♘  "I came to the overall impression that a well-planned attack against the srtongest point is one of the most fundamental & effective instruments in strategy."
-Igor Zaitsev  ♘



  ♔   ♜   ♘   Current Championship Grand Prix   ♗   ♛   ♔  


Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Stats 2024-08-21









Club Members Hometown Current Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
SHAWN XU Lexington 2071 2085 1st Cat. 22 19 1 2 20.0 0.909
ROGER CAPPALLO Groton 1935 2102 Can. Master 25 17 4 4 19.0 0.760
GEORGE MIRIJANIAN Fitchburg 1908 2186 1st Cat. 22 12 7 3 13.5 0.614
BRUCE FELTON Leominster 1865 2015 1st Cat. 21 14 3 4 16.0 0.762
DAVE COUTURE Westminster 1817 1858 1st Cat. 33 16 14 3 17.5 0.530
ANAND NAIR Ashland 1816 2079 1st Cat. 23 13 5 5 15.5 0.674
TODD TSAKIRIS Acton 1795 1848 2nd Cat. 36 17 14 5 19.5 0.542
MIKE URBONAS Acton 1793 1911 2nd Cat. 31 16 12 3 17.5 0.565
GARY BRASSARD Leominster 1728 1904 1st Cat. 41 17 14 10 22.0 0.537
DON OSTROWSKI Fitchburg 1726 1773 2nd Cat. 39 16 14 9 20.5 0.526
LEO MARZORATTI Gardner 1722 1722 3rd Cat. 36 19 10 7 22.5 0.625
NICHOLAS CORONEL Lunenburg 1700 1700 none 23 12 8 3 13.5 0.587
JIM DONAHUE Stow 1679 1802 2nd Cat. 39 14 13 12 20.0 0.513
MICHAEL DAVID Groton 1651 1777 2nd Cat. 42 24 13 5 26.5 0.631
MIKE COMMISSO Brookline, NH 1648 1866 2nd Cat. 40 14 15 11 19.5 0.488
KEN GURGE Leominster 1620 1856 2nd Cat. 41 12 15 14 19.0 0.463
GEORGE JORDY Ayer 1618 1795 3rd Cat. 33 19 11 3 20.5 0.621
LARRY SPENCER Fitchburg 1616 1682 3rd Cat. 43 18 17 8 22.0 0.512
JAY GOGUEN Hubbardston 1549 1770 none 32 16 12 4 18.0 0.563
MIKE BERGERON Ashburnham 1479 1537 3rd Cat. 36 15 14 7 18.5 0.514
MARK WHEELER Leominster 1474 1649 3rd Cat. 42 14 20 8 18.0 0.429
BOB ANDERSON Northboro 1461 1626 4th Cat. 40 13 15 12 19.0 0.475
WALTER PATON Leominster 1437 1649 4th Cat. 39 15 20 4 17.0 0.436
STEVE KOROSKENYI Leominster 1338 1455 4th Cat. 39 14 20 5 16.5 0.423

Sheet 2: Sheet 1

Table 1