Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Stats 2024-07-31









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
SHAWN XU Lexington 2073 2085 1st Cat. 22 19 1 2 20.0 0.909
RAYMOND PAULSON Lowell 1963 2085 Can. Master 32 23 7 2 24.0 0.750
ROGER CAPPALLO Groton 1935 2102 Can. Master 24 16 4 4 18.0 0.750
GEORGE MIRIJANIAN Fitchburg 1908 2186 1st Cat. 21 12 6 3 13.5 0.643
BRUCE FELTON Leominster 1865 2015 1st Cat. 18 12 3 3 13.5 0.750
TODD TSAKIRIS Acton 1828 1848 2nd Cat. 34 17 13 4 19.0 0.559
ANAND NAIR Ashland 1816 2079 1st Cat. 23 13 5 5 15.5 0.674
MIKE URBONAS Acton 1801 1911 2nd Cat. 29 14 12 3 15.5 0.534
PAUL GIOVINO Dunstable 1771 1837 2nd Cat. 19 10 5 4 12.0 0.632
GARY BRASSARD Leominster 1728 1904 1st Cat. 38 16 13 9 20.5 0.539
LEO MARZORATTI Gardner 1722 1722 3rd Cat. 34 18 10 6 21.0 0.618
DAVE COUTURE Westminster 1710 1858 1st Cat. 32 15 14 3 16.5 0.516
MICHAEL DAVID Groton 1702 1777 2nd Cat. 39 22 12 5 24.5 0.628
DON OSTROWSKI Fitchburg 1700 1773 2nd Cat. 37 15 13 9 19.5 0.527
NICHOLAS CORONEL Lunenburg 1700P19 1700 none 20 11 6 3 12.5 0.625
JIM DONAHUE Stow 1699 1802 2nd Cat. 36 13 12 11 18.5 0.514
MIKE COMMISSO Brookline, NH 1648 1866 2nd Cat. 37 13 14 10 18.0 0.486
KEN GURGE Leominster 1620 1856 2nd Cat. 38 11 14 13 17.5 0.461
GEORGE JORDY Ayer 1618 1795 3rd Cat. 32 19 11 2 20.0 0.625
LARRY SPENCER Fitchburg 1616 1682 3rd Cat. 40 15 17 8 19.0 0.475
JAY GOGUEN Hubbardston 1549 1770 none 29 14 11 4 16.0 0.552
TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 30 11 14 5 13.5 0.450
FRED ABRAMOWITZ Ayer 1493 1553 none 19 8 8 3 9.5 0.500
MIKE BERGERON Ashburnham 1479 1537 3rd Cat. 34 15 13 6 18.0 0.529
MARK WHEELER Leominster 1474 1649 3rd Cat. 39 12 19 8 16.0 0.410
BOB ANDERSON Northboro 1461 1626 4th Cat. 37 12 13 12 18.0 0.486
MICHAEL CORONEL Lunenburg 1459P19 1517 none 20 10 10
10.0 0.500
WALTER PATON Leominster 1437 1649 4th Cat. 36 14 18 4 16.0 0.444
BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 36 11 20 5 13.5 0.375
LARRY O'ROURKE Acton 1348 1571 3rd Cat. 32 10 19 3 11.5 0.359
BRYAN MACDONALD Leominster 1341 1341 none 37 11 21 5 13.5 0.365
STEVE KOROSKENYI Leominster 1338 1455 4th Cat. 38 14 19 5 16.5 0.434
EMILY GAWBOY Leominster 1271 1294 none 28 9 16 3 10.5 0.375
HUGH McLAUGHLIN Groton 1237 1429 none 31 8 20 3 9.5 0.306
JAMES ESSARY Harvard 1177 1279 none 34 9 24 1 9.5 0.279
LAURA XU Lexington 1026 1149 none 22 4 15 3 5.5 0.250
ALMYR BUMP Rindge, NH 605 605 none 36 5 31
5.0 0.139
MICHAEL COTE Leominster 485 687 none 26 4 21 1 4.5 0.173












Sheet 2: Sheet 1

Table 1