Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Stats 08-02-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
BRETT KILDAHL #VALUE! 2168 2214 Natl. Master 33 27 5 1 27.5 0.833
GEORGE MIRIJANIAN #VALUE! 1956 2186 1st Cat. 21 14 4 3 15.5 0.738
SHAWN XU #VALUE! 1930 1939 1st Cat. 31 20 6 5 22.5 0.726
RAYMOND PAULSON #VALUE! 1904 2085 Can. Master 27 16 5 6 19.0 0.704
ROGER CAPPALLO #VALUE! 1900 2102 Can. Master 24 15 6 3 16.5 0.688
ANAND NAIR #VALUE! 1886 2079 1st Cat. 23 14 6 3 15.5 0.674
BRUCE FELTON #VALUE! 1854 2015 1st Cat. 24 12 7 5 14.5 0.604
DAVE COUTURE #VALUE! 1798 1858 1st Cat. 34 16 13 5 18.5 0.544
DON OSTROWSKI #VALUE! 1740 1759 2nd Cat. 37 18 12 7 21.5 0.581
MIKE COMMISSO #VALUE! 1735 1866 2nd Cat. 36 19 10 7 22.5 0.625
MIKE URBONAS #VALUE! 1719 1898 3rd Cat. 19 11 7 1 11.5 0.605
TIM ANTONELLI #VALUE! 1718 1718 3rd Cat. 26 11 13 2 12.0 0.462
STEPHEN MURRAY #VALUE! 1715 1795 2nd Cat. 36 17 13 6 20.0 0.556
GARY BRASSARD #VALUE! 1709 1904 1st Cat. 24 9 8 7 12.5 0.521
TODD TSAKIRIS #VALUE! 1691 1848 2nd Cat. 30 13 13 4 15.0 0.500
JIM DONAHUE #VALUE! 1679 1798 2nd Cat. 37 13 12 12 19.0 0.514
MICHAEL DAVID #VALUE! 1625 1777 2nd Cat. 37 19 15 3 20.5 0.554
KEN GURGE #VALUE! 1618 1856 2nd Cat. 34 9 16 9 13.5 0.397
KRISHNA NARAYANAN #VALUE! 1608 1726 2nd Cat. 21 9 8 4 11.0 0.524
LEO MARZORATTI #VALUE! 1599 1622 3rd Cat. 30 13 15 2 14.0 0.467
MATT MOORE #VALUE! 1589 1594 3rd Cat. 31 21 7 3 22.5 0.726
LARRY SPENCER #VALUE! 1547 1554 4th Cat. 38 17 10 11 22.5 0.592
GEORGE JORDY #VALUE! 1529 1795 3rd Cat. 29 14 14 1 14.5 0.500
BRIAN BIGLOW #VALUE! 1443 1693 3rd Cat. 36 14 20 2 15.0 0.417
MIKE BERGERON #VALUE! 1385 1463 4th Cat. 35 12 18 5 14.5 0.414
ANISH SARAVANAN #VALUE! 1325 1422 4th Cat. 33 11 16 6 14.0 0.424
MARK WHEELER #VALUE! 1314 1649 4th Cat. 37 12 18 7 15.5 0.419
STEVE KOROSKENYI #VALUE! 1282 1451 none 35 12 20 3 13.5 0.386
JAMES ESSARY #VALUE! 1268 1268 none 35 12 22 1 12.5 0.357
HUGH McLAUGHLIN #VALUE! 1200 1429 none 33 10 19 4 12.0 0.364
EMILY GAWBOY #VALUE! 1159 1294 none 37 13 22 2 14.0 0.378

Sheet 2: Sheet 1

Table 1