Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Stats 08-16-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
BRETT KILDAHL #VALUE! 2168 2214 Natl. Master 33 27 5 1 27.5 0.833
GEORGE MIRIJANIAN #VALUE! 1956 2186 1st Cat. 22 15 4 3 16.5 0.750
SHAWN XU #VALUE! 1930 1939 1st Cat. 31 20 6 5 22.5 0.726
RAYMOND PAULSON #VALUE! 1904 2085 Can. Master 28 17 5 6 20.0 0.714
ROGER CAPPALLO #VALUE! 1900 2102 Can. Master 25 16 6 3 17.5 0.700
ANAND NAIR #VALUE! 1886 2079 1st Cat. 24 14 6 4 16.0 0.667
BRUCE FELTON #VALUE! 1854 2015 1st Cat. 24 12 7 5 14.5 0.604
DAVE COUTURE #VALUE! 1785 1858 1st Cat. 35 17 13 5 19.5 0.557
DON OSTROWSKI #VALUE! 1740 1759 2nd Cat. 38 19 12 7 22.5 0.592
MIKE COMMISSO #VALUE! 1735 1866 2nd Cat. 37 19 11 7 22.5 0.608
MIKE URBONAS #VALUE! 1719 1898 3rd Cat. 19 11 7 1 11.5 0.605
TIM ANTONELLI #VALUE! 1718 1718 3rd Cat. 27 11 14 2 12.0 0.444
STEPHEN MURRAY #VALUE! 1715 1795 2nd Cat. 37 17 14 6 20.0 0.541
GARY BRASSARD #VALUE! 1709 1904 1st Cat. 24 9 8 7 12.5 0.521
TODD TSAKIRIS #VALUE! 1691 1848 2nd Cat. 31 13 13 5 15.5 0.500
JIM DONAHUE #VALUE! 1679 1798 2nd Cat. 38 14 12 12 20.0 0.526
MICHAEL DAVID #VALUE! 1625 1777 2nd Cat. 38 20 15 3 21.5 0.566
KEN GURGE #VALUE! 1618 1856 2nd Cat. 35 9 16 10 14.0 0.400
KRISHNA NARAYANAN #VALUE! 1608 1726 2nd Cat. 21 9 8 4 11.0 0.524
LEO MARZORATTI #VALUE! 1599 1622 3rd Cat. 31 14 15 2 15.0 0.484
MATT MOORE #VALUE! 1589 1594 3rd Cat. 31 21 7 3 22.5 0.726
LARRY SPENCER #VALUE! 1547 1554 4th Cat. 39 17 11 11 22.5 0.577
GEORGE JORDY #VALUE! 1529 1795 3rd Cat. 30 14 14 2 15.0 0.500
BRIAN BIGLOW #VALUE! 1443 1693 3rd Cat. 37 15 20 2 16.0 0.432
MIKE BERGERON #VALUE! 1385 1463 4th Cat. 36 12 18 6 15.0 0.417
LARRY O'ROURKE #VALUE! 1344 1571 3rd Cat. 32 11 20 1 11.5 0.359
ANISH SARAVANAN #VALUE! 1325 1422 4th Cat. 34 12 16 6 15.0 0.441
MARK WHEELER #VALUE! 1314 1649 4th Cat. 38 12 19 7 15.5 0.408
STEVE KOROSKENYI #VALUE! 1282 1451 none 36 13 20 3 14.5 0.403
JAMES ESSARY #VALUE! 1268 1268 none 36 12 23 1 12.5 0.347
HUGH McLAUGHLIN #VALUE! 1200 1429 none 33 10 19 4 12.0 0.364
EMILY GAWBOY #VALUE! 1159 1294 none 38 14 22 2 15.0 0.395
LAURA XU #VALUE! 1110 1138 none 32 10 18 4 12.0 0.375























Sheet 2: Sheet 1

Table 1