December 29th, 2010
George Sturgis Memorial
Final
Round of 5
Manisy, Godin Share Top Honors
Michael Manisy of Otter River and Class A player Paul Godin of Bedford tied for 1st-2nd place, scoring 4-1 in a field of 30 players. Manisy, who opted not to play the final round because of a family commitment, had defeated Godin in the fourth round but allowed the latter player to catch him in total points with a win in the round. Manisy, with two wins against "A" players, became a Class A himself after the event was rated by the USCF.
Congratulations also to Robert King of Worcester, Bruce Felton of Fitchburg, and Brian Biglow of Leominster who all tied for 3rd place with 3.5 points.
- George Mirijanian and Dave Couture
Congratulations to the following players who all raised their ratings by at least 50 points in this tournament:
RICHARD EVANS
+149
MATTHEW BERGERON +145
BRIAN BIGLOW +89
MICHAEL MANISY +80
PUICHIU YIP +63
Bruce Felton
|
0-1 |
Paul Godin
|
Ken Gurge | 0-1 | Robert King |
Lenny Arsenault | 1/2-1/2 | Martin Laine |
Brian Biglow | 1-0 | Dave Couture |
Seetharaman Ganesan | 0-1 | Geoff LePoer |
Matt Bergeron | 1/2-1/2 | Alan Condon |
Mark Daley | 1-0 | Trevor Bierig |
Percy Yip | 1-0 | Wayne Steadman |
Carissa Yip | 1/2-1/2 | Ernest Fandreyer |
Max Sewell | 1-0 | Francis Scanlon |
Michael Manisy, George Miller, George Mirijanian, Paul Lynch, Eduardo Valadares, Gail Lingner, Rick Evans, Arthur Barlas, Jackson Parker and Kandy Lynch did not play the round.
FINAL STANDINGS |
|
POINTS | |
4.0 | Manisy, Godin |
3.5 | King, Felton, Biglow |
3.0 | LePoer, Laine, Arsenault, Miller |
2.5 | Gurge, Condon, Daley, Bergeron |
2.0 | Mirijanian, Couture, P. Lynch, Valadares, Ganesan, Lingner, Sewell, P. Yip, Evans, Bierig |
1.5 | Fandreyer, C. Yip |
1.0 | Barlas, Steadman, Scanlon, Parker |
0.5 | ----- |
0.0 | K. Lynch |
December 22nd, 2010
George Sturgis Memorial
Round 4 of 5
Michael Manisy | 1-0 | Paul Godin |
Geoff LePoer | 0-1 | Bruce Felton |
Martin Laine | 1/2-1/2 | Ken Gurge |
Alan Condon | 0-1 | George Miller |
Lenny Arsenault | 1-0 | Mark Daley |
Arthur Barlas | 0-1 | Brian Biglow |
Paul Lynch | 1-0 | Max Sewell |
Ernest Fandreyer | 0-1 | Matt Bergeron |
Trevor Bierig | 1-0 | Percy Yip |
Kandy Lynch | 0-1 | Carissa Yip |
CURRENT STANDINGS |
|
POINTS | |
4.0 | Manisy |
3.5 | Felton |
3.0 | Godin, Miller |
2.5 | King, Laine, Arsenault, Gurge, Biglow |
2.0 | Mirijanian, LePoer, Couture, P. Lynch, Condon, Valadares, Ganesan, Lingner, Bergeron, Evans, Bierig |
1.5 | Daley |
1.0 | Barlas, Steadman, Fandreyer, Sewell, P. Yip, C. Yip, Scanlon, Parker |
0.0 | K. Lynch |
December 15th, 2010
George Sturgis Memorial
Round 3 of 5
Paul Godin | 1-0 | Martin Laine |
Robert King | 0-1 | Michael Manisy |
Bruce Felton | 1-0 | Ken Gurge |
Dave Couture | 0-1 | Geoff LePoer |
Brian Biglow | 1/2-1/2 | Lenny Arsenault |
Max Sewell | 0-1 | George Miller |
Alan Condon | 1-0 | Percy Yip |
Mark Daley | 1/2-1/2 | Rick Evans |
Eduardo Valadares | 1-0 | Wayne Steadman |
Seetharaman Ganesan | 1-0 | Francis Scanlon |
Matt Bergeron | 1-0 | Jackson Parker |
Carissa Yip | 0-1 | Trevor Bierig |
CURRENT STANDINGS |
|
POINTS | |
3.0 | Godin, Manisy |
2.5 | Felton |
2.0 | King, LePoer, Laine, Miller, Gurge, Condon |
1.5 | Mirijanian, Couture, Arsenault, Valadares, Daley, Ganesan, Lingner, Biglow, Evans |
1.0 | Barlas, Fandreyer, Sewell, P. Yip. Bergeron, Bierig |
0.5 | Steadman, Scanlon, Parker |
0.0 | C. Yip |
December 8th, 2010
George Sturgis Memorial
Round 2 of 5
Lenny Arsenault | 0-1 | Paul Godin |
George Miller | 0-1 | Robert King |
Ken Gurge | 1-0 | Geoff LePoer |
Martin Laine | 1-0 | Alan Condon |
Michael Manisy | 1-0 | Mark Daley |
Rick Evans | 0-1 | Bruce Felton |
Francis Scanlon | 0-1 | Dave Couture |
Max Sewell | 1/2-1/2 | Gail Lingner |
George Mirijanian | 1-0 | Matt Bergeron |
Brian Biglow | 1-0 | Carissa Yip |
Percy Yip | 1-0 | Trevor Bierig |
CURRENT STANDINGS |
|
POINTS | |
2.0 | Godin, King, Laine, Manisy, Gurge |
1.5 | Felton, Couture |
1.0 | Mirijanian, LePoer, Arsenault, Miller, P. Lynch, Condon, Daley, Lingner, Biglow, Fandreyer, Sewell, P. Yip, Evans, K. Lynch |
0.5 | Barlas, Valadares, Ganesan, Steadman, Scanlon, Parker |
0.0 | Bergeron, C. Yip, Bierig |
December 1st, 2010
George Sturgis Memorial
Round 1 of 5
Richard Evans - One For The Record Books
Richard Evans of Fitchburg pulled off the biggest upset in recorded club history tonight by defeating an opponent rated 837 points higher! The previous record had been held by Francis Scanlon who had defeated an opponent a "mere" 665 points higher. Congratulations to Richard. The game can be found over on the Games page.
Alan Condon | 1F-0F | John Moran |
Paul Godin | 1-0 | Eduardo Valadares |
Mark Daley | 1-0 | George Mirijanian |
Robert King | 1-0 | Seetharaman Ganesan |
Gail Lingner | 1/2-1/2 | Bruce Felton |
Geoff LePoer | 1-0 | Brian Biglow |
Wayne Steadman | 0-1 | Martin Laine |
Dave Couture | 1/2-1/2 | Max Sewell |
Matt Bergeron | 0-1 | Michael Manisy |
Arthur Barlas | 0-1 | Rick Evans |
Jackson Parker | 0-1 | Lenny Arsenault |
George Miller | 1-0 | Percy Yip |
Carissa Yip | 0-1 | Ken Gurge |
CURRENT STANDINGS |
|
POINTS | |
1.0 | Godin, King, LePoer, Laine, Manisy, Arsenault, Miller, Gurge, Condon, Daley, Evans |
0.5 | Felton, Couture, P. Lynch, Lingner, Fandreyer, Sewell, Scanlon, K. Lynch |
0.0 | Moran, Mirijanian, Barlas, Valadares, Ganesan, Biglow, Steadman, P. Yip, Bergeron, C. Yip, Parker |
No club meeting Wednesday, November 24
Next club meeting on December 1, 2010
November
17th, 2010
Edmund N. Wheeler Memorial
Final
Round of 5
Godin Grabs The Gold
Congratulations to Paul Godin of Bedford for his first place finish in this year's Edmund Wheeler Memorial. Clear second place went to John Moran of Jefferson and tied for third were George Miller of Ashburnham, Ken Gurge of Leominster, and Paul Lynch of Northborough. Congratulations to all!
The following players had rating gains of 50 points or more
Alan Condon +97
Brian Biglow +64
George Miller +57
Paul Lynch +56
And last, but not least the following players all scored upsets of 200 points or more during the tournament:
BRIAN BIGLOW -346 POINTS
BRIAN BIGLOW -344 POINTS
ALAN CONDON -309 POINTS
SEETHARAMAN GANESAN -300 POINTS
MAX SEWELL -287 POINTS
GAIL LINGNER -273 POINTS
ALAN CONDON -267 POINTS
GEORGE MILLER -265 POINTS
PAUL LYNCH -249 POINTS
George Miller | 0-1 | Paul Godin |
Bruce Felton | 0-1 | John Moran |
Lenny Arsenault | 0-1 | Ken Gurge |
Paul Lynch | 1-0 | Martin Laine |
Tom Fratturelli | 0-1 | Mark Marshall |
Alan Condon | 1-0 | Eduardo Valadares |
Dave Couture | 0-1 | Brian Biglow |
Robert King | 1-0 | Ernest Fandreyer |
Wayne Steadman | 1-0 | Kandy Lynch |
Max Sewell | 1-0 | Jackson Parker |
FINAL STANDINGS |
|
POINTS | |
4.5 | Godin |
4.0 | Moran |
3.5 | Miller, Gurge, P. Lynch |
3.0 | Felton, Marshall, Condon, Biglow |
2.5 | Manisy, Arsenault, Lingner |
2.0 | Mirijanian, King, Laine, LePoer, Valadares, Fratturelli, Steadman, Sewell, Magdalenski |
1.5 | Couture, Ganesan, Fandreyer |
1.0 | Giovino, Daley, Evans, Parker, Scanlon |
0.0 | K. Lynch |
November
10th, 2010
Edmund N. Wheeler Memorial
Round 4 of 5
Paul Godin | 1-0 | Lenny Arsenault |
John Moran | 1-0 | Alan Condon |
Tom Fratturelli | 0-1 | Bruce Felton |
Gail Lingner | 1/2-1/2 | Ken Gurge |
Joe Magdalenski | 0-1 | Paul Lynch |
Martin Laine | 1-0 | Max Sewell |
Seetharaman Ganesan | 1/2-1/2 | Dave Couture |
Mark Marshall | 1-0 | Wayne Steadman |
Ernest Fandreyer | 1/2-1/2 | Rick Evans |
Jackson Parker | 1-0 | Kandy Lynch |
CURRENT STANDINGS |
|
POINTS | |
3.5 | Godin, Miller |
3.0 | Moran, Felton |
2.5 | Manisy, Arsenault, Gurge, P. Lynch, Lingner |
2.0 | Mirijanian, Laine, LePoer, Marshall, Valadares, Fratturelli, Condon, Biglow, Magdalenski |
1.5 | Couture, Ganesan, Fandreyer |
1.0 | Giovino, Daley, Steadman, Sewell, Scanlon, Evans, Parker |
0.0 | K. Lynch |
November
3rd, 2010
Edmund N. Wheeler Memorial
Round 3 of 5
Ken Gurge | 0-1 | George Miller |
Geoff LePoer | 0-1 | Paul Godin |
Paul Lynch | 0-1 | John Moran |
Bruce Felton | 1-0 | Seetharaman Ganesan |
Alan Condon | 1-0 | Martin Laine |
Dave Couture | 0-1 | Gail Lingner |
Brian Biglow | 1-0 | Paul Giovino |
Joe Magdalenski | 1-0 | Mark Marshall |
Max Sewell | 0-1 | Tom Fratturelli |
Eduardo Valadares | 1-0 | Richard Evans |
Wayne Steadman | 1-0 | Jackson Parker |
Kandy Lynch | 0-1 | Ernest Fandreyer |
CURRENT STANDINGS |
|
POINTS | |
3.0 | Miller |
2.5 | Godin, Arsenault |
2.0 | Moran, Felton, Manisy, Gurge, Fratturelli, Condon, Lingner, Biglow, Magdalenski |
1.5 | Mirijanian, LePoer, P. Lynch, Valadares |
1.0 | Laine, Couture, Giovino, Marshall, Daley, Ganesan, Steadman, Sewell, Fandreyer, Scanlon |
0.5 | Evans |
0.0 | Parker, K. Lynch |
October 27th, 2010
Edmund N. Wheeler Memorial
Round 2 of 5
George Miller | 1-0 | Bruce Felton |
Michael Manisy | 1/2-1/2 | Paul Lynch |
Seetharaman Ganesan | 0-1 | Lenny Arsenault |
Alan Condon | 0-1 | Ken Gurge |
Paul Godin | 1-0 | Max Sewell |
Richard Evans | 0-1 | Geoff LePoer |
Martin Laine | 1-0 | Wayne Steadman |
Ernest Fandreyer | 0-1 | Dave Couture |
Mark Marshall | 1-0 | Kandy Lynch |
Jackson Parker | 0-1 | Gail Lingner |
John Moran, George Mirijanian, Mark Daley, Eduardo Valadares, Brian Biglow and Francis Scanlon received half-point byes.
CURRENT STANDINGS |
|
POINTS | |
2.0 | Arsenault, Gurge, Miller |
1.5 | Godin, LePoer, Manisy, P. Lynch |
1.0 | Moran, Mirijanian, Felton, Laine, Couture, Marshall, Daley, Ganesan, Condon, Lingner, Biglow, Sewell, Scanlon |
0.5 | Valadares, Evans |
0.0 | Steadman, Fandreyer, Parker, K. Lynch |
October 20th, 2010
Edmund N. Wheeler Memorial
Round 1 of 5
Bruce Felton | 1-0 | Eduardo Valadares |
Seetharaman Ganesan | 1-0 | Martin Laine |
Dave Couture | 0-1 | Alan Condon |
Gail Lingner | 0-1 | Michael Manisy |
Lenny Arsenault | 1-0 | Wayne Steadman |
Max Sewell | 1-0 | Mark Marshall |
Ken Gurge | 1-0 | Ernest Fandreyer |
Kandy Lynch | 0-1 | George Miller |
Paul Lynch | 1-0 | Jackson Parker |
John Moran, George
Mirijanian, Mark Daley, Brian Biglow, Richard Evans and Francis Scanlon
received half-point byes.
CURRENT STANDINGS |
|
POINTS | |
1.0 | Felton, Manisy, Arsenault, Gurge, Miller, P. Lynch, Ganesan, Condon, Sewell |
0.5 | Moran, Mirijanian, Daley, Biglow, Evans, Scanlon |
0.0 | Laine, Couture, Marshall, Valadares, Lingner, Steadman, Fandreyer, Parker, K. Lynch |
Parade of Champions
The top finishers of this year's Hervey Brisson Memorial reads like a Who's Who of champions. The tournament winner, club-newcomer John Moran of Jefferson, MA is a many-time Worcester Chess Club champion. Clear 2nd place went to Paul Godin of Bedford, MA who was the 1967(!) club champion. 3rd place was split 3 ways between Pat Sciacca of Salem, NH who was the 2009 New Hampshire state champion, Mike Manisy of Otter River who is in high school and has a 1744 rating that hasn't peaked yet, and Mark Marshall of Worcester who improved his rating by 65 points.
Patrick Sciacca | 1/2-1/2 | John Moran |
Paul Godin | 1-0 | Martin Laine |
Mark Marshall | 1/2-1/2 | Bruce Felton |
Dave Couture | 0-1 | Michael Manisy |
Lenny Arsenault | 1-0 | Seetharaman Ganesan |
Mark Daley | 0-1 | Ken Gurge |
George Mirijanian | 1-0 | Brian Biglow |
George Miller | 1-0 | Richard Evans |
Gail Lingner | 1-0 | Wayne Steadman |
Alan Condon | 1-0 | Max Sewell |
Jackson Parker | 0-1 | Ernest Fandreyer |
FINAL STANDINGS |
|
POINTS | |
4.5 | Moran |
4.0 | Godin |
3.5 | Sciacca, Manisy, Marshall |
3.0 | Felton, Laine, Arsenault, Gurge |
2.5 | LePoer, Mirijanian, Miller |
2.0 | Cesolini, Couture, Daley, Ganesan, Valadares, Fratturelli, Lingner, Condon, Biglow, Fandreyer |
1.5 | Evans |
1.0 | Steadman, Sewell |
0.0 | Parker, Scanlon |
George Mirijanian - USCF October Volunteer of the Month
John Moran | 1-0 | Bruce Felton |
Michael Manisy | 0-1 | Patrick Sciacca |
Eduardo Valadares | 0-1 | Martin Laine |
Ken Gurge | 0-1 | Mark Marshall |
Brian Biglow | 0-1 | Geoff LePoer |
George Mirijanian | 1/2-1/2 | Mark Daley |
Tony Cesolini | 1-0 | Gail Lingner |
Alan Condon | 0-1 | Dave Couture |
Max Sewell | 0-1 | Seetharaman Ganesan |
Tom Fratturelli | 1-0 | Wayne Steadman |
Ernest Fandreyer | 0-1 | George Miller |
Francis Scanlon | 0-1 | Richard Evans |
Paul Godin and Lenny Arsenault received half-point byes.
CURRENT STANDINGS |
|
POINTS | |
4.0 | Moran |
3.0 | Sciacca, Godin, Laine, Marshall |
2.5 | Felton, LePoer, Manisy |
2.0 | Cesolini, Couture. Arsenault, Gurge, Daley, Ganesan, Valadares, Fratturelli, Biglow |
1.5 | Mirijanian, Miller, Evans |
1.0 | Lingner, Condon, Steadman, Sewell, Fandreyer |
0.0 | Scanlon |
The club welcomed yet another master to the club this week - former New Hampshire state champion Pat Sciacca.
Martin Laine | 0-1 | John Moran |
Bruce Felton | 1/2-1/2 | Michael Manisy |
Geoff LePoer | 0-1 | Paul Godin |
Mark Daley | 0-1 | Patrick Sciacca |
Gail Lingner | 0-1 | Ken Gurge |
Mark Marshall | 1-0 | Alan Condon |
Seetharaman Ganesan | 0-1 | Brian Biglow |
Wayne Steadman | 0-1 | Eduardo Valadares |
Max Sewell | 0-1 | Lenny Arsenault |
George Miller | 0-1 | Tom Fratturelli |
Francis Scanlon | 0-1 | Ernest Fandreyer |
George Mirijanian and Richard Evans received half-point byes. Dave Couture did not play the round.
CURRENT STANDINGS |
|
POINTS | |
3.0 | Moran |
2.5 | Godin, Felton, Manisy |
2.0 | Sciacca, Laine, Gurge, Marshall, Valadares, Biglow |
1.5 | LePoer, Arsenault, Daley |
1.0 | Mirijanian, Couture, Ganesan, Fratturelli, Lingner, Condon, Steadman, Sewell, Fandreyer |
0.5 | Miller, Evans |
0.0 | Scanlon |
John Moran | 1-0 | Mark Marshall |
Ken Gurge
|
0-1 | Bruce Felton |
Martin Laine | 1-0 | Seetharaman Ganesan |
Michael Manisy | 1-0 | Wayne Steadman |
Geoff LePoer | 1-0 | George Mirijanian |
Paul Godin | 1-0 | Lenny Arsenault |
Alan Condon | 1/2-1/2 | George Miller |
Ernest Fandreyer | 0-1 | Eduardo Valadares |
Tom Fratturelli | 0-1 | Max Sewell |
Richard Evans | 0-1 | Gail Lingner |
Francis Scanlon | 0-1 | Brian Biglow |
CURRENT STANDINGS |
|
POINTS | |
2.0 | Moran, Felton, Laine, Manisy |
1.5 | Godin, LePoer, Daley |
1.0 | Couture, Gurge, Marshall, Ganesan, Valadares, Lingner, Condon, Biglow, Steadman, Sewell |
0.5 | Mirijanian, Arsenault, Miller |
0.0 | Fratturelli, Fandreyer, Evans, Scanlon |
Eduardo Valadares | 0-1 | John Moran |
Bruce Felton | 1-0 | Tom Fratturelli |
Gail Lingner | 0-1 | Martin Laine |
Lenny Arsenault | 1/2-1/2 | Alan Condon |
Brian Biglow | 0-1 | Michael Manisy |
George MIller | 0-1 | Wayne Steadman |
Max Sewell | 0-1 | Ken Gurge |
Mark Marshall | 1-0 | Ernest Fandreyer |
Richard Evans | 0-1 | Mark Daley |
Seetharaman Ganesan | 1-0 | Francis Scanlon |
George Mirijanian, Geoff LePoer and Dave Couture received half-point byes.
CURRENT STANDINGS |
|
POINTS | |
1.0 | Moran, Felton, Laine, Manisy, Gurge, Marshall, Daley, Ganesan, Steadman |
0.5 | Mirijanian, LePoer, Couture, Arsenault, Condon |
0.0 | Miller, Valadares, Fratturelli, Lingner, Biglow, Sewell, Fandreyer, Evans, Scanlon |
Newcomer and Veteran Prevail!
The co-winners of the Michael Glinski Memorial were one of our newest members and our "oldest" member. Mike Manisy of Templeton, one of our newest members (and probably our youngest member) tied with George Mirijanian of Fitchburg who, while not our oldest member, has been with the club the longest at 50-plus years! Congratulations to both. Mike and George both scored upsets in the final round to clinch their 1st place finishes. Congratulations also to Seetharaman Ganesan of Grafton and Dave Couture of Westminster who tied for 3rd.
In addition, the following players had rating gains of 50 points or more during the tournament:
SEETHARAMAN GANESAN +67*
MARK C MARSHALL +64
WAYNE L STEADMAN +56
MARK DALEY +54
*New all-time high rating.
And last, but not least the following players all scored upsets of 200 points or more during the tournament:
Alan Condon -240 points
George Mirijanian -233 points
Mark Marshall -209 points
Seetharaman Ganesan -202 points
Mike Manisy -201 points
George Mirijanian | 1-0 | John Moran |
Kevin Caefer | 0-1 | Michael Manisy |
Gail Lingner | 0-1 | Seetharaman Ganesan |
Martin Laine | 1-0 | Paul Lynch |
Lenny Arsenault | 0-1 | Mark Marshall |
Mark Daley | 1-0 | Ken Gurge |
Alan Condon | 0-1 | Wayne Steadman |
Ernest Fandreyer | 0-1 | Max Sewell |
George Miller | 1-0 | Richard Evans |
Jackson Parker | 0-1 | Eduardo Valadares |
Francis Scanlon | 0-1 | Kandy Lynch |
FINAL STANDINGS |
|
POINTS | |
4.0 | Mirijanian, Manisy |
3.5 | Couture, Ganesan |
3.0 | Moran, Cesolini, Laine, Marshall, Daley |
2.5 | King, Caefer, Lingner, Steadman, Sewell |
2.0 | Felton, Arsenault, Miller, Barlas, Gurge, P. Lynch, Valadares |
1.5 | Condon, Biglow, Fandreyer |
1.0 | Brown, Evans, Parker, K. Lynch |
0.5 | Carabba |
0.0 | Scanlon |
Robert King | 0-1 | Dave Couture |
John Moran | 1-0 | Martin Laine |
George Mirijanian | 1-0 | Arthur Barlas |
Mark Daley | 0-1 | Tony Cesolini |
Bruce Felton | 0F-1F | Michael Manisy |
Lenny Arsenault | 1/2-1/2 | Gail Lingner |
Kevin Caefer | 1-0 | Alan Condon |
Mark Marshall | 1/2-1/2 | Paul Lynch |
Seetharaman Ganesan | 1-0 | George MIller |
Ken Gurge | 1-0 | Jackson Parker |
Ernest Fandreyer | 1/2-1/2 | Wayne Steadman |
Kandy Lynch | 0-1 | Brian Biglow |
Max Sewell, William Brown and Ken Carabba received half-point byes. Eduardo Valadares did not play the round.
CURRENT STANDINGS |
|
POINTS | |
3.5 | Couture |
3.0 | Moran, Mirijanian, Cesolini, Manisy |
2.5 | King, Caefer, Lingner, Ganesan |
2.0 | Felton, Laine, Arsenault, Barlas, Gurge, P. Lynch, Marshall, Daley |
1.5 | Condon, Biglow, Fandreyer, Steadman, Sewell |
1.0 | Miller, Valadares, Brown, Parker |
0.5 | Carabba |
0.0 | K. Lynch |
Late Club Member Honored With New Memorial Tournament
Late club member George O'Rourke has been honored with a memorial tournament at the club he attended during his summers in Maine. Click on the link below for more information.
Chess Club Holds Blind Draw Tourney
Robert King of Worcester played in the Under 1900 section of the 40th Continental Open this past weekend in Sturbridge and tied for 3rd place with a score of 4.5-1.5, winning $251.50. Had he won instead of drawing his final-round game, he would tied for second. As it was, the player who won second prize was given a full-point bye in the first round and then took a half-point bye in the final round. By doing so, he won $1006!
Michael Manisy of Otter River played in the Under 1700 and scored a credible 4-2.
Tony Cesolini
|
0-1 | Robert King |
Martin Laine | 1/2-1/2 | Arthur Barlas |
Dave Couture | 1-0 | Alan Condon |
Mark Marshall | 1/2-1/2 | Kevin Caefer |
George Miller | 0-1 | Mark Daley |
Gail Lingner | 1-0 | Ken Gurge |
Michael Manisy | 1-0 | Ernest Fandreyer |
Wayne Steadman | 0-1 | Lenny Arsenault |
Paul Lynch | 1-0 | William Brown |
Ken Carabba | 0-1 | Seetharaman Ganesan |
Jackson Parker | 1-0 | Kandy Lynch |
John Moran, George Mirijanian, Bruce Felton, Eduardo Valadares, Max Sewell and Brian Biglow received half point byes.
CURRENT STANDINGS |
|
POINTS | |
2.5 | King, Couture |
2.0 | Moran, Mirijanian, Cesolini, Felton, Laine, Barlas, Manisy, Daley, Lingner |
1.5 | Caefer, Arsenault, P. Lynch, Marshall, Condon, Ganesan |
1.0 | Miller, Gurge, Valadares, Fandreyer, Steadman, Sewell, Parker |
0.5 | Biglow, Brown |
0.0 | Carabba, K. Lynch |
Kevin Caefer
|
0-1 | Tony Cesolini |
Robert King | 1/2-1/2 | Martin Laine |
John Moran | 1-0 | Michael Manisy |
Alan Condon | 1-0 | Lenny Arsenault |
Arthur Barlas | 1-0 | Max Sewell |
Ken Gurge | 1/2-1/2 | Wayne Steadman |
Seetharaman Ganesan | 1/2-1/2 | Paul Lynch |
Brian Biglow | 0-1 | Mark Marshall |
Mark Daley | 1-0 | Jackson Parker |
Kandy Lynch | 0-1 | Gail Lingner |
CURRENT STANDINGS |
|
POINTS | |
2.0 | Cesolini |
1.5 | Moran, Mirijanian, King, Felton, Laine, Couture, Barlas, Condon |
1.0 | Caefer, Miller, Gurge, Manisy, Marshall, Daley, Lingner, Fandreyer, Steadman |
0.5 | Arsenault, P. Lynch, Valadares, Ganesan, Sewell |
0.0 | Biglow, Parker, K. Lynch |
The tournament started with a number of near upsets, only 2 of which materialized into "upset draws". Ernest Fandreyer of Fitchburg overcame a 346 point rating deficit to draw his higher rated opponent and Max Sewell of Peterborough, NH drew an opponent rated 319 points higher.
Paul Lynch |
0-1 | George Mirijanian |
Tony Cesolini |
1-0 | Eduardo Valadares |
Mark Marshall |
0-1 | Robert King |
Bruce Felton |
1-0 | Mark Daley |
Gail Lingner |
0-1 | Kevin Caefer |
Martin Laine |
1-0 | Seetharaman Ganesan |
Brian Biglow |
0-1 | Dave Couture |
Lenny Arsenault |
1/2-1/2 | Ernest Fandreyer |
Max Sewell |
1/2-1/2 | Ken Gurge |
Michael Manisy |
1-0 | Kandy Lynch |
George Miller and Wayne Steadman received half-point byes.
CURRENT STANDINGS |
|
POINTS | |
1.0 |
Mirijanian, Cesolini, King, Felton, Caefer, Laine, Couture, Manisy |
0.5 |
Arsenault, Miller, Gurge, Fandreyer, Steadman, Sewell |
0.0 |
P. Lynch, Valadares, Marshall, Daley, Lingner, Ganesan, Biglow, K. Lynch |
August 4th, 2010
Long Live The King!
Robert King that is. Congratulations to Robert King for winning the Harlow B. Daly with 4 wins and a draw. He raised his rating by 52 points to a new all-time high of 1914. Congratulations also to Len Arsenault of Leominster who finished 2nd and raised his rating by 72 points to bring him within 3 points of his all-time high. Last but not least, congrats to current club champion Tony Cesolini of Jaffrey and last year's champion Martin Laine of Lunenburg who tied for 3rd place. Paul Lynch also had a great performance raising his rating by 89 points to a new all-time high and reaching class B for the first time.
Tony Cesolini | 1/2-1/2 | Robert King |
Martin Laine | 1-0 | Bruce Felton |
Leonard Arsenault | 1-0 | Michael Manisy |
Ken Gurge | 1-0 | Mark Daley |
Gail Lingner | 0-1 | Seetharaman Ganesan |
Max Sewell | 0-1 | Wayne Steadman |
Eduardo Valadares | 1/2-1/2 | Brian Biglow |
Kandy Lynch | 0-1 | Ernest Fandreyer |
FINAL STANDINGS |
|
POINTS | |
4.5 | King |
4.0 | Arsenault |
3.5 | Cesolini, Laine |
3.0 | Felton, Gurge, P. Lynch |
2.5 | Paulson, Mirijanian, Manisy, Ganesan, Steadman |
2.0 | Caefer, Miller, Daley, Lingner, Condon, Fandreyer |
1.5 | Couture, Valadares, Biglow, Sewell |
1.0 | Gugarty |
0.5 | Parker |
0.0 | K. Lynch |
Robert King
|
1-0 | Bruce Felton |
Tony Cesolini | 1-0 | Ken Gurge |
Kevin Caefer | 0-1 | Lenny Arsenault |
George Miller | 0-1 | Paul Lynch |
Raymond Paulson | 1-0 | Alan Condon |
Dave Couture | 0-1 | Martin Laine |
Michael Manisy | 1-0 | Eduardo Valadares |
Mark Daley | 1-0 | Brian Biglow |
Ernest Fandreyer | 0-1 | Gail Lingner |
Seetharaman Ganesan | 1/2-1/2 | Max Sewell |
Wayne Steadman | 1-0 | Kandy Lynch |
CURRENT STANDINGS |
|
POINTS | |
4.0 | King |
3.5 | ----- |
3.0 | Cesolini, Felton, Arsenault, P. Lynch |
2.5 | Paulson, Mirijanian, Laine, Manisy |
2.0 | Caefer, Miller, Gurge, Daley, Lingner, Condon |
1.5 | Couture, Ganesan, Steadman, Sewell |
1.0 | Valadares, Biglow, Fandreyer, Gugarty |
0.5 | Parker |
0.0 | K. Lynch |
July 21st, 2010
Bruce Felton | 1-0 | Kevin Caefer |
Robert King | 1-0 | Raymond Paulson |
Tony Cesolini | 1/2-1/2 | George Mirijanian |
Martin Laine | 0-1 | Lenny Arsenault |
Ken Gurge | 1-0 | Gail Lingner |
Paul Lynch | 1-0 | Eduardo Valadares |
Alan Condon | 1-0 | Mark Daley |
Dave Couture | 1-0 | Seetharaman Ganesan |
Wayne Steadman | 0-1 | Michael Manisy |
Jackson Parker | 0-1 | Ernest Fandreyer |
Max Sewell | 1-0 | Kandy Lynch |
George Miller, Brian Biglow and John Gugarty received half-point byes.
CURRENT STANDINGS |
|
POINTS | |
3.0 | Felton, King |
2.0 | Mirijanian, Cesolini, Caefer, Miller, Arsenault, Gurge, P. Lynch, Condon |
1.5 | Paulson, Laine, Couture, Manisy |
1.0 | Valadares, Daley, Lingner, Ganesan, Biglow, Fandreyer, Sewell, Gugarty |
0.5 | Steadman |
0.0 | Parker, K. Lynch |
Lenny Arsenault | 0-1 | Bruce Felton |
Kevin Caefer
|
1-0 | Ken Gurge |
Eduardo Valadares | 0-1 | Robert King |
Raymond Paulson | 1-0 | Dave Couture |
George Mirijanian | 1-0 | Michael Manisy |
Brian Biglow | 0-1 | Tony Cesolini |
Mark Daley | 1-0 | Wayne Steadman |
Ernest Fandreyer | 0-1 | Paul Lynch |
Alan Condon | 1-0 | Max Sewell |
Kandy Lynch | 0-1 | Seetharaman Ganesan |
Martin Laine, George Miller, Gail Lingner and John Gugarty received half-point byes.
CURRENT STANDINGS |
|
POINTS | |
2.0 | Felton, Caefer, King |
1.5 | Paulson, Mirijanian, Cesolini, Laine, Miller |
1.0 | Arsenault, Gurge, Valadares, Daley, Lingner, P. Lynch, Condon, Ganesan |
0.5 | Couture, Manisy, Biglow, Steadman, Gugarty |
0.0 | Fandreyer, Sewell, K. Lynch |
Michael Manisy
|
1/2-1/2 | Tony Cesolini |
Bruce Felton | 1-0 | Mark Daley |
