Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Stats 2024-08-07









Club Members Hometown Current Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
MICHAEL DAVID Groton 1651 1777 2nd Cat. 40 23 12 5 25.5 0.638
RAYMOND PAULSON Lowell 1968 2085 Can. Master 33 24 7 2 25.0 0.758
LEO MARZORATTI Gardner 1722 1722 3rd Cat. 35 19 10 6 22.0 0.629
GARY BRASSARD Leominster 1728 1904 1st Cat. 39 17 13 9 21.5 0.551
DON OSTROWSKI Fitchburg 1726 1773 2nd Cat. 38 16 13 9 20.5 0.539
GEORGE JORDY Ayer 1618 1795 3rd Cat. 33 19 11 3 20.5 0.621
SHAWN XU Lexington 2054 2085 1st Cat. 22 19 1 2 20.0 0.909
LARRY SPENCER Fitchburg 1616 1682 3rd Cat. 41 16 17 8 20.0 0.488
TODD TSAKIRIS Acton 1795 1848 2nd Cat. 35 17 13 5 19.5 0.557
ROGER CAPPALLO Groton 1935 2102 Can. Master 25 17 4 4 19.0 0.760
BOB ANDERSON Northboro 1461 1626 4th Cat. 38 13 13 12 19.0 0.500
JIM DONAHUE Stow 1679 1802 2nd Cat. 37 13 13 11 18.5 0.500
MIKE COMMISSO Brookline, NH 1648 1866 2nd Cat. 38 13 15 10 18.0 0.474
MIKE BERGERON Ashburnham 1479 1537 3rd Cat. 35 15 14 6 18.0 0.514
KEN GURGE Leominster 1620 1856 2nd Cat. 39 11 15 13 17.5 0.449
JAY GOGUEN Hubbardston 1549 1770 none 30 15 11 4 17.0 0.567
MARK WHEELER Leominster 1474 1649 3rd Cat. 40 13 19 8 17.0 0.425
DAVE COUTURE Westminster 1817 1858 1st Cat. 32 15 14 3 16.5 0.516
MIKE URBONAS Acton 1793 1911 2nd Cat. 30 15 12 3 16.5 0.550
STEVE KOROSKENYI Leominster 1338 1455 4th Cat. 38 14 19 5 16.5 0.434
WALTER PATON Leominster 1437 1649 4th Cat. 37 14 19 4 16.0 0.432
ANAND NAIR Ashland 1816 2079 1st Cat. 23 13 5 5 15.5 0.674
BRUCE FELTON Leominster 1865 2015 1st Cat. 19 13 3 3 14.5 0.763
GEORGE MIRIJANIAN Fitchburg 1908 2186 1st Cat. 21 12 6 3 13.5 0.643
TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 31 11 15 5 13.5 0.435
BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 36 11 20 5 13.5 0.375
BRYAN MACDONALD Leominster 1341 1341 none 38 11 22 5 13.5 0.355
NICHOLAS CORONEL Lunenburg 1700 1700 none 21 11 7 3 12.5 0.595
PAUL GIOVINO Dunstable 1771 1837 2nd Cat. 20 10 6 4 12.0 0.600
LARRY O'ROURKE Acton 1348 1571 3rd Cat. 32 10 19 3 11.5 0.359
FRED ABRAMOWITZ Ayer 1493 1553 none 20 9 8 3 10.5 0.525
EMILY GAWBOY Leominster 1271 1294 none 29 9 17 3 10.5 0.362
MICHAEL CORONEL Lunenburg 1459 1517 none 21 10 11
10.0 0.476
HUGH McLAUGHLIN Groton 1237 1429 none 32 8 21 3 9.5 0.297
JAMES ESSARY Harvard 1177 1279 none 35 9 25 1 9.5 0.271
LAURA XU Lexington 1026 1149 none 22 4 15 3 5.5 0.250
ALMYR BUMP Rindge, NH 605 605 none 36 5 31
5.0 0.139
MICHAEL COTE Leominster 485 687 none 27 4 22 1 4.5 0.167























Sheet 2: Sheet 1

Table 1