♔ WCC News 2014 ♔
17DEC14 - George Sturgis Memorial
11DEC14 - Marty Laine Passing
12NOV14 - Carissa Yip-Ivanov in Chess Life
05NOV14 - WCC Championship Games Posted
05NOV14 - Ernest E. Fandreyer Memorial
01OCT14 - Hervey R. Brisson Memorial
17SEP14 - "On Point" Radio - Does Chess Still Matter?
01SEP14 - Club Members at the 2014 New England Open
27AUG14 - Walter G. Trice Memorial
23JUL14 - Harlow B. Daly Memorial
09JUL14 - Tom Weideman, Lee Denis et. al. visit the WCC
18JUN14 - WCC Championship
18JUN14 - WCC "B" Championship
05JUN14 - Top 25 Active New England Players
10MAY14 - N.Y. Times article on Carissa Yip and Annie Wang
03MAY14 - Field for the 2014 WCC Championship
30APR14 - Evert Siiskonen Memorial
27APR14 - Carissa Yip Ties for 3rd in Mass Game/60 Championship
26MAR14 - George O'Rourke Memorial
12FEB14 - Reggie Boone Memorial
PRIZE WINNERS | |
---|---|
1st: | Brett Kildahl of Worcester |
2nd-7th: | Roger Cappallo of Groton, George Mirijanian of Fitchburg, Paul Godin of Bedford, Geoff LePoer of Westford, Larry Gladding and Lenny Arsenault, both of Leominster |
Top under 1700: | Lenny Arsenault |
Round 5 Results | ||
---|---|---|
White | Result | Black |
Brett Kildahl | 1-0 | Steve Nelson |
Larry Gladding | 1/2-1/2 | Roger Cappallo |
Len Arsenault | 1/2-1/2 | Geoff LePoer |
Dave Thomas | 0-1 | George Mirijanian |
Gary Brassard | 1-0 | Randy McLaughlin |
Ken Gurge | 1-0 | John Bastarache |
Dave Couture | 0-1 | Bob Mathieu |
Joe Bennet | 1-0 | Tom Whistler |
Richard Bennett | 0-1 | George Miller |
Walter Niemi | 1-0 | Wayne Steadman |
Tom Fratturelli | 1-0 | Eric Jakobowicz |
Jackson Parker | 1/2-1/2 | Paul Lynch |
Brian Biglow | 1-0 | Kandy Lynch |
Don Briggs | 1-0 | Emily Gawboy |
FINAL STANDINGS | |
Points | Players |
4.5 | Kildahl |
4.0 | ----- |
3.5 | Cappallo, Mirijanian, Godin, LePoer, Gladding, Arsenault |
3.0 | Nelson, Barlas, Brassard, Gurge, Mathieu |
2.5 | J. Bennett, Thomas, Miller |
2.0 | Paulson, Felton, Niemi, Condon, Fratturelli, Couture, Hankard, Lingner, Bastarache, McLaughlin |
1.5 | P. Lynch, Biglow, Parker, Talcott, Briggs, Steadman, R. Bennett, Whistler |
1.0 | Jakobowicz, K. Lynch, Evans |
0.5 | ----- |
0.0 | Gawboy |
|
|
The following table shows the standings to qualify for this year's (2015) club championship
with five tournaments completed and three to go.
The top 10 players qualify based on winning percentage. A minimum of 20 games need to be played this season in order to qualify.
Club Members | Current Rating as of 12/17/14 |
Total Games This Season |
Wins | Losses | Draws | Pct. | ||
Brett Kildahl | 2214 | 17 | 14 | 0 | 3 | .912 | ||
Paul Godin | 1963 | 21 | 16 | 5 | 0 | .762 | ||
Roger Cappallo | 2022 | 24 | 15 | 3 | 6 | .750 | ||
George Mirijanian | 1959 | 14 | 9 | 3 | 2 | .714 | ||
Steve Nelson | 1869 | 24 | 15 | 6 | 3 | .688 | ||
Ray Paulson | 1947 | 21 | 13 | 6 | 2 | .667 | ||
Bruce Felton | 1926 | 15 | 9 | 4 | 2 | .667 | ||
Larry Gladding | 1874 | 19 | 11 | 7 | 1 | .605 | ||
Dave Thomas | 1745 | 24 | 14 | 9 | 1 | .604 | ||
Gary Brassard | 1756 | 21 | 10 | 6 | 5 | .595 | ||
Ken Gurge | 1731 | 21 | 10 | 7 | 4 | .571 | ||
Lenny Arsenault | 1742 | 19 | 8 | 6 | 5 | .553 |
Players must be present by 7:10 p.m. in order to be paired for round 1.
It is with great sadness that we report that longtime club member Martin Laine of Lunenburg has passed away at age 64. Marty was club champion in 2008 and the longtime co-host of the monthly Chess Chat programs on Fitchburg Access Television. An obituary will be posted on the club website as soon as it becomes available. The 2015 club championship will be named in his honor. A Martin Laine Memorial tournament will be established to run annually. May he rest in peace.
December 10th, 2014
George Sturgis Memorial
Round 4 of 5 Results
Roger Cappallo | 0-1 | Brett Kildahl |
Paul Godin | 1-0 | Ray Paulson |
Larry Gladding | 1-0 | Dave Couture |
John Bastarache | 0-1 | Arthur Barlas |
George Mirijanian | 1-0 | Joe Bennett |
Ken Gurge | 1/2-1/2 | Bruce Felton |
Dave Thomas | 1-0 | Richard Bennett |
Jim Hankard | 1-0 | Tom Fratturelli |
Bob Mathieu | 1-0 | Kandy Lynch |
Randy McLaughlin | 1-0 | Don Briggs |
Wayne Steadman | 1-0 | Brian Biglow |
Emily Gawboy | 0-1 | Tom Whistler |
Receiving half-point byes were Alan Condon, Gary Brassard, Paul Lynch, George Miller, Rick Evans and Brian Biglow. Not playing the round were Jackson Parker, Vince Premus and Kirk Beeler. Francis Scanlon withdrew from the tournament.
CURRENT STANDINGS | |
Points | Players |
3.5 | Kildahl, Godin |
3.0 | Cappallo, Nelson, LePoer, Gladding, Barlas, Arsenault |
2.5 | Mirijanian, Thomas |
2.0 | Paulson, Felton, Condon, Gurge, Couture, Mathieu, Hankard, Lingner, Bastarache, McLaughlin |
1.5 | J. Bennett, (Brassard), Miller, Talcott, Steadman, R. Bennett, Whistler |
1.0 | P. Lynch, Fratturelli, Premus, K. Lynch, Evans |
0.5 | Biglow, Briggs |
0.0 | Gawboy |
Projected SwissSys Round 5 (final) Pairings for December 17:
Board 1: Kildahl vs. Godin |
Board 2: Gladding vs. Cappallo |
Board 3: Barlas vs. Nelson |
Board 4: Arsenault vs. LePoer |
Board 5: Thomas vs. Mirijanian |
Board 6: Paulson vs. Mathieu |
Board 7: Felton vs. Hankard |
Board 8: Condon vs. McLaughlin |
Board 9: Lingner vs. Gurge |
Board 10: Couture vs. Bastarache |
Board 11: J. Bennett vs. Whistler |
Board 12: R. Bennett vs. Miller |
Board 13: Talcott vs. Steadman |
Board 14: Premus vs. P. Lynch |
Board 15: Fratturelli vs. K. Lynch |
Board 16: Biglow vs. Evans |
Board 17: Brggs vs. Gawboy |
December 3rd, 2014
George Sturgis Memorial
Round 3 of 5 Results
Ray Paulson | 0-1 | Roger Cappallo |
Brett Kildahl | 1-0 | Larry Gladding |
Len Arsenault | 1-0 | George Mirijanian |
Paul Godin | 1-0 | Dave Thomas |
Steve Nelson | 1-0 | Ken Gurge |
Geoff LePoer | 1-0 | Richard Bennett |
Arthur Barlas | 1-0 | Bob Mathieu |
Tom Fratturelli | 0-1 | John Bastarache |
Dave Couture | 1-0 | Randy McLaughlin |
Don Briggs | 0-1 | Bruce Felton |
Wayne Steadman | 0-1 | Joe Bennett |
Tom Whistler | 0-1 | Gail Lingner |
Kandy Lynch | 1/2-1/2 | Stan Talcott |
Emily Gawboy | 0-1 | Jim Hankard |
Receiving half-point byes were Alan Condon, Gary Brassard, Paul Lynch, George Miller, Rick Evans and Brian Biglow. Not playing the round were Jackson Parker, Vince Premus and Kirk Beeler. Francis Scanlon withdrew from the tournament.
CURRENT STANDINGS |
|
POINTS | |
3.0 | Cappallo |
2.5 | Kildahl, Godin, Nelson, LePoer, Arsenault |
2.0 | Paulson, Gladding, Barlas, Condon, Couture, Bastarache |
1.5 | Mirijanian, Felton, J. Bennett, Brassard, Thomas, Gurge, Lingner, R. Bennett |
1.0 | P. Lynch, Fratturelli, Mathieu, Hankard, Miller, Parker, Talcott, Premus, K. Lynch, McLaughlin, Evans, Beeler |
0.5 | Biglow, Briggs, Steadman, Whistler |
0.0 | Gawboy |
Projected SwissSys Round 4 pairings for December 10:
November 19th, 2014
George Sturgis Memorial
Round 2 of 5
Roger Cappallo | 1-0 | Gary Brassard |
Arthur Barlas | 0-1 | Ray Paulson |
George Mirijanian | 1/2-1/2 | Ken Gurge |
Dave Thomas | 1/2-1/2 | Steve Nelson |
Bob Mathieu | 0-1 | Larry Gadding |
Joe Bennett | 0-1 | Brett Kildahl |
Bruce Felton | 0-1 | Alan Condon |
Paul Lynch | 0-1 | Paul Godin |
Richard Bennett | 1-0 | Jim Hankard |
George Miller | 1/2-1/2 | Wayne Steadman |
Randy McLaughlin | 1-0 | Brian Biglow |
Gail Lingner | 1/2-1/2 | Kandy Lynch |
John Bastarache | 1-0 | Emily Gawboy |
Tom Whistler | 1/2-1/2 | Don Briggs |
Receiving half-point byes were Geoff LePoer, Lenny Arsenault, Tom Fratturelli, Dave Couture, Jackson Parker, Stan Talcott, Vince Premus, Francis Scanlon, Rick Evans and Kirk Beeler. Martin Laine was withdrawn from the tournament.
CURRENT STANDINGS |
|
POINTS | |
2.0 | Cappallo, Paulson, Gladding |
1.5 | Kildahl, Mirijanian, Godin, Nelson, LePoer, Thomas, Condon, Gurge, Arsenault, R. Bennett |
1.0 | Barlas, Brassard, Fratturelli, Couture, Mathieu, Parker, Bastarache, Premus, McLaughlin, Scanlon, Beeler |
0.5 | Felton, J. Bennett, P. Lynch, Miller, Lingner, Talcott, Briggs, Steadman, K. Lynch, Evans, Whistler |
0.0 | Hankard, Biglow, Gawboy |
Projected SwissSys Round 3 pairings for December 3:
REMINDER: Happy Thanksgiving to all! There is no chess on Wednesday, November 26. Players must be present by 7:10 p.m. on December 3 in order to be paired for Round 3.
Brett Kildahl Achieves Master Rating
Brett's recent undefeated performance in the club's Ernest Fandreyer Memorial raised his rating to 2201. Congratulations Brett!
"Chess Life" Article on Carissa's Win Over GM Ivanov in Leominster
November 12th, 2014
George Sturgis Memorial
Round 1 of 5
Jim Hankard | 0-1 | Roger Cappallo |
Ray Paulson | 1-0 | George Miller |
Brian Biglow | 0-1 | George Mirijanian |
Steve Nelson | 1-0 | Gail Lingner |
Stan Talcott | 0-1 | Geoff LePoer |
Larry Gladding | 1-0 | John Bastarache |
Don Briggs | 0-1 | Arthur Barlas |
Gary Brassard | 1-0 | Wayne Steadman |
Kandy Lynch | 0-1 | Dave Thomas |
Ken Gurge | 1-0 | Randy McLaughlin |
Rick Evans | 0-1 | Len Arsenault |
Bob Mathieu | 1-0 | Tom Whistler |
Receiving half-point byes were Bruce Felton, Paul Godin, Martin Laine, Joe Bennett, Alan Condon, Paul Lynch, Tom Fratturelli, Dave Couture, Jackson Parker, Vince Premus, Richard Bennett, Francis Scanlon and Kirk Beeler.
CURRENT STANDINGS |
|
POINTS | |
1.0 | Cappallo, Paulson, Mirijanian, Nelson, LePoer, Gladding, Barlas, Brassard, Thomas, Gurge, Arsenault, Mathieu |
0.5 | Felton, Godin, Laine, J. Bennett, Condon, P. Lynch, Fratturelli, Couture, Parker, Premus, R. Bennett, Scanlon, Beeler |
0.0 | Hankard, Miller, Biglow, Lingner, Talcott, Bastarache, Briggs, Steadman, K. Lynch, McLaughlin, Evans, Whistler |
Projected Pairings for Round 2. George Sturgis Memorial:
Board 1: Roger Cappallo (1.0) vs. Gary Brassard (1.0) |
Board 2: Arthur Barlas (1.0) vs. Raymond Paulson (1.0) |
Board 3: George Mirijanian (1.0) vs. Kenneth Gurge (1.0) |
Board 4: David Thomas (1.0) vs. Steve Nelson (1.0) |
Board 5: Leonard Arsenault (1.0) vs. Lawrence Gladding (1.0) |
Board 6: Brett Kildahl (0.5) vs. Robert Mathieu (1.0) |
Board 7: Bruce Felton (0.5) vs. Paul Lynch (0.5) |
Board 8: Tom Fratturelli (0.5) vs. Paul Godin (0.5) |
Board 9: Alan Condon (0.5) vs. Richard Bennett (0.5) |
Board 10: Wayne Steadman (0.0) vs. James Hankard (0.0) |
Board 11: George Miller (0.0) vs. Donald Briggs (0.0) |
Board 12: Randy McLaughin (0.0) vs. Brian Biglow (0.0) |
Board 13: Gail Lingner (0.0) vs. Kandy Lynch (0.0) |
Board 14: Tom Whistler (0.0) vs. Stanford Talcott (0.0) |
Board 15: John Bastarache (0.0) vs. Richard Evans (0.0) |
½ Geoffrey LePoer (1.0) BYE |
½ Martin Laine (0.5) BYE |
½ Joseph Bennett (0.5) BYE |
½ Dave Couture (0.5) BYE |
½ Jackson Parker (0.5) BYE |
½ Vince Premus (0.5) BYE |
½ Francis Scanlon (0.5) BYE |
½ Kirk Beeler (0.5) BYE |
REMINDER: Players must be present by 7:10 p.m. on November 19th in order to be paired for Round 2.
Thanks to Paul Godin and Arthur Barlas for collecting, translating, and entering all of these games.
November 5th, 2014
Ernest E. Fandreyer Memorial
Final Round of 5
It's Brett Kildahl Again!
Brett Kildahl won the 2014 Ernest Fandreyer Memorial with a perfect 5-0 to win his second tournament in a row. Bob Mathieu of Ashburnham, who came into the tournament rated 1461, took clear 2nd place gaining 185 points in the process to raise his rating to an all-time high of 1646.
PRIZE WINNERS:
1st: Brett Kildahl of Worcester
2nd: Bob Mathieu of Ashburnham
3rd-5th: Roger Cappallo of Groton, Dave Thomas of New Ipswich, NH, and Tom Fratturelli of Leominster
Top U1700: Paul Lynch of Worcester
The following players had a rating increase of 50 or more points:
BOB MATHIEU +185
FRANCIS SCANLON
+121PAUL LYNCH
+92STAN TALCOTT +90
DAVE
THOMAS +57
The following players achieved a new all-time high rating:
BRETT KILDAHL 2201
ARTHUR
BARLAS 1795ROBERT
MATHIEU 1646RANDY
MCLAUGHLIN 1095PFRANCIS
SCANLON 1081RICK
EVANS 1054
Brett Kildahl | 1-0 | Roger Cappallo |
Ray Paulson | 0-1 | Bob Mathieu |
Dave Thomas | 1-0 | Gary Brassard |
Tom Fratturelli | 1-0 | Steve Nelson |
Geoff LePoer | 1-0 | Len Arsenault |
Larry Gladding | 1-0 | Dave Couture |
Ken Gurge | 1-0 | Gail Lingner |
George Miller | 1-0 | John Bastarache |
Randy McLaughlin | 0-1 | Jim Hankard |
Tom Whistler | 0-1 | Francis Scanlon |
Brian Biglow | 1-0 | Wayne Steadman |
Not playing the final round were Arthur Barlas, Paul Lynch, Paul Godin, Alan Condon, Stan Talcott, George Mirijanian, Martin Laine, Bruce Felton, Joe Bennett, Rick Evans, Jackson Parker, Vince Premus, Don Briggs, Richard Bennett, Kandy Lynch, Kirk Beeler and Duncan Premus.
CURRENT STANDINGS |
|
POINTS | |
5.0 | Kildahl |
4.5 | ---------- |
4.0 | Mathieu |
3.5 | Cappallo, Thomas, Fratturelli |
3.0 | Paulson, LePoer, Gladding, Barlas, Gurge, P. Lynch |
2.5 | Godin, Brassard, Condon, Miller, Hankard, Talcott, Scanlon |
2.0 | Mirijanian, Nelson, Laine, Arsenault, Couture, Biglow, Lingner |
1.5 | Felton, J. Bennett, Bastarache, McLaughlin, Evans |
1.0 | Parker, V. Premus, Briggs, Steadman, R. Bennett, K. Lynch, Beeler, D. Premus |
0.5 | ---------- |
0.0 | Whistler |
REMINDER: The next tournament at the club, the George Sturgis
Memorial, starts
Wednesday, November 12th. Players must be
present by
7:10 p.m. in order to be paired for Round 1.
The following table
shows the standings to qualify for this year's club
championship with 4 tournaments completed and 4 to go. The top
10
players qualify.
Club Members | Current Rating As Of 11/5/14 | Total Games This Season | Wins | Losses | Draws | Pct. |
BRETT KILDAHL | 2188 | 13 | 10 | 0 | 3 | .885 |
MARTIN LAINE | 1826 | 10 | 8 | 1 | 1 | .850 |
ROGER CAPPALLO | 2016 | 19 | 12 | 2 | 5 | .763 |
PAUL GODIN | 1927 | 18 | 13 | 5 | 0 | .722 |
BRUCE FELTON | 1952 | 12 | 8 | 3 | 1 | .708 |
RAYMOND PAULSON | 1975 | 17 | 11 | 4 | 2 | .706 |
STEVE SCOTT NELSON | 1864 | 20 | 13 | 5 | 2 | .700 |
DAVID THOMAS | 1760 | 19 | 12 | 7 | 0 | .632 |
GARY BRASSARD | 1766 | 18 | 8 | 5 | 5 | .583 |
LARRY GLADDING | 1852 | 14 | 8 | 6 | 0 | .571 |
PAUL LYNCH | 1735 | 15 | 7 | 5 | 3 | .567 |
KEN GURGE | 1715 | 16 | 8 | 6 | 2 | .563 |
ALAN CONDON | 1740 | 11 | 5 | 4 | 2 | .545 |
ROBERT MATHIEU | 1646 | 14 | 7 | 6 | 1 | .536 |
GEORGE MILLER | 1616 | 19 | 8 | 8 | 3 | .500 |
LEONARD ARSENAULT | 1686 | 16 | 6 | 6 | 4 | .500 |
JOSEPH BENNETT | 1809 | 14 | 6 | 6 | 2 | .500 |
TOM FRATTURELLI | 1674 | 14 | 6 | 6 | 2 | .500 |
October 29th, 2014
Ernest E. Fandreyer Memorial
Round 4 of 5
Brett Kildahl | 1-0 | Paul Lynch |
Roger Cappallo | 1-0 | Dave Thomas |
Len Arsenault | 0-1 | Ray Paulson |
Bob Mathieu | 1-0 | Larry Gladding |
Arthur Barlas | 1-0 | Ken Gurge |
Stan Talcott | 1/2-1/2 | Alan Condon |
Francis Scanlon | 0-1 | Gary Brassard |
John Bastarache | 0-1 | Tom Fratturelli |
Steve Nelson | 1-0 | Brian Biglow |
Jim Hankard | 1/2-1/2 | George Miller |
Richard Bennett | 0-1 | Randy McLaughin |
Wayne Steadman | 1-0 | Tom Whistler |
Receiving half-point byes were Paul Godin, George Mirijanian, Geoff LePoer, Martin Laine, Dave Couture, Gail Lingner, Rick Evans, Kandy Lynch and Kirk Beeler. Not playing the round were Bruce Felton, Jackson Parker, Vince Premus, Don Briggs and Duncan Premus. Joe Bennett had previously withdrawn from the tournament
CURRENT STANDINGS |
|
POINTS | |
4.0 | Kildahl |
3.5 | Cappallo |
3.0 | Paulson, Barlas, P. Lynch, Mathieu |
2.5 | Godin, Brassard, Condon, Thomas, Fratturelli, Talcott |
2.0 | Mirijanian, Nelson, LePoer, Gladding, Laine, Gurge, Arsenault, Couture, Lingner |
1.5 | Felton, (J. Bennett), Miller, Hankard, Bastarache, McLaughlin, Evans, Scanlon |
1.0 | Biglow, Parker, V. Premus, Briggs, Steadman, R. Bennett, K. Lynch, Beeler, D. Premus |
0.5 | ------------ |
0.0 | Whistler |
October 22nd, 2014
Ernest E. Fandreyer Memorial
Round 3 of 5
Larry Gladding | 0-1 | Brett Kildahl |
Ray Paulson | 0-1 | Paul Lynch |
Dave Couture | 0-1 | Roger Cappallo |
Bruce Felton | 1/2-1/2 | Tom Fratturelli |
Paul Godin | 1-0 | Jim Hankard |
Bob Mathieu | 1-0 | Steve Nelson |
Gary Brassard | 1/2-1/2 | John Bastarache |
Alan Condon | 1-0 | Richard Bennett |
Randy McLaughlin | 0-1 | Stan Talcott |
George Miller | 1-0 | Wayne Steadman |
Brian Biglow | 1-0 | Tom Whistler |
Receiving half-point byes were Dave Thomas, Arthur Barlas, Ken Gurge, Lenny Arsenault, George Mirijanian, Geoff LePoer, Martin Laine, Gail Lingner, Francis Scanlon, Jackson Parker, Vince Premus, Don Briggs, Richard Evans, Duncan Premus, Kandy Lynch and Kirk Beeler. Joe Bennett withdrew from the tournament.
CURRENT STANDINGS |
|
POINTS | |
3.0 | Kildahl, P. Lynch |
2.5 | Cappallo, Thomas |
2.0 | Paulson, Godin, Gladding, Barlas, Condon, Gurge, Arsenault, Mathieu, Talcott |
1.5 | Mirijanian, Felton, LePoer, Laine, (J. Bennett), Brassard, Fratturelli, Couture, Lingner, Bastarache, Scanlon |
1.0 | Nelson, Miller, Hankard, Biglow, Parker, V. Premus, Briggs, R. Bennett, Evans, D. Premus |
0.5 | K. Lynch, McLaughlin, Beeler |
0.0 | Steadman, Whistler |