The Billerica Chess Club has been & continues to be an important chess venue in Massachusetts, however they don't have a web site of their own just yet, so I'll be posting weekly updates on rated tournaments at the Billerica Chess Club here for reference & research purposes.
For additional tournament details & directions, visit the MACA Event Calendar.
For rating updates, visit Billerica Chess Club Updated Ratings
PLEASE NOTE:
I hope you are all doing well in this unusual time.
The Council on Aging building is NOT hosting chess activities
and we have no word on when that might change.
Results for the June-July tournament listed below are for online play.
Thanks,
Jeff
July 3rd, 2020
Join me each Friday between 7:00 and 7:30 in the chat room of the Billerica Club (online) at
https://www.chess.com/club/chat/billerica-chess-club
Time control is G/75; inc 15. The pairings will be announced and games will start as soon as possible after 7:30.
People who haven't played in the tournament yet are welcome and are eligible for two 1/2 point byes!
If you're just joining please come on the early side so I can get you registered.
Regards,
Jeff Caruso, Chief TD
ONLINE Billerica July Swiss, July 3rd, 2020
Round 2 of 4 Results |
White | Result | Black |
Michael Howell | 0-1 | John Vaughan |
Calvin Mui | 1-0 | Rene Minalga-Rheault |
Meyer Billmers | 1-0 | Peter Godlewski |
Total of 3 boards, no major upsets (♔ ♕),
no upset draws (♖). |
ONLINE Billerica July Swiss, July 3rd, 2020
CURRENT STANDINGS After 2 Rounds |
Points | Players |
2 | Vaughan |
1.5 | Mui |
1 | Caruso, Billmers, Howell, Minalga-Rheault |
0.5 | Anderson |
0 | Godlewski |
June 26th, 2020
ONLINE Billerica June Swiss, June 26th, 2020
Round 1 of 4 Results |
White | Result | Black |
John Vaughan | 1-0 | Peter Godlewski |
♔ Rene Minalga-Rheault | 1-0 | Meyer Billmers |
Michael Howell | 1-0 | Diane Anderson |
Total of 3 boards, 1 major upset (♔ ♕),
no upset draws (♖). |
ONLINE Billerica June Swiss, June 26th, 2020
CURRENT STANDINGS After 1 Round |
Points | Players |
1 | Vaughan, Howell, Minalga-Rheault |
0.5 | Caruso |
0 | Billmers, Godlewski, Anderson |
PLEASE NOTE: There is NO CHESS AT THE BILLERICA CLUB FRIDAY, March 13
Hi all,
Today we received word from the Billerica Council on Aging that chess is cancelled at the CoA for the remainder of the month of March.
Obviously this is very disruptive to the club. I will let you know about future plans when we have more information.
Please stay healthy!
Regards,
Jeff Caruso, Chief TD
PLEASE NOTE: There is NO CHESS AT THE BILLERICA CLUB NEXT FRIDAY, March 6,
due to an event at the Billerica Council on Aging.
Chess will resume March 13 with a 3-round tournament.
February 28th, 2020
Tim Bromley wins another clean sweep
Billerica February Swiss, February 28th, 2020
Round 4 of 4 Results |
White | Result | Black |
John Vaughan | 0-1 | Timothy Bromley |
Matthew C Muir | 1-0 | Ray Paulson |
Jeffrey Caruso | 1/2-1/2 | Arthur P Nugent |
Fred Pearson | 0-1 | Cameron Buchholz |
Shailendra Negi | 1/2-1/2 | Paul Baginski |
Zhiyang Tan | 0-1 | Gregory Avady |
Holden Chalfant | 0-1 | Paul Arond |
Michael David | 0-1 | ♔ Arnesh Yeola |
Kaustubh Kislay | 1-0 | Rene Minalga-Rheault |
Calvin Mui | 0-1 | Michael Howell |
Rayhan Riaz | 0-1 | Robert Babcock |
Peter Godlewski | 1-0 | Avhishaan Negi |
Total of 12 boards, 1 major upset (♔ ♕),
no upset draws (♖). |
Billerica February Swiss, February 28th, 2020
FINAL STANDINGS After 4 Rounds |
Points | Players |
4 | Bromley |
3.5 | Muir |
3 | Buchholz |
2.5 | Vaughan, Nugent, S Negi, Paulson, Caruso, Avady, Arond, Baginski, Yeola |
2 | Pearson, Kislay, Howell |
1.5 | David, Tan, Babcock, Chalfant |
1 | Evans, Mui, Godlewski, Minalga-Rheault |
0.5 | Kelly, Riaz, Greenwood, Anderson |
0 | A Negi |
♔ 2020 Billerica February Swiss PRIZE WINNERS ♔ |
1st: ♔ | Tim Bromley |
2nd: | Matthew C Muir |
Top U1600: | Arnesh Yeola |
February 21st, 2020
2020 Billerica February Swiss
Round 3 of 4
PLEASE NOTE: The building is closed Friday March 6 so there will be NO CHESS at the Billerica Club that night.
Billerica February Swiss, February 21st, 2020
Round 3 of 4 Results |
White | Result | Black |
Ray Paulson | 1/2-1/2 | John Vaughan |
Timothy Bromley | 1-0 | Shailendra Negi |
Cameron Buchholz | 1/2-1/2 | Arthur P Nugent |
Arnesh Yeola | 0-1 | Matthew C Muir |
Fred Pearson | 1-0 | Milt Evans |
Jeffrey Caruso | 1-0 | Kaustubh Kislay |
Paul Arond | 1/2-1/2 | Zhiyang Tan |
Paul Baginski | 1-0 | Rene Minalga-Rheault |
Gregory Avady | 1-0 | Ryan Greenwood |
Robert Babcock | 0-1 | Holden Chalfant |
Michael Howell | 1-0 | Peter Godlewski |
Avhishaan Negi | 0-1 | Calvin Mui |
Total of 12 boards, no major upsets (♔ ♕),
no upset draws (♖). |
Billerica February Swiss, February 21st, 2020
CURRENT STANDINGS After 3 Rounds |
Points | Players |
3 | Bromley |
2.5 | Vaughan, Muir, Paulson |
2 | Nugent, Pearson, Frymer, S Negi, Caruso, Buchholz, Baginski |
1.5 | Avady, David, Arond, Tan, Yeola, Chalfant |
1 | Evans, Kislay, Howell, Mui, Minalga-Rheault |
0.5 | Kelly, Riaz, Babcock, Greenwood, Anderson |
0 | Godlewski, A Negi |
February 14th, 2020
Billerica February Swiss, February 14th, 2020
Round 2 of 4 Results |
White | Result | Black |
John Vaughan | 1-0 | Jeffrey Caruso |
Michael David | 0-1 | Timothy Bromley |
Shailendra Negi | 1-0 | Paul Arond |
Milt Evans | 0-1 | Ray Paulson |
Next week back to our regular February tournament.
Arthur P Nugent | 1-0 | Zhiyang Tan |
Matthew C Muir | 1-0 | Rayhan Riaz |
Cameron Buchholz | 1-0 | Gregory Avady |
Holden Chalfant | 0-1 | Fred Pearson |
Calvin Mui | 0-1 | Paul Baginski |
Kaustubh Kislay | 1-0 | Peter Godlewski |
♔ Rene Minalga-Rheault | 1-0 | Michael Howell |
Steve Frymer | 1-0 | Avhishaan Negi |
Total of 12 boards, 1 major upset (♔ ♕),
no upset draws (♖). |
Billerica February Swiss, February 14th, 2020
CURRENT STANDINGS After 2 Rounds |
Points | Players |
2 | Vaughan, Bromley, S Negi, Paulson, Frymer (house player) |
1.5 | Nugent, Muir, Buchholz, Yeola |
1 | Pearson, Caruso, David, Arond, Evans, Baginski, Kislay, Tan, Minalga-Rheault |
0.5 | Kelly, Avady, Riaz, Babcock, Chalfant, Anderson |
0 | Howell, Mui, Godlewski, A Negi |
February 10th 2020
Wachusett CC leads Billerica CC 4-3 after first round of match
On Sunday, February 9th, seven members from each of the Billerica and Wachusset Chess Clubs traveled to a neutral site at the Billiards Café in Ayer to compete in the Club Match between these two venerable Massachusetts Chess Clubs. This will be a two-round match with the same opponents meeting both weeks with alternate colors.
The Billerica Chess Club entered the tournament with an average player rating of 1868, over 50 points greater than the average Wachusett Chess Club player rating of 1817. Despite their underdog status, the Wachusett Chess Club scored a 4-3 advantage in the first round. This is particularly noteworthy in light of Billerica having the advantage of four White Boards in the first round. Billerica only netted a one-point advantage on the White Boards scoring 2.5 points. Billerica wins on the White Boards were scored by Fred Pearson (over Gary Brassard) and Michael David (over Steve Murray). Paul Baginski, playing for Billerica with White, had a drawn game with Wachusett player, Jim Donahue. Meanwhile, Wachusett scored 2.5 points in their 3 games with the White Boards, netting a 2-point advantage. Wachusett wins on the White Boards were scored by Brett Kildahl (over John Vaughan) and Roger Cappallo (over Joe Kelly). Don Ostrowski, playing for Wachusett with White had a drawn game with BIllerica player, Kaustubh Kislay.
The second, and final, round will be again hosted by the Billiards Café Chess Club in Ayer this upcoming Sunday, February 16th. The Billerica Chess Club will be tasked with closing the 1-point deficit to Wachusett this week with just three White Boards.
All games are being played with a time control of Game/90; with a delay of 10 seconds. Larry Gladding is the Tournament Director.
Michael David
Tournament Organizer
February 7th, 2020
2020 Billerica February Swiss
Round 1 of 4
Billerica February Swiss, February 7th, 2020
Round 1 of 4 Results |
White | Result | Black |
Paul Baginski | 0-1 | John Vaughan |
Timothy Bromley | 1-0 | Kaustubh Kislay |
♔ Zhiyang Tan | 1-0 | Fred Pearson |
Joseph Kelly | 0-1 | ♔ Arnesh Yeola |
Michael Howell | 0-1 | Shailendra Negi |
Ray Paulson | 1-0 | Robert Babcock |
Calvin Mui | 0-1 | Jeffrey Caruso |
Gregory Avady | 1/2-1/2 | ♖ Holden Chalfant |
Peter Godlewski | 0-1 | Michael David |
Paul Arond | 1-0 | Rene Minalga-Rheault |
Avhishaan Negi | 0-1 | Milt Evans |
Diane Anderson | 0-1 | Steven Frymer |
Total of 12 boards, 2 major upsets (♔ ♕),
1 upset draw (♖). |
Billerica February Swiss, February 7th, 2020
CURRENT STANDINGS After 1 Rounds |
Points | Players |
1 | Vaughan, Bromley, S Negi, Paulson, Caruso, David, Arond, Evans, Tan, Yeola, Frymer (house player) |
0.5 | Avady, Chalfant |
0 | Pearson, Kelly, Baginski, Kislay, Howell, Babcock, Mui, Godlewski, Minalga-Rheault, A Negi, Anderson |
Next week back to our regular February tournament.
January 31st, 2020
Billerica January Blitz, January 31st, 2020
FINAL STANDINGS After 11 Rounds |
Points | Players |
11.0 | Tim Bromley |
10.5 | --- |
10.0 | --- |
9.5 | --- |
9.0 | --- |
8.5 | --- |
8.0 | John Vaughan, Matt Muir, Kaustubh Kislay, Arnesh Yeola |
7.5 | Art Nugent |
7.0 | Holden Chalfant, Mike Howell, Chris Marinos, Fred Pearson |
6.5 | Shailendra Negi, Meyer Billmers |
6.0 | Ryan Greenwood |
5.5 | Milt Evans |
5.0 | Bob Babcock, Paul Baginski |
4.5 | --- |
4.0 | Calvin Mui |
3.5 | --- |
3.0 | --- |
2.5 | --- |
2.0 | Rene Minalga-Rheault |
1.5 | --- |
1.0 | Avhishaan Negi |
0.5 | --- |
0.0 | Diane Anderson |
♔ 2020 Billerica January Blitz PRIZE WINNERS ♔ |
1st: ♔ | Tim Bromley |
2nd: | John Vaughan (Buchholz tiebreaks: 86.0) |
3rd: | Matt Muir (Buchholz tiebreaks: 83.5) |
4th: | Kaustubh Kislay (80.0) |
5th: | Arnesh Yeola (65.5) |
Next week back to our regular February tournament.
January 24th, 2020
Shailendra Negi unstoppable!
Billerica January Swiss, January 24th, 2020
Round 4 of 4 Results |
White | Result | Black |
Shailendra Negi | 1-0 | Paul Baginski |
Kaustubh Kislay | 1-0 | Robert Babcock |
Frederick Pearson | 1-0 | Arnesh Yeola |
Matthew Muir | 1/2-1/2 | Timothy G Bromley |
John P Vaughan | 1/2-1/2 | Jeffrey Caruso |
♔ Chris Marinos | 1-0 | Steven Frymer |
Milt Evans | 1-0 | Ryan Greenwood |
Michael David | 1-0 | Michael Howell |
Meyer A Billmers | 1-0 | Peter Godlewski |
Diane Anderson | 0-1 | Rayhan Riaz |
Avhishaan Negi | 0-1 | Rene Minalga-Rheault |
Total of 11 boards, 1 major upset (♔ ♕),
no upset draws (♖). |
Billerica January Swiss, January 24th, 2020
FINAL STANDINGS After 4 Rounds |
Points | Players |
4 | S Negi |
3.5 | Kislay |
2.5 | Pearson, Bromley, Vaughan, Muir, Paulson, Caruso, Baginski, Evans, Babcock |
2 | Kelly, Frymer (house player), M. David |
1.5 | Marinos, Tan, Billmers, Riaz, Yeola, Greenwood, Minalga-Rheault |
1 | Howell, Godlewski |
0.5 | Mui, Lessard, Lagu, Anderson, Fraumeni |
0 | A Negi |
♔ 2020 Billerica January Swiss PRIZE WINNERS ♔ |
1st: ♔ | Shailendra Negi |
2nd: | Kaustubh Kislay |
Next week, January 31st, 2020, is Blitz Night. Round Robin or long Swiss depending on entries.
January 17th, 2020
2020 Billerica January Swiss
Round 3 of 4
Billerica January Swiss, January 17th, 2020
Round 3 of 4 Results |
White | Result | Black |
Joseph Kelly | 0-1 | Shailendra Negi |
Paul Baginski | 1/2-1/2 | Jeffrey Caruso |
Arnesh Yeola | 0-1 | Kaustubh Kislay |
Robert Babcock | 1-0 | Ryan Greenwood |
Timothy G Bromley | 1-0 | Michael David |
Michael Howell | 0-1 | John P Vaughan |
Peter Godlewski | 0-1 | Matthew Muir |
Meyer A Billmers | 0-1 | Frederick Pearson |
Avhishaan Negi | 0-1 | Milt Evans |
Rene Minalga-Rheault | 0-1 | Zhiyang Tan |
Rayhan Riaz | 0-1 | Steven Frymer (house player) |
Total of 11 boards, no major upsets (♔ ♕),
no upset draws (♖). |
Billerica January Swiss, January 17th, 2020
CURRENT STANDINGS After 3 Rounds |
Points | Players |
3 | S Negi |
2.5 | Paulson, Baginski, Kislay, Babcock |
2 | Bromley, Vaughan, Kelly, Muir, Caruso |
1.5 | Pearson, Evans, Tan, Yeola, Greenwood |
1 | David, Howell, Godlewski |
0.5 | Billmers, Riaz, Mui, Minalga-Rheault, Lessard, Lagu, Anderson, Fraumeni |
0 | A Negi |
January 3rd, 2020
2020 Billerica January Swiss
Round 1 of 4
Billerica January Swiss, January 3rd, 2020
Round 1 of 4 Results |
White | Result | Black |
Timothy G Bromley | 1-0 | Milt Evans |
♔ Kaustubh Kislay | 1-0 | John P Vaughan |
Joseph F Kelly | 1-0 | Michael T Howell |
Calvin Mui | 0-1 | Matthew C Muir |
Raymond Paulson | 1-0 | Peter Godlewski |
Rene Minalga-Rheault | 0-1 | Shailendra S Negi |
Jeffrey Caruso | 1-0 | Maurice Lessard |
Diane Anderson | 0-1 | Michael Sco David |
Paul A Baginski | 1-0 | Carolyn Fraumeni |
Avhishaan Si Negi | 0-1 | Steven J Frymer |
Total of 10 boards, 1 major upset (♔ ♕),
no upset draws (♖). |
Billerica January Swiss, January 3rd, 2020
CURRENT STANDINGS After 1 Rounds |
Points | Players |
1 | Bromley, Kelly, Muir, Frymer, Paulson, S Negi, Caruso, David, Baginski, Kislay |
0 | Vaughan, Evans, Howell, Mui, Godlewski, Minalga-Rheault, Lessard, A Negi, Anderson, Fraumeni |
This month's tournament is a 4-round Swiss.
The 5th Friday, January 31, 2020 will be a Blitz Night, either a round-robin or Swiss depending on entries, EF $2.
December 27th, 2019
John Vaughan wins Deember Swiss with 3.5/4
Billerica December Swiss, December 27th, 2019
Round 4 of 4 Results |
White | Result | Black |
Shailendra S Negi | 0-1 | John P Vaughan |
Matthew C Muir | 0-1 | Frederick Pearson |
Jeffrey Caruso | 1-0 | Raymond Paulson |
Timothy G Bromley | 1-0 | Milt Evans |
Robert E Stewart | 1/2-1/2 | Paul Arond |
Rayhan Riaz | 1-0 | Robert Babcock |
Arnesh Yeola | 1-0 | Peter Godlewski |
Michael Howell | 1-0 | Rene Minalga-Rheault |
Total of 8 boards, no major upsets (♔ ♕),
no upset draws (♖). |
Billerica December Swiss, December 27th, 2019
FINAL STANDINGS After 4 Rounds |
Points | Players |
3.5 | Vaughan |
3 | Pearson, Negi, Caruso |
2.5 | Bromley, Nugent, Riaz |
2 | Muir, Stewart, Paulson, Arond, Yeola |
1.5 | Evans, Howell |
1 | Baginski, Kislay, Tan, Babcock, Godlewski, Greenwood |
0.5 | Mui, Minalga-Rheault, Nakka |
♔ 2019 Billerica December Swiss PRIZE WINNERS ♔ |
1st: | John Vaughan |
Top U1600: | Rayhan Riaz |
December 23rd, 2019
Billerica Chess Club will hold regular Friday meetings as usual
on both December 27th, 2019 & January 3rd, 2020!
♔ ♘ ☕ ☺ ☮ ♡ ☆ HAPPY HOLIDAYS ☆ ♡ ☮ ☺ ⛄ ♝ ♕
December 20th, 2019
2019 Billerica December Swiss
Round 3 of 4
Billerica December Swiss, December 20th, 2019
Round 3 of 4 Results |
White | Result | Black |
Shailendra S Negi | 1-0 | Matthew C Muir |
John P Vaughan | 1-0 | Jeffrey Caruso |
Arthur P Nugent | 1-0 | Milt Evans |
Paul Arond | 1/2-1/2 | Timothy G Bromley |
Paul A Baginski | 0-1 | Frederick Pearson |
Zhiyang Tan | 0-1 | Raymond Paulson |
Rayhan Riaz | 1-0 | Arnesh Yeola |
Ryan Greenwood | 1/2-1/2 | Peter Godlewski |
Rene Minalga-Rheault | 0-1 | Robert Babcock |
Total of 9 boards, no major upsets (♔ ♕),
no upset draws (♖). |
Billerica December Swiss, December 20th, 2019
CURRENT STANDINGS After 3 Rounds |
Points | Players |
3 | Negi |
2.5 | Vaughan, Nugent |
2 | Pearson, Muir, Caruso, Paulson |
1.5 | Bromley, Stewart, Arond, Evans, Riaz |
1 | Baginski, Kislay, Tan, Babcock, Yeola, Godlewski, Greenwood |
0.5 | Mui, Howell, Minalga-Rheault, Nakka |
December 13th, 2019
2019 Billerica December Swiss
Round 2 of 4
Billerica December Swiss, December 13th, 2019
Round 2 of 4 Results |
White | Result | Black |
Raymond Paulson | 0-1 | Matthew C Muir |
Timothy G Bromley | 0-1 | Shailendra S Negi |
Frederick Pearson | 0-1 | Jeffrey Caruso |
Peter Godlewski | 0-1 | John P Vaughan |
Arnesh Yeola | 0-1 | Arthur P Nugent |
Robert E Stewart | 1-0 | Rene Minalga-Rheault |
Milt Evans | 1-0 | Ryan Greenwood |
Calvin Mui | 0-1 | Paul Arond |
Robert Babcock | 0-1 | Paul A Baginski |
Sunita Nakka | 0-1 | Zhiyang Tan |
Total of 10 boards, no major upsets (♔ ♕),
no upset draws (♖). |
Billerica December Swiss, December 13th, 2019
CURRENT STANDINGS After 2 Rounds |
Points | Players |
2 | Muir, Negi, Caruso |
1.5 | Vaughan, Nugent, Stewart, Evans |
1 | Bromley, Pearson, Frymer, Paulson, Arond, Baginski, Kislay, Tan, Yeola |
0.5 | Riaz, Howell, Godlewski, Greenwood, Minalga-Rheault |
0 | Mui, Babcock, Nakka |
December 6th, 2019
2019 Billerica December Swiss
Round 1 of 4
Billerica December Swiss, December 6th, 2019
Round 1 of 4 Results |
White | Result | Black |
Paul A Baginski | 0-1 | Timothy G Bromley |
Arthur P Nugent | 1/2-1/2 | ♖ Kaustubh Kislay |
Zhiyang Tan | 0-1 | Frederick Pearson |
Matthew C Muir | 1-0 | Rayhan Riaz |
Sunita Nakka | 0-1 | Steven J Frymer |
Calvin Mui | 0-1 | Shailendra S Negi |
Jeffrey Caruso | 1-0 | Michael Howell |
Robert Babcock | 0-1 | Raymond Paulson |
Paul Arond | 0-1 | ♔ Arnesh Yeola |
♖ Rene Minalga-Rheault | 1/2-1/2 | Milt Evans |
Total of 10 boards, 1 major upset (♔ ♕),
2 upset draws (♖). |
Billerica December Swiss, December 6th, 2019
CURRENT STANDINGS After 1 Rounds |
Points | Players |
1 | Bromley, Pearson, Muir, Frymer, Negi, Caruso, Paulson, Yeola |
0.5 | Nugent, Evans, Kislay, Minalga-Rheault |
0 | Arond, Baginski, Tan, Riaz, Mui, Howell, Babcock, Nakka |
November 29th, 2019
Billerica November Swiss, November 29th, 2019
Round 5 of 5 Results |
White | Result | Black |
Matthew Muir | 0-1 | Frederick Pearson |
Raymond Paulson | 1-0 | Timothy Bromley |
Paul Baginski | 1-0 | Cameron Buchholz |
Shailendra Negi | 1-0 | Michael David |
Jeffrey Caruso | 1-0 | Michael Howell |
Rene Minalga-Rheault | 0-1 | Milt Evans |
Robert Babcock | 0-1 | Roland Booker |
Avishaan Negi | 0-1 | Peter Godlewski |
Calvin Mui | 1-0 | DJ Godlewski |
Total of 9 boards, no major upsets (♔ ♕),
no upset draws (♖). |
Billerica November Swiss, November 29th, 2019
FINAL STANDINGS After 5 Rounds |
Points | Players |
4.5 | Pearson |
4 | Paulson, Baginski |
3 | Bromley, Vaughan, Muir, S Negi, Caruso, Buchholz |
2.5 | Nugent, Evans, Kislay, Tan |
2 | David, Booker, Howell, Yeola, P Godlewski, Minalga-Rheault |
1.5 | Marinos, Mui, Greenwood |
1 | Babcock, Riaz, Lessard, A Negi |
0.5 | Wu, DJ Godlewski |
♔ 2019 Billerica November Swiss PRIZE WINNERS ♔ |
1st: | Fred Pearson |
2nd-3rd: | Ray Paulson, Paul Baginski |
Top U1700: | Paul Baginski |
November 27th 2019
Arthur A. King Jr., a USCF member since October 1991 and a former MACA member, died Sunday, Nov. 24, 2019 at Merrimack Valley Hospital in Haverhill. He was born in Haverhill on Jan. 20, 1950, the son of Arthur and Shirley (Ellis) King. He was raised and educated in Haverhill, graduating from Haverhill High School in 1967. He attended UMass-Boston, where he earned a bachelor's degree in psychology. He worked as a tester for Lucent Technologies Inc. in Massachusetts. Arthur's very first rated tournament, when he joined the USCF, was MACA's 2nd annual Mass. Game/60 Open, directed by MACA legend and multi-time president Gilbert F. "Gus" Gosselin on Oct. 20, 1991 in Tewksbury. Arthur became a solid Class A-rated player. His newspaper and funeral home obituary acknowledges the man who taught him chess by stating that Arthur "was fortunate enough to have had lessons with his idol, John Curdo, a master chess player." Besides playing in weekend tournaments in Massachusetts and New Hampshire, Arthur became most active by playing in the weeknight chess clubs in Newburyport and Billerica in the state.
Besides his wife, Karen R. Krikorian, Arthur leaves among his survivors a sister, Avis Malcuit, and three nephews, including Randi Malcuit, owner of Stateline Chess Books & Equipment in New Hampshire.
Calling hours will be held Friday, Nov. 29, from 11 a.m. to 1 pm., at the Cataudella Funeral Home, 126 Pleasant Valley St., Methuen, MA. A funeral service will be held at 1 p.m. in the funeral home chapel, followed by burial in St. Patrick Cemetery in Haverhill. In lieu of flowers, donations may be made to Salem Animal Rescue League, 4 Sari Drive, Salem, NH 03079
-Obituary submitted by George Mirijanian
November 22nd, 2019
2019 Billerica November Swiss
Round 4 of 5
Billerica November Swiss, November 22nd, 2019
Round 4 of 5 Results |
White | Result | Black |
Timothy Bromley | 1/2-1/2 | Frederick Pearson |
Arthur Nugent | 1/2-1/2 | Matthew Muir |
Michael David | 0-1 | John Vaughan |
Raymond Paulson | 1-0 | Rene Minalga-Rheault |
♔ Cameron Buchholz | 1-0 | Shailendra Negi |
♔ Paul Baginski | 1-0 | Jeffrey Caruso |
Milt Evans | 0-1 | ♔ Kaustubh Kislay |
Rayhan Riaz | 0-1 | Zhiyang Tan |
Maurice Lessard | 0-1 | Michael Howell |
Peter Godlewski | 0-1 | Arnesh Yeola |
Ryan Greenwood | 1-0 | Avishaan Negi |
Robert Babcock | 1-0 | Jayden Wu |
Total of 12 boards, 3 major upsets (♔ ♕),
no upset draws (♖). |
Billerica November Swiss, November 22nd, 2019
CURRENT STANDINGS After 4 Rounds |
Points | Players |
3.5 | Pearson |
3 | Bromley, Vaughan, Muir, Paulson, Buchholz, Baginski |
2.5 | Nugent, Kislay, Tan |
2 | S Negi, Caruso, David, Howell, Yeola, Minalga-Rheault |
1.5 | Evans, Marinos, Greenwood |
1 | Booker, Babcock, Riaz, Godlewski, Lessard, A Negi |
0.5 | Mui, Wu |
November 15th, 2019
2019 Billerica November Swiss
Round 3 of 5
Billerica November Swiss, November 15th, 2019
Round 3 of 5 Results |
White | Result | Black |
Frederick Pearson | 1-0 | Raymond Paulson |
Timothy Bromley | 1-0 | Paul Baginski |
John Vaughan | 1/2-1/2 | Cameron Buchholz |
Matthew Muir | 1-0 | H Milton Evans |
Michael Howell | 0-1 | Arthur Nugent |
Shailendra Negi | 1-0 | Rayhan Riaz |
Jeffrey Caruso | 1-0 | Maurice Lessard |
Avishaan Negi | 0-1 | Michael David |
♔ Rene Minalga-Rheault | 1-0 | Roland Booker |
Zhiyang Tan | 1-0 | Robert Babcock |
Arnesh Yeola | 1-0 | Calvin Mui |
Total of 11 boards, 1 major upset (♔ ♕),
no upset draws (♖). |
♜ Receiving a full-point bye was Peter Godlewski.
Billerica November Swiss, November 15th, 2019
CURRENT STANDINGS After 3 Rounds |
Points | Players |
3 | Pearson |
2.5 | Bromley, Muir |
2 | Vaughan, Nugent, S Negi, Paulson, Caruso, Buchholz, David, Baginski, Minalga-Rheault |
1.5 | Evans, Marinos, Kislay, Tan |
1 | Booker, Howell, Yeola, Riaz, Godlewski, Lessard, A Negi |
0.5 | Greenwood |
0 | Babcock, Mui |
November 8th, 2019
2019 Billerica November Swiss
Round 2 of 5
Billerica November Swiss, November 8th, 2019
Round 2 of 5 Results |
White | Result | Black |
H Milton Evans | 1/2-1/2 | John Vaughan |
Michael David | 0-1 | Frederick Pearson |
Raymond Paulson | 1-0 | Shailendra Negi |
Maurice Lessard | 0-1 | Paul Baginski |
Arthur Nugent | 1/2-1/2 | Jeffrey Caruso |
Roland Booker | 1-0 | Zhiyang Tan |
Kaustubh Kislay | 1-0 | Arnesh Yeola |
Michael Howell | 1-0 | Peter Godlewski |
Rayhan Riaz | 1-0 | Robert Babcock |
Calvin Mui | 0-1 | ♔ Rene Minalga-Rheault |
Total of 10 boards, 1 major upset (♔ ♕),
no upset draws (♖). |
♜ Receiving a full-point bye was Avishaan Negi.
Billerica November Swiss, November 8th, 2019
CURRENT STANDINGS After 2 Rounds |
Points | Players |
2 | Pearson, Paulson, Baginski |
1.5 | Bromley, Vaughan, Muir, Buchholz, Evans, Marinos |
1 | Nugent, S Negi, Caruso, David, Booker, Kislay, Howell, Riaz, Lessard, Minalga-Rheault, A Negi |
0.5 | Tan, Greenwood |
0 | Babcock, Mui, Yeola, Godlewski |
November 1st, 2019
2019 Billerica November Swiss
Round 1 of 5
Billerica November Swiss, November 1st, 2019
Round 1 of 5 Results |
White | Result | Black |
Roland Booker | 0-1 | Timothy Bromley |
John Vaughan | 1-0 | Kaustubh Kislay |
♖ Zhiyang Tan | 1/2-1/2 | Arthur Nugent |
Frederick Pearson | 1-0 | Michael Howell |
Robert Babcock | 0-1 | Matthew Muir |
Shailendra Negi | 1-0 | Calvin Mui |
Arnesh Yeola | 0-1 | Raymond Paulson |
Cameron Buchholz | 1-0 | Rayhan Riaz |
Peter Godlewski | 0-1 | H Milton Evans |
Christopher Marinos | 1-0 | Ryan Greenwood |
Rene Minalga-Rheault | 0-1 | Michael David |
Paul Baginski | 1-0 | Avishaan Negi |
Total of 12 boards, no major upsets (♔ ♕),
1 upset draw (♖). |
♜ Receiving a full-point bye was Maurice Lessard.
Billerica November Swiss, November 1st, 2019
CURRENT STANDINGS After 1 Rounds |
Points | Players |
1 | Bromley, Vaughan, Pearson, Muir, S Negi, Paulson, Buchholz, Evans, Marinos, David, Baginski, Lessard |
0.5 | Nugent, Tan |
0 | Booker, Kislay, Howell, Babcock, Mui, Yeola, Riaz, Godlewski, Greenwood, Minalga-Rheault, A Negi |
October 25th, 2019
Matthew Muir wins October Swiss with perfect 4-0
Billerica October Swiss, October 25th, 2019
Round 4 of 4 Results |
White | Result | Black |
Matthew C Muir | 1-0 | Michael David |
Cameron Buchholz | 1-0 | Gregory Avady |
John P Vaughan | 1-0 | Jeffrey Caruso |
Paul A Baginski | 0-1 | Shailendra Negi |
♖ Zhiyang Tan | 1/2-1/2 | Timothy G Bromley |
Rayhan Riaz | 0-1 | Arthur P Nugent |
Arnesh Yeola | 0-1 | Raymond Paulson |
♖ Calvin Mui | 1/2-1/2 | Milt Evans |
Robert Babcock | 0-1 | Kaustubh Kislay |
♔ Ryan Greenwood | 1-0 | Michael T Howell |
Rene Minalga-Rheault | 0-1 | Mark Kolenski |
Maurice Lessard | 0-1 | Peter Godlewski |
Total of 12 boards, 1 major upset (♔ ♕),
