Below is a listing of links to all events sponsored by the Wachusett Chess Club. 
These events take place at the main playing site of the club & are usually directed by:
Lifetime National Tournament Director, George Mirijanian
Senior Tournament Director, Larry Gladding. or
Club Tournament Director, Mike Commisso.
These events take place at the main playing site of the club & are usually directed by:
Lifetime National Tournament Director, George Mirijanian
Senior Tournament Director, Larry Gladding. or
Club Tournament Director, Mike Commisso.
Also on this page are crosstables for tournaments sancioned by: 
The Fitchburg Chess Association 
The Leominster Chess Association  & 
The WCC Meadow House
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2022-06-22 202206228972 | WAYNE L STEADMAN MEMORIAL Premier Received: 2022-06-22 Entered: 2022-06-22 Rated: 2022-06-22 Sections: 2 | Anand Nair of Acton | 
| 2022-06-22 202206228972 | WAYNE L STEADMAN MEMORIAL U1600 Received: 2022-06-22 Entered: 2022-06-22 Rated: 2022-06-22 Sections: 2 | Frank Cao, Lexington Rene Minalga-Rheault, Nashua NH Krishna Narayanan, Concord | 
| 2022-05-18 202205182792 | MARTIN LAINE MEMORIAL Received: 2022-05-18 Entered: 2022-05-18 Rated: 2022-05-18 Sections: 1 | Ray Paulson of Lowell | 
| 2022-04-13 202204136962 | GAIL S. LINGNER MEMORIAL Premier Received: 2022-04-13 Entered: 2022-04-13 Rated: 2022-04-13 Sections: 2 | Anand Nair of Acton | 
| 2022-04-13 202204136962 | GAIL S. LINGNER MEMORIAL U1600 Received: 2022-04-13 Entered: 2022-04-13 Rated: 2022-04-13 Sections: 2 | Shawn Xu of Lexington | 
| 2022-03-09 202203090272 | GEORGE E O'ROURKE MEMORIAL Received: 2022-03-10 Entered: 2022-03-10 Rated: 2022-03-11 Sections: 1 | Brett Kildahl of Worcester Tom Newman of Gardner | 
| 2022-02-02 202202025022 | REGGIE BOONE MEMORIAL Premier Received: 2022-02-02 Entered: 2022-02-02 Rated: 2022-02-02 Sections: 2 | Anand Nair of Acton | 
| 2022-02-02 202202025022 | REGGIE BOONE MEMORIAL U1600 Received: 2022-02-02 Entered: 2022-02-02 Rated: 2022-02-02 Sections: 2 | Mike Bergeron, Ashburnham Shawn Xu of Lexington | 
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2022-06-16 202206166262 | MEADOW HOUSE LEISURE KINGS Received: 2022-06-17 Entered: 2022-06-17 Rated: 2022-06-17 Sections: 1 | Jim Donahue of Stow Michael David of Groton | 
| 2022-05-01 202205015392 | MEADOW HOUSE SPRING QUAD Received: 2022-05-01 Entered: 2022-05-01 Rated: 2022-05-01 Sections: 1 | Jim Donahue of Stow Don Ostrowski of Fitchburg | 
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2021-12-29 202112292562 | GEORGE STURGIS MEMORIAL Received: 2021-12-29 Entered: 2021-12-29 Rated: 2021-12-29 Sections: 1 | Brett Kildahl of Worcester | 
| 2021-11-17 202111176642 | JOHN A CURDO COMMEMORATION TOURNAMENT Open Received: 2021-11-17 Entered: 2021-11-17 Rated: 2021-11-17 Sections: 2 | Brett Kildahl of Worcester Anand Nair of Acton | 
| 2021-11-17 202111176642 | JOHN A CURDO COMMEMORATION TOURNAMENT U1600 Received: 2021-11-17 Entered: 2021-11-17 Rated: 2021-11-17 Sections: 2 | Tom Fratturelli of Leominster | 
| 2021-10-20 202110203962 | 2021 WACHUSETT CHESS CLUB CHAMPIONSHIP A Received: 2021-10-20 Entered: 2021-10-20 Rated: 2021-10-20 Sections: 2 | Ray Paulson of Lowell | 
| 2021-10-20 202110203962 | 2021 WACHUSETT CHESS CLUB CHAMPIONSHIP B Received: 2021-10-20 Entered: 2021-10-20 Rated: 2021-10-20 Sections: 2 | Brett Kildahl of Worcester | 
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2020-03-11 202003114562 | GEORGE E O'ROURKE MEMORIAL Received: 2020-03-12 Entered: 2020-03-12 Rated: 2020-03-12 Sections: 1 | Rob King of Worcester Ray Paulson of Lowell Paul Godin of Bedford | 
| 2020-02-05 202002054312 | REGGIE BOONE MEMORIAL Received: 2020-02-05 Entered: 2020-02-05 Rated: 2020-02-05 Sections: 1 | Ray Paulson of Lowell | 
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2019-12-18 201912180582 | GEORGE STURGIS MEMORIAL Received: 2019-12-18 Entered: 2019-12-18 Rated: 2019-12-18 Sections: 1 | Gary Brassard of Leominster Ray Paulson of Lowell Paul Godin of Bedford | 
| 2019-11-06 201911067302 | ERNEST E FANDREYER MEMORIAL Received: 2019-11-06 Entered: 2019-11-06 Rated: 2019-11-06 Sections: 1 | Richard Hubbard of Hollis, NH | 
| 2019-10-02 201910028542 | ROCCO R PASQUALE MEMORIAL Received: 2019-10-02 Entered: 2019-10-02 Rated: 2019-10-02 Sections: 1 | Bruce Felton of Fitchburg | 
| 2019-08-28 201908281372 | WAYNE L STEADMAN MEMORIAL Received: 2019-08-28 Entered: 2019-08-28 Rated: 2019-08-28 Sections: 1 | Diego Ubiera of Somerville Roger Cappallo of Groton Ray Paulsono of Lowell | 
| 2019-07-31 201907318692 | HARLOW B DALY MEMORIAL Received: 2019-07-31 Entered: 2019-07-31 Rated: 2019-07-31 Sections: 1 | Richard Hubbard of Hollis, NH | 
| 2019-06-26 201906263402 | WACHUSETT CC  'A' CHAMPIONSHIP Received: 2019-06-26 Entered: 2019-06-26 Rated: 2019-06-26 Sections: 2 | Bruce Felton of Fitchburg | 
| 2019-06-26 201906263402 | WACHUSETT CC  'B' CHAMPIONSHIP Received: 2019-06-26 Entered: 2019-06-26 Rated: 2019-06-26 Sections: 2 | George Mirijanian of Fitchburg Don Ostrowski of Fitchburg Gary Brassard of Leominster Mike Commisso of Brookline, NH | 
| 2019-05-08 201905080752 | MARTIN LAINE MEMORIAL Received: 2019-05-08 Entered: 2019-05-08 Rated: 2019-05-08 Sections: 1 | Brett Kildahl of Worcester | 
| 2019-04-10 201904106732 | GAIL S LINGNER MEMORIAL Received: 2019-04-10 Entered: 2019-04-10 Rated: 2019-04-10 Sections: 1 | Brett Kildahl of Worcester Paul Godin of Bedford Ray Paulsono of Lowell Geoff LePoer of Westford | 
| 2019-03-06 201903068442 | GEORGE O'ROURKE MEMORAL Received: 2019-03-07 Entered: 2019-03-07 Rated: 2019-03-07 Sections: 1 | Brett Kildahl of Worcester | 
| 2019-01-30 201901309502 | REGGIE BOONE MEMORIAL Received: 2019-01-31 Entered: 2019-01-31 Rated: 2019-01-31 Sections: 1 | Brett Kildahl of Worcester | 
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2018-12-26 201812261922 | GEORGE STURGIS MEMORIAL Received: 2018-12-26 Entered: 2018-12-26 Rated: 2018-12-26 Sections: 1 | Roger Cappallo of Groton | 
| 2018-11-14 201811141962 | ERNEST FANDREYER MEMORIAL Received: 2018-11-14 Entered: 2018-11-14 Rated: 2018-11-14 Sections: 1 | Paul Godin of Bedford | 
| 2018-10-10 201810102852 | ROCCO R PASQUALE MEMORIAL Received: 2018-10-10 Entered: 2018-10-10 Rated: 2018-10-10 Sections: 1 | Paul Godin of Bedford | 
| 2018-09-12 201809129682 | JOHN R STOPA MEMORIAL Received: 2018-09-12 Entered: 2018-09-12 Rated: 2018-09-12 Sections: 1 | Ray Paulson of Lowell | 
| 2018-08-08 201808084622 | HARLOW B DALY MEMORIAL Received: 2018-08-09 Entered: 2018-08-09 Rated: 2018-08-09 Sections: 1 | Roger Cappallo of Groton Ralph McNeilage of Worcester | 
| 2018-06-27 201806276062 | WACHUSETT CC 'A' CHAMPIONSHIP Received: 2018-06-28 Entered: 2018-06-28 Rated: 2018-06-28 Sections: 2 | Roger Cappallo of Groton Gary Brassard of Leominster | 
| 2018-06-27 201806276062 | WACHUSETT CC ' B' CHAMPIONSHIP Received: 2018-06-28 Entered: 2018-06-28 Rated: 2018-06-28 Sections: 2 | Michael David of Groton | 
| 2018-05-09 201805091832 | MARTIN LAINE MEMORIAL 2018 Received: 2018-05-09 Entered: 2018-05-09 Rated: 2018-05-09 Sections: 1 | Dave Couture of Westminster | 
| 2018-04-11 201804118072 | EVERT SIISKONEN MEMORIAL Received: 2018-04-12 Entered: 2018-04-12 Rated: 2018-04-12 Sections: 1 | Roger Cappallo of Groton Paul Godin of Bedford Bruce Felton of Fitchburg Dave Thomas of Fitchburg Mike Commisso of Brookline, NH | 
| 2018-03-07 201803071062 | GEORGE E. O'ROURKE MEMORIAL Received: 2018-03-07 Entered: 2018-03-07 Rated: 2018-03-07 Sections: 1 | Roger Cappallo of Groton Bruce Felton of Fitchburg | 
| 2018-01-31 201801314632 | REGGIE BOONE MEMORIAL Received: 2018-02-01 Entered: 2018-02-01 Rated: 2018-02-01 Sections: 1 | Roger Cappallo of Groton Bruce Felton of Fitchburg | 
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2017-12-27 201712278602 | GEORGE STURGIS MEMORIAL Received: 2017-12-27 Entered: 2017-12-27 Rated: 2017-12-27 Sections: 1 | Ray Paulson of Lowell | 
| 2017-11-15 201711150462 | ERNEST FANDREYER MEMORIAL Received: 2017-11-15 Entered: 2017-11-15 Rated: 2017-11-15 Sections: 1 | Roger Cappallo of Groton | 
| 2017-10-11 201710112792 | ROCCO PASQUALE MEMORIAL Received: 2017-10-11 Entered: 2017-10-11 Rated: 2017-10-11 Sections: 1 | Diego Ubiera of Fitchburg Brett Kildahl of Worcester | 
| 2017-09-06 201709067322 | IM JOHN GREFE MEMORIAL Received: 2017-09-07 Entered: 2017-09-07 Rated: 2017-09-07 Sections: 1 | Diego Ubiera of Fitchburg | 
| 2017-08-02 201708023232 | HARLOW B DALY MEMORIAL Received: 2017-08-03 Entered: 2017-08-03 Rated: 2017-08-03 Sections: 1 | Rob King of Framingham, Brett Kildahl of Worcester, Paul Godin of Bedford, Vince Premus of Pepperell | 
| 2017-06-28 201706288582.2 | WACHUSETT CC "A" CHAMPIONSHIP 2017 Received: 2017-06-29 Entered: 2017-06-29 Rated: 2017-06-29 Sections: 2 | Ray Paulson of Lowell | 
| 2017-06-28 201706288582.1 | WACHUSETT CC "B" CHAMPIONSHIP 2017 Received: 2017-06-29 Entered: 2017-06-29 Rated: 2017-06-29 Sections: 2 | Rob King of Framingham | 
| 2017-05-10 201705108132 | MARTIN LAINE MEMORIAL 2017 Received: 2017-05-11 Entered: 2017-05-11 Rated: 2017-05-11 Sections: 1 | Paul Godin of Bedford | 
| 2017-04-12 201704125562 | EVERT SIISKONEN MEMORIAL 2017 Received: 2017-04-12 Entered: 2017-04-12 Rated: 2017-04-12 Sections: 1 | Robert King of Framingham | 
| 2017-03-08 201703088292 | GEORGE E. O'ROURKE MEMORIAL Received: 2017-03-08 Entered: 2017-03-08 Rated: 2017-03-08 Sections: 1 | Brett Kildahl of Worcester | 
| 2017-02-01 201702010632 | REGGIE BOONE MEMORIAL Received: 2017-02-02 Entered: 2017-02-02 Rated: 2017-02-02 Sections: 1 | Geoff LePoer of Westford | 
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2016-12-28 201612285862 | GEORGE STURGIS MEMORIAL Received: 2016-12-29 Entered: 2016-12-29 Rated: 2016-12-29 Sections: 1 | Ray Paulson of Lowell | 
| 2016-11-16 201611169012 | ERNEST E. FANDREYER MEMORIAL Received: 2016-11-17 Entered: 2016-11-17 Rated: 2016-11-17 Sections: 1 | Brett Kildahl of Worcester | 
| 2016-10-12 201610123272 | ROCCO R. PASQUALE MEMORIAL Received: 2016-10-13 Entered: 2016-10-13 Rated: 2016-10-13 Sections: 1 | Diego Ubiera of Fitchburg | 
| 2016-09-07 201609078592 | HAROLD B. DONDIS MEMORIAL Received: 2016-09-07 Entered: 2016-09-07 Rated: 2016-09-07 Sections: 1 | Brett Kildahl of Worcester | 
| 2016-08-03 201608033612 | HARLOW B. DALY MEMORIAL Received: 2016-08-03 Entered: 2016-08-03 Rated: 2016-08-03 Sections: 1 | Tony Cesolini of Rindge, NH | 
| 2016-06-29 201606299322 | WCC "A" CHAMPIONSHIP 2016 Received: 2016-06-29 Entered: 2016-06-29 Rated: 2016-06-29 Sections: 1 | Ray Paulson of Lowell & Roger Cappallo of Groton | 
| 2016-06-29 201606299342 | WCC "B" CHAMPIONSHIP Received: 2016-06-29 Entered: 2016-06-29 Rated: 2016-06-29 Sections: 1 | Larry Gladding of Leominster | 
| 2016-05-25 201605254852 | MARTIN LAINE MEMORIAL Received: 2016-05-26 Entered: 2016-05-26 Rated: 2016-05-26 Sections: 1 | Eric Strickland of Brattleboro, VT | 
| 2016-04-27 201604271062 | EVERT SIISKONEN MEMORIAL Received: 2016-04-27 Entered: 2016-04-27 Rated: 2016-04-27 Sections: 1 | Dave Couture of Westminster | 
| 2016-03-23 201603234052 | WCC BLITZ CHAMPIONSHIP 2016 Received: 2016-03-23 Entered: 2016-03-23 Rated: 2016-03-23 Sections: 1 | Rob King of Framingham | 
| 2016-03-16 201603160852 | GEORGE E. O'ROURKE MEMORIAL Received: 2016-03-16 Entered: 2016-03-16 Rated: 2016-03-16 Sections: 1 | Ed Harris of Marlboro, NH | 
| 2016-02-10 201602101872 | WCC QUICK CHESS CHAMPIONSHIP Received: 2016-02-10 Entered: 2016-02-10 Rated: 2016-02-10 Sections: 1 | Paul Godin of Bedford | 
| 2016-02-03 201602038592 | REGGIE BOONE MEMORIAL Received: 2016-02-03 Entered: 2016-02-03 Rated: 2016-02-03 Sections: 1 | Dave Kochman of Swanzey, NH | 
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2015-12-30 201512302602 | GEORGE STURGIS MEMORIAL Received: 2015-12-30 Entered: 2015-12-30 Rated: 2015-12-31 Sections: 1 | Tony Cesolini of Rindge, NH, Ray Paulson of Lowell, Geoff LePoer of Westford | 
| 2015-11-18 201511183072 | ERNEST E. FANDREYER MEMORIAL Received: 2015-11-18 Entered: 2015-11-18 Rated: 2015-11-18 Sections: 1 | Roger Cappallo of Groton | 
| 2015-10-14 201510146162 | ROCCO R. PASQUALE MEMORIAL Received: 2015-10-14 Entered: 2015-10-14 Rated: 2015-10-14 Sections: 1 | Ray Paulson of Lowell | 
| 2015-09-09 201509091242 | JOHN A. GREFE MEMORIAL Received: 2015-09-09 Entered: 2015-09-09 Rated: 2015-09-09 Sections: 1 | Paul Godin of Bedford | 
| 2015-08-05 201508057912 | HARLOW B DALY MEMORIAL Received: 2015-08-06 Entered: 2015-08-06 Rated: 2015-08-06 Sections: 1 | Ray Paulson of Lowell | 
| 2015-07-01 201507014522 | WCC A CHAMPIONSHIP Received: 2015-07-02 Entered: 2015-07-02 Rated: 2015-07-02 Sections: 1 | George Mirijanian of Fitchburg | 
| 2015-07-01 201507014502 | WCC B CHAMPIONSHIP 2015 Received: 2015-07-02 Entered: 2015-07-02 Rated: 2015-07-02 Sections: 1 | Tony Cesolini of Jaffrey, NH | 
| 2015-05-27 201505270552 | MARTIN LAINE MEMORIAL Received: 2015-05-28 Rated: 2015-05-28 Sections: 1 | Tony Cesolini of Jaffrey, NH | 
| 2015-04-29 201504290062 | EVERT SIISKONEN MEMORIAL Received: 2015-04-30 Entered: 2015-04-30 Rated: 2015-04-30 Sections: 1 | Geoff LePoer of Westford | 
| 2015-03-25 201503255982 | WACHUSETT CHESS CLUB QUICK CHAMPIONSHIP Received: 2015-03-26 Entered: 2015-03-26 Rated: 2015-03-26 Sections: 1 | Paul Godin of Bedford, Tony Cesolini of Jaffrey, NH, Ray Paulson of Lowell, Gary Brassard of Leominster | 
| 2015-03-18 201503183202 | GEORGE E. O'ROURKE MEMORIAL Received: 2015-03-19 Entered: 2015-03-19 Rated: 2015-03-19 Sections: 1 | Walter Niemi of Leominster | 
| 2015-02-11 201502118872 | REGGIE BOONE MEMORIAL Received: 2015-02-12 Entered: 2015-02-12 Rated: 2015-02-12 Sections: 1 | Roger Cappallo of Groton | 
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2014-12-17 201412179052 | GEORGE STURGIS MEMORIAL Received: 2014-12-19 Entered: 2014-12-19 Rated: 2014-12-19 Sections: 1 | Brett Kildahl of Worcester | 
| 2014-11-05 201411052492 | ERNEST E FANDREYER MEMORIAL Received: 2014-11-05 Entered: 2014-11-05 Rated: 2014-11-05 Sections: 1 | Brett Kildahl of Worcester | 
| 2014-10-01 201410018892 | 2014 HERVEY R BRISSON MEMORIAL Received: 2014-10-01 Entered: 2014-10-01 Rated: 2014-10-01 Sections: 1 | Brett Kildahl of Worcester | 
| 2014-08-27 201408277292 | WALTER G. TRICE MEMORIAL Received: 2014-08-27 Entered: 2014-08-27 Rated: 2014-08-27 Sections: 1 | Roger Cappallo of Groton | 
| 2014-07-23 201407235562 | HARLOW B DALY MEMORIAL Received: 2014-07-26 Entered: 2014-07-26 Rated: 2014-07-26 Sections: 1 | Paul Godin of Bedford Steve Nelson of Fitchburg | 
| 2014-06-18 201406182402 | 2014 WACHUSETT CC CHAMPIONSHIP Received: 2014-06-18 Entered: 2014-06-18 Rated: 2014-06-18 Sections: 1 | Carissa Yip of Chelmsford | 
| 2014-06-18 201406182392 | WACHUSETT CC CHAMPIONSHIP CONSOLATION Received: 2014-06-18 Entered: 2014-06-18 Rated: 2014-06-18 Sections: 1 | Roger Cappallo of Groton | 
| 2014-04-30 201404304472 | EVERT SIISKONEN MEMORIAL Received: 2014-05-01 Entered: 2014-05-01 Rated: 2014-05-01 Sections: 1 | Carissa Yip of Chelmsford | 
| 2014-03-26 201403269802 | GEORGE E. O'ROURKE MEMORIAL Received: 2014-03-26 Entered: 2014-03-26 Rated: 2014-03-26 Sections: 1 | Carissa Yip of Chelmsford | 
| 2014-02-12 201402123302 | REGGIE BOONE MEMORIAL Received: 2014-02-12 Entered: 2014-02-12 Rated: 2014-02-13 Sections: 1 | Mike Manisy of Otter River | 
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2013-12-18 201312182552 | GEORGE STURGIS MEMORIAL Received: 2013-12-18 Entered: 2013-12-18 Rated: 2013-12-18 Sections: 1 | Michael Lally of Sunderland | 
| 2013-11-06 201311066432 | ERNEST E. FANDREYER MEMORIAL Received: 2013-11-06 Entered: 2013-11-06 Rated: 2013-11-06 Sections: 1 | Ray Paulson of Lowell, Geoff LePoer of Westford | 
| 2013-10-02 201310023132 | IM JONATHAN YEDIDIA QUINQUAGENARIAN OPEN Received: 2013-10-02 Entered: 2013-10-02 Rated: 2013-10-02 Sections: 1 | Bruce Felton of Fitchburg | 
| 2013-08-28 201308281782 | GM LUBOMIR KAVALEK SEPTUAGENARIAN O Received: 2013-08-29 Entered: 2013-08-29 Rated: 2013-08-29 Sections: 1 | Ray Paulson of Lowell | 
| 2013-07-24 201307249452 | 2013 HARLOW B DALY MEMORIAL Received: 2013-07-24 Entered: 2013-07-24 Rated: 2013-07-24 Sections: 1 | Erick Strickland of Brattleboro, VT | 
| 2013-06-19 201306197502 | 2013 WCC BLITZ CHAMPIONSHIP Received: 2013-06-20 Entered: 2013-06-20 Rated: 2013-06-20 Sections: 1 | Bruce Felton of Fitchburg | 
| 2013-06-12 201306125332 | 2013 WCC CHAMPIONSHIP (B-SECTION) Received: 2013-06-14 Entered: 2013-06-14 Rated: 2013-06-14 Sections: 1 | Anil Marthi of Shrewsbury | 
| 2013-06-12 201306125952 | 2013 WCC CHAMPIONSHIP A-SECTION Received: 2013-06-15 Entered: 2013-06-15 Rated: 2013-06-15 Sections: 1 | George Mirijanian of Fitchburg | 
| 2013-04-24 201304246582 | 2013 EVERT SIISKONEN MEMORIAL Received: 2013-04-25 Entered: 2013-04-25 Rated: 2013-04-25 Sections: 1 | Michael Lally of Sunderland Ray Paulson of Lowell | 
| 2013-03-20 201303204762 | 2013 WACHUSETT CC G-25 QUICK QUADS Received: 2013-03-22 Entered: 2013-03-22 Rated: 2013-03-22 Sections: 4 | Michael Lally of Sunderland | 
| 2013-03-13 201303131842 | 2013 GEORGE O'ROURKE MEMORIAL Received: 2013-03-14 Entered: 2013-03-14 Rated: 2013-03-14 Sections: 1 | George Mirijanian of Fitchburg, Bruce Felton of Fitchburg, Paul Godin of Bedford, Ray Paulson of Lowell | 
| 2013-02-06 201302068302 | 2013 WACHUSETT CC QUICK CHESS CHAMPIONSHIP Received: 2013-02-07 Entered: 2013-02-07 Rated: 2013-02-07 Sections: 1 | Paul Godin of Bedford | 
| 2013-01-30 201301305242 | 2013 REGGIE BOONE MEMORIAL Received: 2013-01-31 Entered: 2013-01-31 Rated: 2013-01-31 Sections: 1 | Arthur Barlas of Chelmsford | 
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2012-12-26 201212262152 | 2012 GEORGE STURGIS MEMORIAL Received: 2012-12-27 Entered: 2012-12-27 Rated: 2012-12-27 Sections: 1 | Geoff LePoer of Westford, Carissa Yip of Chelmsford, Ken Gurge of Leominster | 
| 2012-11-14 201211148922 | HAROLD G. STENZEL 60-YEAR TRIBUTE Received: 2012-11-15 Entered: 2012-11-15 Rated: 2012-11-15 Sections: 1 | Bruce Felton of Fitchburg | 
| 2012-10-10 201210107022 | LARRY ELDRIDGE 80-YEAR TRIBUTE Received: 2012-10-12 Entered: 2012-10-12 Rated: 2012-10-12 Sections: 1 | George Mirijanian of Fitchburg, Gary Brassard of Leominster, Ken Gurge of Leominster | 
| 2012-09-05 201209054602 | AVRAAM PISMENNY 75-YEAR TRIBUTE Received: 2012-09-06 Entered: 2012-09-06 Rated: 2012-09-06 Sections: 1 | George Mirijanian of Fitchburg | 
| 2012-08-01 201208013932 | 2012 HARLOW B DALY MEMORIAL Received: 2012-08-02 Entered: 2012-08-02 Rated: 2012-08-02 Sections: 1 | Carissa Yip of Chelmsford | 
| 2012-06-20 201206209702 | 2012 POST-CHAMPIONSHIP QUICK QUADS Received: 2012-06-22 Entered: 2012-06-22 Rated: 2012-06-22 Sections: 5 | Martin Laine of Lunenburg | 
| 2012-06-20 201206209422 | 2012 WCC CHAMPIONSHIP Received: 2012-06-21 Entered: 2012-06-21 Rated: 2012-06-22 Sections: 2 | Trevor Bierig of West Boylston | 
| 2012-04-25 201204251982 | 2012 EVERT SIISKONEN MEMORIAL Received: 2012-04-26 Entered: 2012-04-26 Rated: 2012-04-26 Sections: 1 | Bruce Felton of Fitchburg | 
| 2012-03-21 201203219372 | 2012 GEORGE O'ROURKE MEMORIAL Received: 2012-03-22 Entered: 2012-03-22 Rated: 2012-03-22 Sections: 1 | Bruce Felton of Fitchburg | 
| 2012-02-08 201202082392 | 2012 QUICK CHESS CHAMPIONSHIP Received: 2012-02-09 Entered: 2012-02-09 Rated: 2012-02-09 Sections: 1 | Arthur Barlas of Chelmsford | 
| 2012-02-01 201202019432 | 2012 REGGIE BOONE MEMORIAL Received: 2012-02-02 Entered: 2012-02-02 Rated: 2012-02-02 Sections: 1 | Ray Paulson of Lowell, Bruce Felton of Fitchburg, Geoff LePoer of Westford | 
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2011-12-28 201112284041 | GEORGE STURGIS 2011 Received: 2011-12-29 Entered: 2011-12-29 Rated: 2011-12-29 Sections: 1 | Robert King of Worcester, Larry Gladding of Leominster | 
| 2011-11-16 201111169771 | JOHN CURDO 80-YEAR TRIBUTE Received: 2011-11-17 Entered: 2011-11-17 Rated: 2011-11-17 Sections: 1 | Mark Daly of ew Ipswich, NH | 
| 2011-10-12 201110127351 | IRVING YAFFE 90-YEAR TRIBUTE Received: 2011-10-15 Entered: 2011-10-15 Rated: 2011-10-15 Sections: 1 | George Mirijanian of Fitchburg, Larry Gladding of Leominster, Bruce Felton of Fitchburg, Mike Manisy of Otter River | 
| 2011-09-07 201109074881 | MIKHAIL BOTVINNIK CENTENNIAL MEMORIAL Received: 2011-09-10 Entered: 2011-09-10 Rated: 2011-09-10 Sections: 1 | Larry Gladding of Leominster | 
| 2011-08-03 201108033161 | 2011 HARLOW B DALY MEMORIAL Received: 2011-08-04 Entered: 2011-08-04 Rated: 2011-08-04 Sections: 1 | George Mirijanian of Fitchburg | 
| 2011-06-29 201106293351 | WACHUSETT CLUB CHAMPIONSHIP Received: 2011-07-03 Entered: 2011-07-03 Rated: 2011-07-03 Sections: 2 | Robert King of Worcester | 
| 2011-04-27 201104270951 | WCC CHAMPIONSHIP PRELIMS 2011 Received: 2011-04-28 Entered: 2011-04-28 Rated: 2011-04-28 Sections: 1 | Robert King of Worcester, Bruce Felton of Fitchburg, Trevor Bierig of West Boylston | 
| 2011-03-23 201103238541 | 2011 GEORGE O'ROURKE MEMORIAL Received: 2011-03-24 Entered: 2011-03-24 Rated: 2011-03-24 Sections: 1 | Paul Godin of Bedford | 
| 2011-02-16 201102164921 | 2011 REGGIE BOONE MEMORIAL Received: 2011-02-17 Entered: 2011-02-17 Rated: 2011-02-17 Sections: 1 | Robert King of Worcester, George Mirijanian of Fitchburg, Michael Manisy of Otter River | 
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2010-12-29 201012297921 | GEORGE STURGIS MEMORIAL 2010 Received: 2010-12-30 Entered: 2010-12-30 Rated: 2010-12-30 Sections: 1 | Paul Godin of Bedford, Michael Manisy of Otter River | 
| 2010-11-17 201011174291 | 2010 EDMUND WHEELER MEMORIAL Received: 2010-11-18 Entered: 2010-11-18 Rated: 2010-11-18 Sections: 1 | Paul Godin of Bedford | 
| 2010-10-13 201010131501 | HERVEY BRISSON MEMORIAL 2010 Received: 2010-10-15 Entered: 2010-10-15 Rated: 2010-10-15 Sections: 1 | John Moran of Jefferson | 
| 2010-09-08 201009089621 | MICHAEL GLINSKI MEMORIAL 2010 Received: 2010-09-09 Entered: 2010-09-09 Rated: 2010-09-09 Sections: 1 | George Mirijanian of Fitchburg, Mike Manisy of Otter River | 
| 2010-08-04 201008047441 | HARLOW B DALY MEMORIAL 2010 Received: 2010-08-05 Entered: 2010-08-05 Rated: 2010-08-05 Sections: 1 | Robert King of Worcester | 
| 2010-06-23 201006235261 | WACHUSETT CHESS CLUB QUICK CHESS CHAMPIONSHIP Received: 2010-06-28 Entered: 2010-06-28 Rated: 2010-06-28 Sections: 1 | Tony Cesolini of Jaffrey, NH | 
| 2010-06-16 201006161361 | 2010 WACHUSETT CHESS CLUB CHAMPIONSHIP 'A' Received: 2010-06-17 Entered: 2010-06-17 Rated: 2010-06-17 Sections: 2 | Tony Cesolini of Jaffrey, NH | 
| 2010-06-16 201006161361.2 | 2010 WACHUSETT CHESS CLUB CHAMPIONSHIP 'B' Received: 2010-06-17 Entered: 2010-06-17 Rated: 2010-06-17 Sections: 2 | Martin Laine of Lunenburg, Dave Couture of Westminster | 
| 2010-04-28 201004285041 | 2010 PRELIMS Received: 2010-04-29 Entered: 2010-04-29 Rated: 2010-04-29 Sections: 1 | Tony Cesolini of Jaffrey, NH, George Miller ofAshburnham | 
| 2010-03-24 201003242901 | 2010 GEORGE O'ROURKE MEMORIAL Received: 2010-03-25 Entered: 2010-03-25 Rated: 2010-03-25 Sections: 1 | Paul Giovino of Lunenburg | 
| 2010-02-03 201002035021 | 2010 REGGIE BOONE MEMORIAL Received: 2010-02-04 Entered: 2010-02-04 Rated: 2010-02-04 Sections: 1 | George Mirijanian of Fitchburg, Bruce Felton of Fitchburg | 
| End Date Event ID | Event Name Dates and Section Count | Winner(s) | 
| 2009-12-30 200912304441 | 2009 GEORGE STURGIS MEMORIAL Received: 2009-12-31 Entered: 2009-12-31 Rated: 2010-01-01 Sections: 1 | Martin Laine of Lunenburg, Larry Gladding of Leominster | 
| 2009-11-11 200911111911 | ARTHUR BISGUIER OCTOGENARIAN TRIBUTE Received: 2009-11-19 Entered: 2009-11-19 Rated: 2009-11-21 Sections: 1 | Larry Gladding of Leominster | 
