Overview
		Sheet1
		Sheet 1
		
	
Sheet 1: Sheet1
	
	
	
	
	
	
	
	
	
		| Stats 08-30-2023 | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
	
		| Club Members | 
		Hometown | 
		Pre-Tournament Ratings | 
		All-Time High | 
		Title | 
		Total Games  | 
		W | 
		L | 
		D | 
		Grand Prix Points | 
		Winning Pct. | 
	
	
		| BRETT KILDAHL | 
		Worcester | 
		2168 | 
		2214 | 
		Natl. Master | 
		33 | 
		27 | 
		5 | 
		1 | 
		27.5 | 
		0.833 | 
	
	
		| GEORGE MIRIJANIAN | 
		Fitchburg | 
		1961 | 
		2186 | 
		1st Cat. | 
		22 | 
		15 | 
		4 | 
		3 | 
		16.5 | 
		0.750 | 
	
	
		| SHAWN XU | 
		Lexington | 
		1924 | 
		1939 | 
		1st Cat. | 
		31 | 
		20 | 
		6 | 
		5 | 
		22.5 | 
		0.726 | 
	
	
		| ROGER CAPPALLO | 
		Groton | 
		1908 | 
		2102 | 
		Can. Master | 
		26 | 
		16 | 
		6 | 
		4 | 
		18.0 | 
		0.692 | 
	
	
		| RAYMOND PAULSON | 
		Lowell | 
		1899 | 
		2085 | 
		Can. Master | 
		30 | 
		19 | 
		5 | 
		6 | 
		22.0 | 
		0.733 | 
	
	
		| ANAND NAIR | 
		Ashland | 
		1874 | 
		2079 | 
		1st Cat. | 
		24 | 
		14 | 
		6 | 
		4 | 
		16.0 | 
		0.667 | 
	
	
		| BRUCE FELTON | 
		Leominster | 
		1854 | 
		2015 | 
		1st Cat. | 
		24 | 
		12 | 
		7 | 
		5 | 
		14.5 | 
		0.604 | 
	
	
		| DAVE COUTURE | 
		Westminster | 
		1792 | 
		1858 | 
		1st Cat. | 
		36 | 
		17 | 
		13 | 
		6 | 
		20.0 | 
		0.556 | 
	
	
		| DON OSTROWSKI | 
		Fitchburg | 
		1755 | 
		1759 | 
		2nd Cat. | 
		40 | 
		20 | 
		13 | 
		7 | 
		23.5 | 
		0.588 | 
	
	
		| MIKE COMMISSO | 
		Brookline, NH | 
		1744 | 
		1866 | 
		2nd Cat. | 
		39 | 
		20 | 
		11 | 
		8 | 
		24.0 | 
		0.615 | 
	
	
		| STEPHEN MURRAY | 
		Ayer | 
		1712 | 
		1795 | 
		2nd Cat. | 
		39 | 
		19 | 
		14 | 
		6 | 
		22.0 | 
		0.564 | 
	
	
		| JIM DONAHUE | 
		Stow | 
		1710 | 
		1798 | 
		2nd Cat. | 
		40 | 
		14 | 
		13 | 
		13 | 
		20.5 | 
		0.513 | 
	
	
		| GARY BRASSARD | 
		Leominster | 
		1709 | 
		1904 | 
		1st Cat. | 
		24 | 
		9 | 
		8 | 
		7 | 
		12.5 | 
		0.521 | 
	
	
		| TIM ANTONELLI | 
		Worcester | 
		1703 | 
		1718 | 
		3rd Cat. | 
		29 | 
		13 | 
		14 | 
		2 | 
		14.0 | 
		0.483 | 
	
	
		| TODD TSAKIRIS | 
		Acton | 
		1698 | 
		1848 | 
		2nd Cat. | 
		33 | 
		14 | 
		14 | 
		5 | 
		16.5 | 
		0.500 | 
	
	
		| MIKE URBONAS | 
		Acton | 
		1689 | 
		1898 | 
		3rd Cat. | 
		21 | 
		12 | 
		8 | 
		1 | 
		12.5 | 
		0.595 | 
	
	
		| MICHAEL DAVID | 
		Groton | 
		1612 | 
		1777 | 
		2nd Cat. | 
		40 | 
		21 | 
		16 | 
		3 | 
		22.5 | 
		0.563 | 
	
	
		| KRISHNA NARAYANAN | 
		Concord | 
		1608 | 
		1726 | 
		2nd Cat. | 
		21 | 
		9 | 
		8 | 
		4 | 
		11.0 | 
		0.524 | 
	
	
		| KEN GURGE | 
		Leominster | 
		1603 | 
		1856 | 
		2nd Cat. | 
		37 | 
		10 | 
		17 | 
		10 | 
		15.0 | 
		0.405 | 
	
	
		| LEO MARZORATTI | 
		Gardner | 
		1601 | 
		1622 | 
		3rd Cat. | 
		33 | 
		14 | 
		16 | 
		3 | 
		15.5 | 
		0.470 | 
	
	
		| MATT MOORE | 
		Marlborough | 
		1589 | 
		1594 | 
		3rd Cat. | 
		32 | 
		22 | 
		7 | 
		3 | 
		23.5 | 
		0.734 | 
	
	
		| LARRY SPENCER | 
		Fitchburg | 
		1540 | 
		1554 | 
		4th Cat. | 
		41 | 
		18 | 
		12 | 
		11 | 
		23.5 | 
		0.573 | 
	
	
		| GEORGE JORDY | 
		Ayer | 
		1520 | 
		1795 | 
		3rd Cat. | 
		32 | 
		15 | 
		15 | 
		2 | 
		16.0 | 
		0.500 | 
	
	
		| MIKE BERGERON | 
		Ashburnham | 
		1497 | 
		1463 | 
		4th Cat. | 
		38 | 
		14 | 
		18 | 
		6 | 
		17.0 | 
		0.447 | 
	
	
		| BRIAN BIGLOW | 
		Fitchburg | 
		1456 | 
		1693 | 
		3rd Cat. | 
		39 | 
		15 | 
		22 | 
		2 | 
		16.0 | 
		0.410 | 
	
	
		| ROBERT MATHIEU | 
		Leominster | 
		1410 | 
		1648 | 
		3rd Cat. | 
		23 | 
		5 | 
		17 | 
		1 | 
		5.5 | 
		0.239 | 
	
	
		| WALTER PATON | 
		Leominster | 
		1400 | 
		1649 | 
		none | 
		24 | 
		6 | 
		18 | 
		0 | 
		6.0 | 
		0.250 | 
	
	
		| ANISH SARAVANAN | 
		Westford | 
		1342 | 
		1422 | 
		4th Cat. | 
		36 | 
		12 | 
		18 | 
		6 | 
		15.0 | 
		0.417 | 
	
	
		| LARRY O'ROURKE | 
		Acton | 
		1317 | 
		1571 | 
		3rd Cat. | 
		34 | 
		11 | 
		22 | 
		1 | 
		11.5 | 
		0.338 | 
	
	
		| MARK WHEELER | 
		Leominster | 
		1304 | 
		1649 | 
		4th Cat. | 
		40 | 
		13 | 
		20 | 
		7 | 
		16.5 | 
		0.413 | 
	
	
		| STEVE KOROSKENYI | 
		Leominster | 
		1264 | 
		1451 | 
		none | 
		37 | 
		13 | 
		21 | 
		3 | 
		14.5 | 
		0.392 | 
	
	
		| JAMES ESSARY | 
		Harvard | 
		1224 | 
		1268 | 
		none | 
		38 | 
		13 | 
		24 | 
		1 | 
		13.5 | 
		0.355 | 
	
	
		| HUGH McLAUGHLIN | 
		Groton | 
		1200 | 
		1429 | 
		none | 
		33 | 
		10 | 
		19 | 
		4 | 
		12.0 | 
		0.364 | 
	
	
		| EMILY GAWBOY | 
		Leominster | 
		1170 | 
		1294 | 
		none | 
		40 | 
		15 | 
		23 | 
		2 | 
		16.0 | 
		0.400 | 
	
	
		| LAURA XU | 
		Lexington | 
		1110 | 
		1138 | 
		none | 
		32 | 
		10 | 
		18 | 
		4 | 
		12.0 | 
		0.375 | 
	
	
		| MICHAEL COTE | 
		Leominster | 
		497 | 
		687 | 
		none | 
		28 | 
		1 | 
		23 | 
		4 | 
		3.0 | 
		0.107 | 
	
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	
Sheet 2: Sheet 1