Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Stats 2023-12-27









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
SHAWN XU Lexington 2050 2050 1st Cat. 8 7
1 7.5 0.938
GEORGE MIRIJANIAN Fitchburg 1955 2186 1st Cat. 4 3 1
3.0 0.750
RAYMOND PAULSON Lowell 1905 2085 Can. Master 8 6 2
6.0 0.750
ROGER CAPPALLO Groton 1900 2102 Can. Master 9 5 3 1 5.5 0.611
MIKE URBONAS Acton 1835 1898 3rd Cat. 6 4 2
4.0 0.667
JIM DONAHUE Stow 1802 1802 2nd Cat. 7 5
2 6.0 0.857
MIKE COMMISSO Brookline, NH 1748 1866 2nd Cat. 9 4 3 2 5.0 0.556
TODD TSAKIRIS Acton 1727 1848 2nd Cat. 8 4 4
4.0 0.500
STEPHEN MURRAY Ayer 1713 1795 2nd Cat. 6 2 4
2.0 0.333
KEN GURGE Leominster 1710 1856 2nd Cat. 9 4 3 2 5.0 0.556
GARY BRASSARD Leominster 1707 1904 1st Cat. 7 2 3 2 3.0 0.429
MATT MOORE Marlborough 1701 1701 3rd Cat. 8 5 2 1 5.5 0.688
DON OSTROWSKI Fitchburg 1699 1773 2nd Cat. 9 3 6
3.0 0.333
DAVE COUTURE Westminster 1670 1858 1st Cat. 6 2 3 1 2.5 0.417
LARRY SPENCER Fitchburg 1648 1648 3rd Cat. 9 5 1 3 6.5 0.722
LEO MARZORATTI Gardner 1628 1628 3rd Cat. 8 3 3 2 4.0 0.500
MICHAEL DAVID Groton 1617 1777 2nd Cat. 9 5 1 3 6.5 0.722
GEORGE JORDY Ayer 1562 1795 3rd Cat. 7 4 2 1 4.5 0.643
JAY GOGUEN Hubbardston 1556 1770 none 8 3 3 2 4.0 0.500
TOM FRATTURELLI Leominster 1517 1735 2nd Cat. 8 4 3 1 4.5 0.563
MIKE BERGERON Ashburnham 1476 1507 4th Cat. 9 4 3 2 5.0 0.556
BOB ANDERSON Northboro 1466 1626 none 8 2 2 4 4.0 0.500
WALTER PATON Leominster 1456 1649 none 9 4 4 1 4.5 0.500
ANISH SARAVANAN Westford 1449 1497 4th Cat. 7 1 3 3 2.5 0.357
BRIAN BIGLOW Fitchburg 1405 1693 3rd Cat. 8 3 4 1 3.5 0.438
MARK WHEELER Leominster 1310 1649 4th Cat. 8 3 4 1 3.5 0.438
LARRY O'ROURKE Acton 1300 1571 3rd Cat. 9 3 6
3.0 0.333
STEVE KOROSKENYI Leominster 1286 1451 none 9 3 5 1 3.5 0.389
HUGH McLAUGHLIN Groton 1200 1429 none 8 2 5 1 2.5 0.313
BRYAN MACDONALD Leominster 1148 1317 none 9 1 6 2 2.0 0.222
JAMES ESSARY Harvard 1108 1279 none 6
5 1 0.5 0.083
LAURA XU Lexington 1029 1149 none 8 1 6 1 1.5 0.188
MICHAEL COTE Leominster 637 687 none 5 2 2 1 2.5 0.500
ALMYR BUMP Rindge, NH 600 600 none 8 2 6
2.0 0.250


































Sheet 2: Sheet 1

Table 1