Overview

Sheet1
Sheet 1


Sheet 1: Sheet1


2025-02-19










Club Members Hometown Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
1 FEDERICO SANTONI Worcester 2036 2108 1st Cat. 12 12

12.0 1.000
2 MIKE COMMISSO Brookline, NH 1892 1892 1st Cat. 14 11 1 2 12.0 0.857
3 TOBY BARRY Bolton 1746 1779 3rd Cat. 15 10 5
10.0 0.667
4 RAYMOND PAULSON Lowell 1917 2085 Can. Master 11 8 1 2 9.0 0.818
5 DAVE COUTURE Westminster 1830 1858 1st Cat. 13 8 3 2 9.0 0.692
6 TODD TSAKIRIS Acton 1853 1864 2nd Cat. 14 7 3 4 9.0 0.643
7 DUY NGUYEN Harvard 1756 1798 3rd Cat. 13 8 4 1 8.5 0.654
8 JAY GOGUEN Hubbardston 1546 1770 4th Cat. 15 7 5 3 8.5 0.567
9 BOB ANDERSON Northboro 1436 1626 4th Cat. 13 7 4 2 8.0 0.615
10 JIM DONAHUE Stow 1683 1802 2nd Cat. 14 7 5 2 8.0 0.571
11 STEVE KOROSKENYI Leominster 1353 1455 4th Cat. 14 7 6 1 7.5 0.536
12 BOB SECINO Shrewsbury 1908 2200+ Natl. Master 9 6 1 2 7.0 0.778
13 LEO MARZORATTI Gardner 1865 1865 3rd Cat. 10 6 2 2 7.0 0.700
14 MIKE BERGERON Ashburnham 1518 1537 3rd Cat. 14 4 4 6 7.0 0.500
15 WALTER PATON Leominster 1443 1649 4th Cat. 14 7 7
7.0 0.500
16 KEN GURGE Leominster 1628 1856 2nd Cat. 15 6 7 2 7.0 0.467

FRED ABRAMOWITZ Ayer 1478 1553 4th Cat. 11 5 3 3 6.5 0.591

MARK WHEELER Leominster 1418 1649 3rd Cat. 12 5 4 3 6.5 0.542

ROGER CAPPALLO Groton 1900 2102 Can. Master 14 5 6 3 6.5 0.464

GARY BRASSARD Leominster 1700 1904 1st Cat. 14 5 6 3 6.5 0.464

NIKITA PANASENKO
1963 2066 1st Cat. 7 6 1
6.0 0.857

LEAH BROWN Billerica 1564 1564 4th Cat. 8 6 2
6.0 0.750

MIKE URBONAS Acton 1906 1911 2nd Cat. 10 6 4
6.0 0.600

STEPHEN SMITH Harvard 1800 1845 2nd Cat. 11 5 4 2 6.0 0.545

TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 12 5 5 2 6.0 0.500

BRYAN MACDONALD Leominster 1343 1343 none 12 6 6
6.0 0.500

BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 15 5 8 2 6.0 0.400

LARRY SPENCER Fitchburg 1637 1682 3rd Cat. 11 3 3 5 5.5 0.500

MICHAEL DAVID Groton 1682 1777 2nd Cat. 13 4 6 3 5.5 0.423

GEORGE JORDY Ayer 1624 1795 3rd Cat. 14 5 8 1 5.5 0.393

BRUCE FELTON Fitchburg 1878 2015 1st Cat. 7 4 1 2 5.0 0.714

MARIANO RIVERA Leominster 1745 1775 2nd Cat. 8 4 2 2 5.0 0.625

DON OSTROWSKI Fitchburg 1633 1773 2nd Cat. 13 3 6 4 5.0 0.385

ALBENIE ALLAIN Leominster 1089 1284 none 14 5 9
5.0 0.357

EMILY GAWBOY Leominster 1286 1294 4th Cat. 15 4 9 2 5.0 0.333

MIKE MANISY Otter River 1843 1935 2nd Cat. 8 4 3 1 4.5 0.563

ANSH NANDURBARKAR Shrewsbury 1646 1656 4th Cat. 9 3 3 3 4.5 0.500
HUGH McLAUGHLIN Groton 1253 1429 none 10 4 6
4.0 0.400

JAMES ESSARY Harvard 1068 1279 none 14 4 10
4.0 0.286

ALONZO ROSS Worcester 1900 2053 1st Cat. 6 3 2 1 3.5 0.583

BRIAN SMITH Fitchburg 957P9 957 none 8 3 4 1 3.5 0.438

SAM PARK Shrewsbury 1463 1481 none 5 2 1 2 3.0 0.600

THIEN NGUYEN Harvard 1694 1888 none 7 2 3 2 3.0 0.429

LARRY O'ROURKE Acton 1321 1571 3rd Cat. 9 3 6
3.0 0.333

GEORGE MIRIJANIAN Fitchburg 1900 2186 1st Cat. 10 3 7
3.0 0.300

ALMYR BUMP Rindge, NH 562 605 none 10 2 7 1 2.5 0.250

MATT PHELPS Groton 1654 1856 2nd Cat. 5 2 3
2.0 0.400

PAUL LYNCH Winchester, NH 1583 1746 3rd Cat. 5 2 3
2.0 0.400

PAUL LEBLANC West Boylston 591 644 none 7 2 5
2.0 0.286

DAVID SMITH Groton 777P8 847 none 9 2 7
2.0 0.222

PAUL GODIN Leominster 1922 2020 1st Cat. 1 1

1.0 1.000

ALEX COTE Fitchburg 945P2 945 none 2 1 1
1.0 0.500

NICHOLAS CORONEL Lunenburg 1672 1705 4th Cat. 2 1 1
1.0 0.500

MICHAEL CORONEL Lunenburg 1470 1517 none 2 1 1
1.0 0.500

SAM SMITH Fitchburg 488P6 488 none 3 1 2
1.0 0.333

DANIEL YOUNG Fitchburg 1163P3 1163 none 4 1 3
1.0 0.250

DAVID LIU
278P11 278 none 5 1 4
1.0 0.200

MICHAEL COTE Leominster 778 783 none 5 1 4
1.0 0.200

PAUL SOLTYSIAK Marlboro 380 410 none 13
12 1 0.5 0.038

PETER SMITH
UNR UNR none 2
2
0.0 0.000

NITHEESH BOPPANA
383P2 383 none 2
2
0.0 0.000

PATRICK SMITH Fitchburg 102P9 443 none 7
7
0.0 0.000

PAUL GIOVINO Dunstable 1722 1837 2nd Cat. 1
1
0.0 0.000







261 261 80


Sheet 2: Sheet 1

Table 1