Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Stats 2024-07-24









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
ROBERT J KING Framingham 2162 2227 Natl. Master 8 6 2
6.0 0.750
SHAWN XU Lexington 2071 2085 1st Cat. 22 19 1 2 20.0 0.909
FRANK CAO Lexington 2006 2006 1st Cat. 5 1 1 3 2.5 0.500
ANDREW JESELSON Leominster 1976 1985 1st Cat. 1 1 0 0 1.0 1.000
TOM WEIDEMAN Fair Oaks, CA 1971 2200+ Nat. Master 5 4 1
4.0 0.800
RAYMOND PAULSON Lowell 1963 2085 Can. Master 31 23 6 2 24.0 0.774
ROGER CAPPALLO Groton 1935 2102 Can. Master 23 15 4 4 17.0 0.739
MARIA GRANADOS Fitchburg 1911 1974 none 1 1

1.0 1.000
GEORGE MIRIJANIAN Fitchburg 1908 2186 1st Cat. 20 11 6 3 12.5 0.625
TOM NEWMAN Gardner 1907 1969 1st Cat. 16 10 3 3 11.5 0.719
BOB SECINO Shrewsbury 1905 2200+ Natl. Master 15 9 2 4 11.0 0.733
ALONZO ROSS Worcester 1900 2053 1st Cat. 10 6 3 2 7.0 0.700
PAUL GODIN Leominster 1900 2020 1st Cat. 4 3
1 3.5 0.875
MIKE MANISY Otter River 1887 1935 2nd Cat. 15 11 3 1 11.5 0.767
ALFONSO ROMERO Fitchburg 1883 2225 none 1 1

1.0 1.000
WILLIAM MACLEOD Amherst 1877 1877 2nd Cat. 1 1 0 0 1.0 1.000
BRUCE FELTON Leominster 1865 2015 1st Cat. 17 11 3 3 12.5 0.735
TODD TSAKIRIS Acton 1828 1848 2nd Cat. 34 17 13 4 19.0 0.559
ANAND NAIR Ashland 1816 2079 1st Cat. 23 13 5 5 15.5 0.674
MIKE URBONAS Acton 1801 1911 2nd Cat. 29 14 12 3 15.5 0.534
TIM ANTONELLI Worcester 1787 1783 3rd Cat. 10 6
4 8.0 0.800
PAUL GIOVINO Dunstable 1771 1837 2nd Cat. 18 9 5 4 11.0 0.611
RAY XUE Belmont 1765 1858 2nd Cat. 2 1 1
1.0 0.500
TOBIAS WHIT BARRY Bolton 1743 1743 none 4 3 2 0 3.0 0.750
MARIANO RIVERA Leominster 1739 1747 3rd Cat. 12 7 3 2 8.0 0.667
GARY BRASSARD Leominster 1728 1904 1st Cat. 37 15 13 9 19.5 0.527
LEO MARZORATTI Gardner 1722 1722 3rd Cat. 34 18 10 6 21.0 0.618
MATT MOORE Marlboro 1720 1726 3rd Cat. 15 8 5 2 9.0 0.600
ELLA ZHANG Chelmsford 1720 1720 3rd Cat. 12 6 4 2 7.0 0.583
STEPHEN MURRAY Ayer 1713 1795 2nd Cat. 6 2 4
2.0 0.333
DAVE COUTURE Westminster 1710 1858 1st Cat. 31 14 14 3 15.5 0.500
MICHAEL DAVID Groton 1702 1777 2nd Cat. 38 22 11 5 24.5 0.645
LARRY GLADDING Leominster 1700 1953 1st Cat. 6 4 2
4.0 0.667
TOM SMITH Hollywood, FL 1700 1952 1st Cat. 4 1 3 1 1.5 0.375
NICHOLAS CORONEL Lunenburg 1700 1700 none 19 10 6 3 11.5 0.605
DON OSTROWSKI Fitchburg 1700 1773 2nd Cat. 36 15 12 9 19.5 0.542
JIM DONAHUE Stow 1699 1802 2nd Cat. 35 12 12 11 17.5 0.500
EMMA ZHANG Chelmsford 1689 1720 3rd Cat. 12 7 3 2 8.0 0.667
THIEN NGUYEN Harvard 1676 1888 none 9 5 3 1 5.5 0.611
MATT PHELPS Groton 1675 1856 2nd Cat. 10 3 5 2 4.0 0.400
KRISHNA NARAYANAN Concord 1668 1766 2nd Cat. 1 1

1.0 1.000
ANAND WADIKAR Boxboro 1661 1803 none 5 3 2
3.0 0.600
VIVAAN TANNA Westford 1651 1677 3rd Cat. 2 0 1 1 0.5 0.250
MIKE COMMISSO Brookline, NH 1648 1866 2nd Cat. 36 12 14 10 17.0 0.472
KEN GURGE Leominster 1620 1856 2nd Cat. 37 10 14 13 16.5 0.446
GEORGE JORDY Ayer 1618 1795 3rd Cat. 31 18 11 2 19.0 0.613
LARRY SPENCER Fitchburg 1616 1682 3rd Cat. 39 15 16 8 19.0 0.487
LENNY ARSENAULT Westminster 1602 1774 2nd Cat. 2 0 2 0 0.0 0.000
ANSH NANDURBARKAR Shrewsbury 1600 1600 4th Cat. 12 7 3 2 8.0 0.667
PAUL LYNCH Winchester, NH 1589 1746 3rd Cat. 1

1 0.5 0.500
JAY GOGUEN Hubbardston 1549 1770 none 28 14 10 4 16.0 0.571
ANISH SARAVANAN Westford 1542 1542 4th Cat. 14 4 7 3 5.5 0.393
DUY TUONG NGUYEN Harvard 1529 1551 4th Cat. 10 4 4 2 5.0 0.500
TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 30 11 14 5 13.5 0.450
WALTER WHITMORE Danvers 1500 1766 2nd Cat. 4 1 3
1.0 0.250
FRED ABRAMOWITZ Ayer 1493 1553 none 18 8 7 3 9.5 0.528
MIKE BERGERON Ashburnham 1479 1537 3rd Cat. 34 15 13 6 18.0 0.529
MARK WHEELER Leominster 1474 1649 3rd Cat. 38 12 18 8 16.0 0.421
SAM PARK Shrewsbury 1467 1467 none 3 3 0 1 3.5 1.167
RENE MINALGA-RHEAULT Nashua, NH 1466 1524 4th Cat. 11 4 5 2 5.0 0.455
BOB ANDERSON Northboro 1461 1626 4th Cat. 36 12 12 12 18.0 0.500
MICHAEL CORONEL Lunenburg 1459 1517 none 19 10 9
10.0 0.526
RAYMOND CROWE Princeton 1446 1446 none 5 1 4
1.0 0.200
WALTER PATON Leominster 1437 1649 4th Cat. 35 14 17 4 16.0 0.457
BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 35 11 19 5 13.5 0.386
BOB MATHIEU Leominster 1400 1648 3rd Cat. 4 1 2 1 1.5 0.375
ARNAV WADIKAR Boxboro 1382 1388 none 1 0 1 0 0.0 0.000
LARRY O'ROURKE Acton 1348 1571 3rd Cat. 32 10 19 3 11.5 0.359
BRYAN MACDONALD Leominster 1341 1341 none 36 11 20 5 13.5 0.375
STEVE KOROSKENYI Leominster 1338 1455 4th Cat. 38 14 19 5 16.5 0.434
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 4 1 3
1.0 0.250
LUCAS WEDEN Westboro 1293 1293 none 1 0 0 1 0.5 0.500
EMILY GAWBOY Leominster 1271 1294 none 27 8 16 3 9.5 0.352
HUGH McLAUGHLIN Groton 1237 1429 none 31 8 20 3 9.5 0.306
STEVE DEBETTENCOURT Fitchburg 1235 1319 none 6 1 5
1.0 0.167
HUAIGU CAO Lexington 1192 1207 none 5 3 2
3.0 0.600
JAMES ESSARY Harvard 1177 1279 none 33 9 23 1 9.5 0.288
LEAH TAYLOR BROWN Billerica 1169 1169 none 9 4 5 1 4.5 0.500
ELIJAH HILL Baldwinville 1150 1162 none 13 4 9
4.0 0.308
ALBENIE ALLAIN Leominster 1050 1284 none 12 3 9 1 3.5 0.292
LAURA XU Lexington 1026 1149 none 22 4 15 3 5.5 0.250
LEE MELANSON Leominster 965 1273 none 4
4
0.0 0.000
LUKE SPEERS Fitchburg 948 948 none 4 1 3
1.0 0.250
THOMAS HUNT Milford, NH 808 900 none 1
1
0.0 0.000
TYLER BEDARD Lunenburg 686 686 none 4 1 3 0 1.0 0.250
ALMYR BUMP Rindge, NH 605 605 none 35 5 30
5.0 0.143
MICHAEL COTE Leominster 485 687 none 25 4 20 1 4.5 0.180
JURRIC KRUBSACK Lunenburg 479 864 none 1
1
0.0 0.000
PAUL LEBLANC West Boylston 418 428 none 3 1 2 0 1.0 0.333
PAUL SOLTYSIAK Marlboro 310 310 none 3 1 2 0 1.0 0.333
NAMAN ANA WADIKAR Boxboro 285 285 none 1 0 1 0 0.0 0.000
WINSTON NEWMAN Gardner 215 365 none 6
6
0.0 0.000

















629 629 226



































Sheet 2: Sheet 1

Table 1