Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Spreadsheet for July-19-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
TONY CESOLINI Winchendon 2253 2257 Natl. Master 9 9 0 0 9.0 1.000
ROBERT J KING Framingham 2192 2227 Natl. Master 8 7 1 0 7.0 0.875
BRETT KILDAHL Worcester 2168 2214 Natl. Master 33 27 5 1 27.5 0.833
TOM WEIDEMAN Fair Oaks, CA 1978 2200 Nat. Master 3 3 0 0 3.0 1
ANAND NAIR Ashland 1958 2079 1st Cat. 22 14 6 2 15.0 0.682
GEORGE MIRIJANIAN Fitchburg 1954 2186 1st Cat. 20 14 3 3 15.5 0.775
RAYMOND PAULSON Lowell 1941 2085 Can. Master 24 15 4 5 17.5 0.729
SHAWN XU Lexington 1930 1931 1st Cat. 30 19 6 5 21.5 0.717
BOB SECINO Shrewsbury 1919 2179 Natl. Master 9 4 2 3 5.5 0.611
TOM NEWMAN Gardner 1910 1969 1st Cat. 15 10 4 1 10.5 0.700
PAUL GODIN Bedford 1901 2020 1st Cat. 9 5 3 1 5.5 0.611
ROGER CAPPALLO Groton 1900 2102 Can. Master 22 13 6 3 14.5 0.659
IMRAN HENDLEY Westford 1889 1945 2nd Cat. 5 4 0 1 4.5 0.900
BRUCE FELTON Leominster 1847 2015 1st Cat. 24 12 7 5 14.5 0.604
ZACHARY PAN Watertown 1826 1841 2nd Cat. 8 4 2 2 5.0 0.625
DAVE COUTURE Westminster 1823 1858 1st Cat. 31 15 12 4 17.0 0.548
FRANK CAO Lexington 1791 1800 2nd Cat. 14 8 4 2 9.0 0.643
DON OSTROWSKI Fitchburg 1759 1759 2nd Cat. 35 16 12 7 19.5 0.557
PAUL GIOVINO Dunstable 1755 1837 2nd Cat. 4 1 3 0 1.0 0.250
MIKE URBONAS Acton 1754 1898 3rd Cat. 19 11 7 1 11.5 0.605
JACOB WU Westford 1746 1798 2nd Cat. 4 1 2 1 1.5 0.375
MIKE COMMISSO Brookline, NH 1743 1866 2nd Cat. 33 17 10 6 20.0 0.606
STEPHEN MURRAY Ayer 1739 1795 2nd Cat. 33 15 13 5 17.5 0.530
TODD TSAKIRIS Acton 1720 1848 2nd Cat. 28 12 12 4 14.0 0.500
GARY BRASSARD Leominster 1709 1904 1st Cat. 24 9 8 7 12.5 0.521
LARRY GLADDING Leominster 1700 1953 1st Cat. 3 2 1 0 2.0 0.667
LUIS BERMUDEZ Leominster 1700 1905 3rd Cat. 14 6 8 0 6.0 0.429
KRISHNA NARAYANAN Concord 1646 1726 2nd Cat. 21 9 8 4 11.0 0.524
PAUL LYNCH Winchester, NH 1641 1746 3rd Cat. 1 0 1 0 0.0 0.000
LEO MARZORATTI Gardner 1622 1622 3rd Cat. 30 13 15 2 14.0 0.467
MICHAEL DAVID Groton 1611 1777 2nd Cat. 34 18 13 3 19.5 0.574
JIM DONAHUE Stow 1602 1798 2nd Cat. 34 10 12 12 16.0 0.471
ROLAND BOOKER Fitchburg 1600 1958 2nd Cat. 2 1 1 0 1.0 0.500
KEN GURGE Leominster 1600 1856 2nd Cat. 31 8 15 8 12.0 0.387
GEORGE JORDY Ayer 1562 1795 3rd Cat. 26 12 13 1 12.5 0.481
LARRY SPENCER Fitchburg 1554 1554 4th Cat. 35 15 10 10 20.0 0.571
TIM ANTONELLI Worcester 1554 1669 3rd Cat. 23 10 11 2 11.0 0.478
MATT MOORE Marlborough 1536 1582 4th Cat. 28 20 6 2 21.0 0.750
TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 13 3 8 2 4.0 0.308
NKOSI MUHANGI Worcester 1491 1569 4th Cat. 11 4 4 3 5.5 0.500
RENE MINALGA-RHEAULT Nashua, NH 1489 1516 4th Cat. 9 4 4 1 4.5 0.500
YANYEE LI Lexington 1440 1616 4th Cat. 3 2 0 1 2.5 0.833
MIKE BERGERON Ashburnham 1432 1463 4th Cat. 32 11 16 5 13.5 0.422
BRIAN BIGLOW Fitchburg 1431 1693 3rd Cat. 33 13 18 2 14.0 0.424
WALTER PATON Leominster 1400 1649 none 21 5 16 0 5.0 0.238
ROBERT MATHIEU Leominster 1400 1648 3rd Cat. 18 4 13 1 4.5 0.250
RIADH ALZUHAIRI Worcester 1399 1629 none 9 5 3 1 5.5 0.611
HARRY RICHARDSON Leominster 1389 1477 none 4 1 3 0 1.0 0.250
MARK WHEELER Leominster 1355 1649 4th Cat. 34 11 17 6 14.0 0.412
LARRY O'ROURKE Acton 1314 1571 3rd Cat. 30 10 19 1 10.5 0.350
BRICE RISING Ayer 1313P15 1313 none 4 3 0 1 3.5 0.875
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 3 1 2 0 1.0 0.333
STEVE KOROSKENYI Leominster 1298 1451 none 32 12 17 3 13.5 0.422
ANISH SARAVANAN Westford 1270 1422 4th Cat. 30 10 15 5 12.5 0.417
HUGH McLAUGHLIN Groton 1236 1429 none 33 10 19 4 12.0 0.364
TANAY MANGAL Shrewsbury 1189 1161 none 1 0 0 1 0.5 0.500
YANYAN LI Lexington 1181 1220 none 3 1 2 0 1.0 0.333
EMILY GAWBOY Leominster 1163 1294 none 34 12 20 2 13.0 0.382
LAURA XU Lexington 1138 1138 none 31 9 18 4 11.0 0.355
JAMES ESSARY Harvard 1076 1240 none 32 11 20 1 11.5 0.359
WILL SALTER Clinton 1036P6 1036 none 6 3 3 0 3.0 0.500
THOMAS HUNT Milford, NH 898P7 898 none 12 3 8 1 3.5 0.292
ZACH BILODEAU Fitchburg 721P9 789 none 9 1 8 0 1.0 0.111
VIVAAN SHAH Lexington 634 764 none 10 4 6 0 4.0 0.400
TIMOTHY RYAN Acton 613 767 none 13 1 12 0 1.0 0.077
MICHAEL COTE Leominster 540 687 none 24 1 20 3 2.5 0.104
ALMYR BUMP
UNR UNR none 3 1 2 0 1.0 0.333
JAXON MCDONALD-BOURBEAU Sterling UNR UNR none 1 1 0 0 1.0 1.000
JARED MCDONALD-BOURBEAU Sterling UNR UNR none 1 1 0 0 1.0 1.000
WESTON MCDONALD-BOURBEAU Sterling UNR UNR none 1 0 1 0 0.0 0.000
IBRAHIM IBRAHIMLI
UNR UNR none 1 0 1 0 0.0 0.000
SHUKRANA IBRAHIMLI
UNR UNR none 1 1 0 0 1.0 1.000
LUKE IANNUCCI
UNR UNR none 1 0 1 0 0.0 0.000
JAY GOGUEN
UNR UNR none 3 2 0 1 2.5 0.833
WINSTON NEWMAN Gardner 220P12 365 none 10 1 9 0 1.0 0.100






551 551 162



































Sheet 2: Sheet 1

Table 1