godi

Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Spreadsheet for JUNE-21-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
TONY CESOLINI Winchendon 2257 2257 Natl. Master 9 9 0 0 9.0 1.000
ROBERT J KING Framingham 2192 2227 Natl. Master 8 7 1 0 7.0 0.875
BRETT KILDAHL Worcester 2177 2214 Natl. Master 33 27 5 1 27.5 0.833
RAYMOND PAULSON Lowell 1974 2085 Can. Master 21 13 3 5 15.5 0.738
ANAND NAIR Ashland 1958 2079 1st Cat. 19 12 5 2 13.0 0.684
GEORGE MIRIJANIAN Fitchburg 1954 2186 1st Cat. 18 12 3 3 13.5 0.750
TOM NEWMAN Gardner 1936 1969 1st Cat. 15 10 4 1 10.5 0.700
SHAWN XU Lexington 1930 1931 1st Cat. 28 18 5 5 20.5 0.732
BOB SECINO Shrewsbury 1911 2179 Natl. Master 9 4 2 3 5.5 0.611
PAUL GODIN Bedford 1901 2020 1st Cat. 9 5 3 1 5.5 0.611
ROGER CAPPALLO Groton 1900 2102 Can. Master 22 13 6 3 14.5 0.659
IMRAN HENDLEY Westford 1889 1945 2nd Cat. 5 4 0 1 4.5 0.900
BRUCE FELTON Leominster 1847 2015 1st Cat. 23 11 7 5 13.5 0.587
FRANK CAO Lexington 1800 1800 2nd Cat. 12 6 4 2 7.0 0.583
ZACHARY PAN Watertown 1794 1817 2nd Cat. 8 4 2 2 5.0 0.625
MIKE URBONAS Acton 1759 1898 3rd Cat. 17 10 6 1 10.5 0.618
PAUL GIOVINO Dunstable 1755 1837 2nd Cat. 3 1 2 0 1.0 0.333
DON OSTROWSKI Fitchburg 1755 1755 2nd Cat. 33 16 10 7 19.5 0.591
MIKE COMMISSO Brookline, NH 1743 1866 2nd Cat. 30 15 9 6 18.0 0.600
STEPHEN MURRAY Ayer 1739 1795 2nd Cat. 31 15 11 5 17.5 0.565
JACOB WU Westford 1731 1798 2nd Cat. 4 1 2 1 1.5 0.375
TODD TSAKIRIS Acton 1728 1848 2nd Cat. 25 11 11 3 12.5 0.500
DAVE COUTURE Westminster 1727 1858 1st Cat. 29 14 11 4 16.0 0.552
GARY BRASSARD Leominster 1709 1904 1st Cat. 24 9 8 7 12.5 0.521
LARRY GLADDING Leominster 1700 1953 1st Cat. 3 2 1 0 2.0 0.667
LUIS BERMUDEZ Leominster 1700 1905 3rd Cat. 14 6 8 0 6.0 0.429
KRISHNA NARAYANAN Concord 1646 1726 2nd Cat. 18 8 7 3 9.5 0.528
MICHAEL DAVID Groton 1635 1777 2nd Cat. 31 17 11 3 18.5 0.597
JIM DONAHUE Stow 1627 1798 2nd Cat. 31 9 11 11 14.5 0.468
LEO MARZORATTI Gardner 1622 1622 3rd Cat. 27 13 12 2 14.0 0.519
ROLAND BOOKER Fitchburg 1600 1958 2nd Cat. 2 1 1 0 1.0 0.500
KEN GURGE Leominster 1600 1856 2nd Cat. 28 7 14 7 10.5 0.375
GEORGE JORDY Ayer 1562 1795 4th Cat. 24 11 12 1 11.5 0.479
LARRY SPENCER Fitchburg 1554 1554 none 32 13 9 10 18.0 0.563
TIM ANTONELLI Worcester 1542 1669 3rd Cat. 21 9 11 1 9.5 0.452
MATT MOORE Marlborough 1536 1582 4th Cat. 25 17 6 2 18.0 0.720
NKOSI MUHANGI Worcester 1530 1569 4th Cat. 11 4 4 3 5.5 0.500
TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 11 3 6 2 4.0 0.364
RENE MINALGA-RHEAULT Nashua, NH 1469 1516 4th Cat. 6 2 3 1 2.5 0.417
RIADH ALZUHAIRI Worcester 1450 1629 none 9 5 3 1 5.5 0.611
MIKE BERGERON Ashburnham 1432 1463 4th Cat. 30 10 15 5 12.5 0.417
BRIAN BIGLOW Fitchburg 1431 1693 3rd Cat. 30 11 17 2 12.0 0.400
WALTER PATON Leominster 1400 1649 none 19 4 15 0 4.0 0.211
ROBERT MATHIEU Leominster 1400 1648 3rd Cat. 18 4 13 1 4.5 0.250
HARRY RICHARDSON Leominster 1389 1477 none 4 1 3 0 1.0 0.250
MARK WHEELER Leominster 1355 1649 4th Cat. 31 11 15 5 13.5 0.435
LARRY O'ROURKE Acton 1314 1571 3rd Cat. 28 9 18 1 9.5 0.339
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 3 1 2 0 1.0 0.333
STEVE KOROSKENYI Leominster 1298 1451 none 30 11 16 3 12.5 0.417
ANISH SARAVANAN Westford 1249 1422 4th Cat. 28 10 14 4 12.0 0.429
HUGH McLAUGHLIN Groton 1236 1429 none 30 10 17 3 11.5 0.383
EMILY GAWBOY Leominster 1163 1294 none 31 11 18 2 12.0 0.387
TANAY MANGAL Shrewsbury 1161 1161 none 1 0 0 1 0.5 0.500
LAURA XU Lexington 1138 1138 none 28 9 17 2 10.0 0.357
JAMES ESSARY Harvard 1076 1240 none 29 9 19 1 9.5 0.328
WILL SALTER Clinton 1036P6 1036 none 6 3 3 0 3.0 0.500
THOMAS HUNT Milford, NH 898P7 898 none 11 3 7 1 3.5 0.318
ZACH BILODEAU Fitchburg 721P9 789 none 9 1 8 0 1.0 0.111
VIVAAN SHAH Lexington 634 764 none 8 3 5 0 3.0 0.375
TIMOTHY RYAN Acton 615 767 none 13 1 12 0 1.0 0.077
MICHAEL COTE Leominster 540 687 none 23 1 19 3 2.5 0.109
WINSTON NEWMAN Gardner 220P12 365 none 10 1 9 0 1.0 0.100

















501 501 150



































Sheet 2: Sheet 1

Table 1