Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Spreadsheet for MAY-31-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
TONY CESOLINI Winchendon 2242 2242 Natl. Master 6 6 0 0 6.0 1.000
BRETT KILDAHL Worcester 2194 2214 Natl. Master 30 26 3 1 26.5 0.883
ROBERT J KING Framingham 2192 2227 Natl. Master 8 7 1 0 7.0 0.875
RAYMOND PAULSON Lowell 1990 2085 Can. Master 21 13 3 5 15.5 0.738
ANAND NAIR Ashland 1971 2079 1st Cat. 16 10 4 2 11.0 0.688
TOM NEWMAN Gardner 1936 1969 1st Cat. 15 10 4 1 10.5 0.700
SHAWN XU Lexington 1931 1931 2nd Cat. 25 16 4 5 18.5 0.740
BOB SECINO Shrewsbury 1918 2179 Natl. Master 9 4 2 3 5.5 0.611
GEORGE MIRIJANIAN Fitchburg 1916 2186 1st Cat. 15 9 3 3 10.5 0.700
PAUL GODIN Bedford 1913 2020 1st Cat. 9 5 3 1 5.5 0.611
ROGER CAPPALLO Groton 1900 2102 Can. Master 20 13 4 3 14.5 0.725
IMRAN HENDLEY Westford 1889 1945 2nd Cat. 5 4 0 1 4.5 0.900
BRUCE FELTON Leominster 1874 2015 1st Cat. 21 11 6 4 13.0 0.619
ZACHARY PAN Watertown 1788 1817 2nd Cat. 8 4 2 2 5.0 0.625
MIKE COMMISSO Brookline, NH 1779 1866 2nd Cat. 28 14 8 6 17.0 0.607
PAUL GIOVINO Dunstable 1755 1837 2nd Cat. 3 1 2 0 1.0 0.333
JACOB WU Westford 1746 1798 2nd Cat. 4 1 2 1 1.5 0.375
TODD TSAKIRIS Acton 1734 1848 2nd Cat. 22 10 11 1 10.5 0.477
GARY BRASSARD Leominster 1730 1904 1st Cat. 21 8 6 7 11.5 0.548
DON OSTROWSKI Fitchburg 1729 1751 2nd Cat. 30 13 10 7 16.5 0.550
FRANK CAO Lexington 1727 1738 3rd Cat. 12 6 4 2 7.0 0.583
LUIS BERMUDEZ Leominster 1720 1905 3rd Cat. 12 6 6 0 6.0 0.500
STEPHEN MURRAY Ayer 1704 1795 2nd Cat. 28 13 10 5 15.5 0.554
LARRY GLADDING Leominster 1700 1953 1st Cat. 3 2 1 0 2.0 0.667
KRISHNA NARAYANAN Concord 1688 1726 2nd Cat. 16 8 7 1 8.5 0.531
DAVE COUTURE Westminster 1683 1858 1st Cat. 26 12 10 4 14.0 0.538
MIKE URBONAS Acton 1670 1898 4th Cat. 14 7 6 1 7.5 0.536
JIM DONAHUE Stow 1641 1798 2nd Cat. 28 8 10 10 13.0 0.464
KEN GURGE Leominster 1608 1856 2nd Cat. 26 7 13 6 10.0 0.385
LEO MARZORATTI Gardner 1608 1615 3rd Cat. 25 13 10 2 14.0 0.560
ROLAND BOOKER Fitchburg 1600 1958 2nd Cat. 2 1 1 0 1.0 0.500
MATT MOORE Marlborough 1582 1582 4th Cat. 23 15 6 2 16.0 0.696
TIM ANTONELLI Worcester 1542 1669 4th Cat. 21 9 11 1 9.5 0.452
GEORGE JORDY Ayer 1538 1795 4th Cat. 21 9 11 1 9.5 0.452
MICHAEL DAVID Groton 1522 1777 2nd Cat. 28 15 11 2 16.0 0.571
NKOSI MUHANGI Worcester 1520 1569 4th Cat. 11 4 4 3 5.5 0.500
TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 8 2 4 2 3.0 0.375
LARRY SPENCER Fitchburg 1474 1516 none 29 13 8 8 17.0 0.586
RIADH ALZUHAIRI Worcester 1450 1629 none 9 5 3 1 5.5 0.611
RENE MINALGA-RHEAULT Nashua, NH 1446 1499 4th Cat. 3 1 2 0 1.0 0.333
HARRY RICHARDSON Leominster 1441 1477 none 2 1 1 0 1.0 0.500
MIKE BERGERON Ashburnham 1441 1463 4th Cat. 27 10 13 4 12.0 0.444
BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 27 10 15 2 11.0 0.407
WALTER PATON Leominster 1400 1649 none 16 4 12 0 4.0 0.250
ROBERT MATHIEU Leominster 1400 1648 3rd Cat. 16 3 12 1 3.5 0.219
MARK WHEELER Leominster 1361 1649 4th Cat. 30 11 14 5 13.5 0.450
STEVE KOROSKENYI Leominster 1351 1451 none 27 11 13 3 12.5 0.463
ANISH SARAVANAN Westford 1328 1422 4th Cat. 25 9 12 4 11.0 0.440
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 3 1 2 0 1.0 0.333
LARRY O'ROURKE Acton 1300 1571 3rd Cat. 27 8 18 1 8.5 0.315
HUGH McLAUGHLIN Groton 1246 1429 none 27 8 16 3 9.5 0.352
TANAY MANGAL Shrewsbury 1161 1161 none 1 0 0 1 0.5 0.500
EMILY GAWBOY Leominster 1128 1294 none 28 9 17 2 10.0 0.357
JAMES ESSARY Harvard 1049 1240 none 26 7 18 1 7.5 0.288
WILL SALTER Clinton 1036P5 1036 none 6 3 3 0 3.0 0.500
LAURA XU Lexington 1002 1002 none 25 7 16 2 8.0 0.320
THOMAS HUNT Milford, NH 819P7 819 none 9 2 6 1 2.5 0.278
VIVAAN SHAH Lexington 764 764 none 7 3 4 0 3.0 0.429
ZACH BILODEAU Fitchburg 752P4 789 none 8 1 7 0 1.0 0.125
TIMOTHY RYAN Acton 615 767 none 13 1 12 0 1.0 0.077
MICHAEL COTE Leominster 540 687 none 23 1 19 3 2.5 0.109
WINSTON NEWMAN Gardner 220P12 365 none 10 1 9 0 1.0 0.100

















455 455 138



































Sheet 2: Sheet 1

Table 1