Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Spreadsheet for MAY-17-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
TONY CESOLINI Winchendon 2224 2224 Natl. Master 4 4 0 0 4.0 1.000
BRETT KILDAHL Worcester 2194 2214 Natl. Master 28 24 3 1 24.5 0.875
ROBERT J KING Framingham 2192 2227 Natl. Master 8 7 1 0 7.0 0.875
RAYMOND PAULSON Lowell 1990 2085 Can. Master 19 11 3 5 13.5 0.711
ANAND NAIR Ashland 1971 2079 1st Cat. 16 10 4 2 11.0 0.688
IMRAN HENDLEY Westford 1938 1945 2nd Cat. 5 4 0 1 4.5 0.900
TOM NEWMAN Gardner 1936 1969 1st Cat. 15 10 4 1 10.5 0.700
BOB SECINO Shrewsbury 1920 2179 Natl. Master 9 4 2 3 5.5 0.611
GEORGE MIRIJANIAN Fitchburg 1916 2186 1st Cat. 15 9 3 3 10.5 0.700
PAUL GODIN Bedford 1913 2020 1st Cat. 8 5 3 0 5.0 0.625
SHAWN XU Lexington 1907 1917 2nd Cat. 24 15 4 5 17.5 0.729
ROGER CAPPALLO Groton 1900 2102 Can. Master 18 11 4 3 12.5 0.694
BRUCE FELTON Leominster 1874 2015 1st Cat. 20 10 6 4 12.0 0.600
ZACHARY PAN Watertown 1792 1817 2nd Cat. 8 4 2 2 5.0 0.625
MIKE COMMISSO Brookline, NH 1779 1866 2nd Cat. 26 13 7 6 16.0 0.615
PAUL GIOVINO Dunstable 1755 1837 2nd Cat. 3 1 2 0 1.0 0.333
JACOB WU Westford 1746 1798 2nd Cat. 4 1 2 1 1.5 0.375
TODD TSAKIRIS Acton 1734 1848 2nd Cat. 22 10 11 1 10.5 0.477
GARY BRASSARD Leominster 1730 1904 1st Cat. 20 7 6 7 10.5 0.525
DON OSTROWSKI Fitchburg 1729 1751 3rd Cat. 28 12 9 7 15.5 0.554
KRISHNA NARAYANAN Concord 1726 1726 3rd Cat. 14 7 6 1 7.5 0.536
LUIS BERMUDEZ Leominster 1720 1905 3rd Cat. 11 5 6 0 5.0 0.455
STEPHEN MURRAY Ayer 1704 1795 2nd Cat. 27 12 10 5 14.5 0.537
LARRY GLADDING Leominster 1700 1953 1st Cat. 3 2 1 0 2.0 0.667
DAVE COUTURE Westminster 1683 1858 1st Cat. 24 11 9 4 13.0 0.542
FRANK CAO Lexington 1681 1738 3rd Cat. 12 6 4 2 7.0 0.583
MIKE URBONAS Acton 1670 1898 4th Cat. 14 7 6 1 7.5 0.536
JIM DONAHUE Stow 1641 1798 2nd Cat. 26 7 9 10 12.0 0.462
KEN GURGE Leominster 1608 1856 2nd Cat. 24 6 12 6 9.0 0.375
LEO MARZORATTI Gardner 1608 1615 3rd Cat. 23 11 10 2 12.0 0.522
ROLAND BOOKER Fitchburg 1600 1958 2nd Cat. 2 1 1 0 1.0 0.500
MATT MOORE Marlborough 1582 1550 4th Cat. 21 15 5 1 15.5 0.738
TIM ANTONELLI Worcester 1542 1669 4th Cat. 21 9 11 1 9.5 0.452
GEORGE JORDY Ayer 1538 1795 4th Cat. 19 8 10 1 8.5 0.447
NKOSI MUHANGI Worcester 1534 1569 4th Cat. 11 4 4 3 5.5 0.500
MICHAEL DAVID Groton 1522 1777 2nd Cat. 26 14 10 2 15.0 0.577
TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 6 1 3 2 2.0 0.333
LARRY SPENCER Fitchburg 1474 1516 none 27 12 8 7 15.5 0.574
RIADH ALZUHAIRI Worcester 1453 1629 none 9 5 3 1 5.5 0.611
RENE MINALGA-RHEAULT Nashua, NH 1446 1499 4th Cat. 1 0 1 0 0.0 0.000
HARRY RICHARDSON Leominster 1441 1477 none 2 1 1 0 1.0 0.500
MIKE BERGERON Ashburnham 1441 1463 4th Cat. 25 9 12 4 11.0 0.440
BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 25 9 14 2 10.0 0.400
WALTER PATON Leominster 1400 1649 none 15 4 11 0 4.0 0.267
ROBERT MATHIEU Leominster 1400 1648 3rd Cat. 15 3 11 1 3.5 0.233
MARK WHEELER Leominster 1361 1649 4th Cat. 28 10 13 5 12.5 0.446
STEVE KOROSKENYI Leominster 1351 1451 none 25 10 12 3 11.5 0.460
ANISH SARAVANAN Westford 1328 1422 4th Cat. 23 9 10 4 11.0 0.478
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 3 1 2 0 1.0 0.333
LARRY O'ROURKE Acton 1300 1571 3rd Cat. 25 8 16 1 8.5 0.340
HUGH McLAUGHLIN Groton 1246 1429 none 25 8 14 3 9.5 0.380
TANAY MANGAL Shrewsbury 1161 1161 none 1 0 0 1 0.5 0.500
EMILY GAWBOY Leominster 1128 1294 none 26 9 15 2 10.0 0.385
JAMES ESSARY Harvard 1049 1240 none 25 7 17 1 7.5 0.300
WILL SALTER Clinton 1036P5 1036 none 5 3 2 0 3.0 0.600
LAURA XU Lexington 1002 1002 none 24 7 15 2 8.0 0.333
THOMAS HUNT Milford, NH 819P7 819 none 7 2 5 0 2.0 0.286
VIVAAN SHAH Lexington 764 764 none 7 3 4 0 3.0 0.429
ZACH BILODEAU Fitchburg 752P4 789 none 7 1 6 0 1.0 0.143
TIMOTHY RYAN Acton 615 767 none 13 1 12 0 1.0 0.077
MICHAEL COTE Leominster 540 687 none 23 1 19 3 2.5 0.109
WINSTON NEWMAN Gardner 220P12 365 none 10 1 9 0 1.0 0.100

















425 425 134



































Sheet 2: Sheet 1

Table 1