Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Spreadsheet for MAR-01-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
TONY CESOLINI Winchendon 2224 2224 Natl. Master 4 4 0 0 4.0 1.000
ROBERT J KING Framingham 2211 2227 Natl. Master 8 7 1 0 7.0 0.875
BRETT KILDAHL Worcester 2170 2214 Natl. Master 17 14 3 0 14.0 0.824
RAYMOND PAULSON Lowell 1980 2085 Can. Master 12 7 3 2 8.0 0.667
PAUL GODIN Bedford 1960 2020 1st Cat. 4 3 1 0 3.0 0.750
ANAND NAIR Ashland 1950 2079 1st Cat. 7 5 1 1 5.5 0.786
BRUCE FELTON Leominster 1930 2015 1st Cat. 11 6 2 3 7.5 0.682
BOB SECINO Shrewsbury 1920 2179 Natl. Master 9 4 2 3 5.5 0.611
SHAWN XU Lexington 1917 1917 2nd Cat. 16 10 3 3 11.5 0.719
GEORGE MIRIJANIAN Fitchburg 1903 2186 1st Cat. 9 5 2 2 6.0 0.667
ROGER CAPPALLO Groton 1900 2102 Can. Master 12 7 3 2 8.0 0.667
TOM NEWMAN Gardner 1863 1941 1st Cat. 9 7 2 0 7.0 0.778
LUIS BERMUDEZ Leominster 1769 1905 3rd Cat. 7 4 3 0 4.0 0.571
STEPHEN MURRAY Ayer 1750 1795 2nd Cat. 16 8 5 3 9.5 0.594
MIKE URBONAS Acton 1738 1810 4th Cat. 10 6 3 1 6.5 0.650
DON OSTROWSKI Fitchburg 1736 1751 3rd Cat. 17 8 4 5 10.5 0.618
GARY BRASSARD Leominster 1700 1904 1st Cat. 11 3 4 4 5.0 0.455
LARRY GLADDING Leominster 1700 1953 1st Cat. 3 2 1 0 2.0 0.667
FRANK CAO Lexington 1691 1691 3rd Cat. 7 4 2 1 4.5 0.643
DAVE COUTURE Westminster 1690 1858 1st Cat. 14 8 5 1 8.5 0.607
KEN GURGE Leominster 1686 1856 2nd Cat. 15 4 8 3 5.5 0.367
MIKE COMMISSO Brookline, NH 1679 1866 2nd Cat. 15 6 5 4 8.0 0.533
JIM DONAHUE Stow 1675 1790 2nd Cat. 15 4 4 7 7.5 0.500
TODD TSAKIRIS Acton 1661 1848 2nd Cat. 13 5 7 1 5.5 0.423
KRISHNA NARAYANAN Concord 1622 1691 3rd Cat. 8 3 5 0 3.0 0.375
TIM ANTONELLI Worcester 1617 1669 4th Cat. 13 6 7 0 6.0 0.462
LEO MARZORATTI Gardner 1608 1608 4th Cat. 13 7 6 0 7.0 0.538
ROLAND BOOKER Fitchburg 1600 1958 2nd Cat. 2 1 1 0 1.0 0.500
MICHAEL DAVID Groton 1581 1777 2nd Cat. 16 7 7 2 8.0 0.500
GEORGE JORDY Ayer 1580 1795 4th Cat. 11 4 6 1 4.5 0.409
NKOSI MUHANGI Worcester 1503 1569 4th Cat. 9 3 3 3 4.5 0.500
TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 3 0 1 2 1.0 0.333
WALTER PATON Leominster 1461 1649 none 9 2 7 0 2.0 0.222
RIADH ALZUHAIRI Worcester 1453 1629 none 9 5 3 1 5.5 0.611
BRIAN BIGLOW Fitchburg 1432 1693 3rd Cat. 15 5 9 1 5.5 0.367
ROBERT MATHIEU Leominster 1400 1648 3rd Cat. 11 3 7 1 3.5 0.318
MIKE BERGERON Ashburnham 1379 1463 4th Cat. 15 4 7 4 6.0 0.400
ANISH SARAVANAN Westford 1363 1387 none 13 5 5 3 6.5 0.500
MATT MOORE Marlborough 1357 1357 none 10 7 3 0 7.0 0.700
STEVE KOROSKENYI Leominster 1335 1395 none 14 6 6 2 7.0 0.500
MARK WHEELER Leominster 1331 1649 4th Cat. 17 4 9 4 6.0 0.353
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 3 1 2 0 1.0 0.333
LARRY O'ROURKE Acton 1300 1571 3rd Cat. 14 4 9 1 4.5 0.321
LARRY SPENCER Fitchburg 1255P15 1255 none 16 7 6 3 8.5 0.531
HUGH McLAUGHLIN Groton 1213 1429 none 16 5 8 3 6.5 0.406
JAMES ESSARY Harvard 1012 1240 none 15 3 11 1 3.5 0.233
EMILY GAWBOY Leominster 971 1294 none 16 4 10 2 5.0 0.313
LAURA XU Lexington 760 783 none 16 2 12 2 3.0 0.188
MICHAEL COTE Leominster 687P23 687 none 14 1 10 3 2.5 0.179
TIMOTHY RYAN Acton 549 767 none 7 1 6 0 1.0 0.143
ZACH BILODEAU
UNR UNR none 3 1 2 0 1.0 0.333
WINSTON NEWMAN Gardner 160P3 365 none 3 0 3 0 0.0 0.000

















245 245 86



































Sheet 2: Sheet 1

Table 1