Spreadsheet for DEC-7-2022









Club Members Hometown Pre-Tournament Ratings All-Time High TITLE Total Games W L D Grand Prix Points Winning Pct.
TONY CESOLINI Winchendon 2201 2201 Natl. Master 1 1 0 0 1.0 1.000
BRETT KILDAHL Worcester 2173 2214 Natl. Master 6 6 0 0 6.0 1.000
BOB SECINO Shrewsbury 1967 2179 Natl. Master 6 4 2 0 4.0 0.667
BRUCE FELTON Leominster 1963 2015 1st Cat. 5 3 2 0 3.0 0.600
PAUL GODIN Bedford 1960 2020 1st Cat. 4 3 1 0 3.0 0.750
RAYMOND PAULSON Lowell 1959 2085 Can. Master 4 2 2 0 2.0 0.500
ANAND NAIR Ashland 1950 2079 1st Cat. 3 2 0 1 2.5 0.833
ROGER CAPPALLO Groton 1900 2102 Can. Master 5 2 1 2 3.0 0.600
GEORGE MIRIJANIAN Fitchburg 1900 2186 1st Cat. 4 2 2 0 2.0 0.500
TOM NEWMAN Gardner 1896 1941 1st Cat. 1 1 0 0 1.0 1.000
SHAWN XU Lexington 1873 1873 2nd Cat. 5 4 0 1 4.5 0.900
LUIS BERMUDEZ Leominster 1769 1905 none 4 3 1 0 3.0 0.750
STEPHEN MURRAY Ayer 1721 1795 2nd Cat. 6 4 2 0 4.0 0.667
MIKE URBONAS Acton 1720 1810 4th Cat. 4 3 1 0 3.0 0.750
MICHAEL DAVID Groton 1711 1777 2nd Cat. 5 2 3 0 2.0 0.400
MIKE COMMISSO Brookline, NH 1706 1866 2nd Cat. 6 3 2 1 3.5 0.583
GARY BRASSARD Leominster 1700 1904 1st Cat. 2 1 0 1 1.5 0.750
LARRY GLADDING Leominster 1700 1953 1st Cat. 3 2 1 0 2.0 0.667
KEN GURGE Leominster 1697 1856 2nd Cat. 4 2 1 1 2.5 0.625
TIM ANTONELLI Worcester 1664 1664 4th Cat. 6 3 3 0 3.0 0.500
KRISHNA NARAYANAN Concord 1660 1691 3rd Cat. 1 1 0 0 1.0 1.000
DON OSTROWSKI Fitchburg 1652 1751 3rd Cat. 6 3 1 2 4.0 0.667
JIM DONAHUE Stow 1645 1790 2nd Cat. 6 1 2 3 2.5 0.417
TODD TSAKIRIS Acton 1642 1848 2nd Cat. 5 2 3 0 2.0 0.400
GEORGE JORDY Ayer 1632 1795 4th Cat. 3 1 2 0 1.0 0.333
DAVE COUTURE Westminster 1627 1858 1st Cat. 6 3 3 0 3.0 0.500
FRANK CAO Lexington 1610 1688 3rd Cat. 1 1 0 0 1.0 1.000
ROLAND BOOKER Fitchburg 1600 1958 2nd Cat. 2 1 1 0 1.0 0.500
LEO MARZORATTI Gardner 1578 1579 4th Cat. 2 1 1 0 1.0 0.500
NKOSI MUHANGI Worcester 1551 1569 4th Cat. 6 2 2 2 3.0 0.500
WALTER PATON Leominster 1533 1649 none 4 1 3 0 1.0 0.250
TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 3 0 1 2 1.0 0.333
MARK WHEELER Leominster 1437 1649 4th Cat. 6 1 2 3 2.5 0.417
RIADH ALZUHAIRI Worcester 1434 1629 none 6 2 3 1 2.5 0.417
ROBERT MATHIEU Leominster 1415 1648 3rd Cat. 4 1 3 0 1.0 0.250
MIKE BERGERON Ashburnham 1410 1463 4th Cat. 6 2 4 0 2.0 0.333
BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 5 2 2 1 2.5 0.500
STEVE KOROSKENYI Leominster 1367 1395 none 5 2 2 1 2.5 0.500
LARRY O'ROURKE Acton 1300 1571 3rd Cat. 5 1 4 0 1.0 0.200
ANISH SARAVANAN Westford 1239 1239 none 5 1 3 1 1.5 0.300
HUGH McLAUGHLIN Groton 1235 1429 none 6 2 3 1 2.5 0.417
MATT MOORE Marlborough 1204 1255 none 1 1 0 0 1.0 1.000
BRICE RISING Ayer 1189P12 1189 none 2 1 0 1 1.5 0.750
LARRY SPENCER Fitchburg 1092P7 1092 none 5 3 2 0 3.0 0.600
JAMES ESSARY Harvard 1023 1240 none 5 0 4 1 0.5 0.100
EMILY GAWBOY Leominster 990 1294 none 6 1 4 1 1.5 0.250
LAURA XU Lexington 714 783 none 5 0 5 0 0.0 0.000
MICHAEL COTE Leominster 660P18 660 none 5 0 4 1 0.5 0.100
TIMOTHY RYAN Acton 541 767 none 2 0 2 0 0.0 0.000

















90 90 28