Overview

Export Summary
Sheet1


Sheet 1: Export Summary

This document was exported from Numbers. Each table was converted to an Excel worksheet. All other objects on each Numbers sheet were placed on separate worksheets. Please be aware that formula calculations may differ in Excel.









Numbers Sheet Name Numbers Table Name Excel Worksheet Name



Sheet1


Table 1 Sheet1
Sheet2


Table 1 Sheet2
Sheet3


Table 1 Sheet3

Sheet 2: Sheet1

Spreadsheet for JULY-13-2022









Club Members Hometown Pre-Tournament Ratings All-Time High TITLE Total Games W L D Grand Prix Points Winning Pct.
ROBERT J KING Framingham 2206 2227 Natl. Master 4 4 0 0 4.0 1.000
BRETT KILDAHL Worcester 2134 2214 Natl. Master 21 16 2 3 17.5 0.833
ANAND NAIR Ashland 1994 2079 1st Cat. 36 27 4 5 29.5 0.819
BOB SECINO
1988 2179 Natl. Master 1 1 0 0 1.0 1.000
ANDREW JESELSON Leominster 1981 1981 2nd Cat. 3 3 0 0 3.0 1.000
PAUL GODIN Bedford 1970 2020 1st Cat. 4 3 1 0 3.0 0.750
RAYMOND PAULSON Lowell 1961 2085 Can. Master 31 21 6 4 23.0 0.742
TOM NEWMAN Gardner 1927 1941 1st Cat. 9 6 2 1 6.5 0.722
VIHAAN JAIN Acton 1910 1973 1st Cat. 4 3 1 0 3.0 0.750
ROGER CAPPALLO Groton 1905 2102 Can. Master 7 3 4 0 3.0 0.429
GEORGE MIRIJANIAN Fitchburg 1900 2186 1st Cat. 26 14 10 2 15.0 0.577
MIKE MANISY Otter River 1807 1935 2nd Cat. 4 1 2 1 1.5 0.375
GEOFF LEPOER Westford 1780 1964 1st Cat. 7 4 2 1 4.5 0.643
JIM DONAHUE Stow 1775 1790 2nd Cat. 29 13 10 6 16.0 0.552
LUIS BERMUDEZ Leominster 1752 1905 none 4 2 2 0 2.0 0.500
TODD TSAKIRIS Acton 1748 1848 2nd Cat. 23 9 10 4 11.0 0.478
MIKE URBONAS Acton 1734 1810 none 18 7 9 2 8.0 0.444
VINAMRA JAIN Acton 1723 1953 3rd Cat. 3 2 1 0 2.0 0.667
LARRY GLADDING Leominster 1723 1953 1st Cat. 32 15 13 4 17.0 0.531
GEORGE JORDY Ayer 1711P18 1795 none 21 11 6 4 13.0 0.619
DAVE COUTURE Westminster 1704 1858 1st Cat. 28 15 12 1 15.5 0.554
STEPHEN MURRAY Ayer 1702 1795 2nd Cat. 35 17 10 8 21.0 0.600
GARY BRASSARD Leominster 1700 1904 1st Cat. 29 13 10 6 16.0 0.552
PAUL LYNCH Winchester, NH 1699 1746 3rd Cat. 5 1 1 3 2.5 0.500
MICHAEL DAVID Groton 1692 1777 2nd Cat. 34 16 16 2 17.0 0.500
MIKE COMMISSO Brookline, NH 1691 1866 2nd Cat. 37 13 10 14 20.0 0.541
DON OSTROWSKI Fitchburg 1676 1751 3rd Cat. 37 12 12 13 18.5 0.500
KEN GURGE Leominster 1675 1856 2nd Cat. 36 14 13 9 18.5 0.514
NIK LAVOIE Worcester 1662 1749 4th Cat. 5 2 3 0 2.0 0.400
JACKSON PARKER Fitchburg 1616 1737 3rd Cat. 2 1 1 0 1.0 0.500
SHAWN XU Lexington 1578 1637 4th Cat. 30 18 7 5 20.5 0.683
WALTER PATON Leominster 1559 1649 none 5 3 2 0 3.0 0.600
FRANK CAO Lexington 1548 1548 none 13 5 2 6 8.0 0.615
TOM FRATTURELLI Leominster 1535 1735 2nd Cat. 34 14 14 6 17.0 0.500
RIADH ALZUHAIRI
1516 1629 none 1 1 0 0 1.0 1.000
RENE MINALGA-RHEAULT Nashua, NH 1499 1499 none 27 15 9 3 16.5 0.611
KRISHNA NARAYANAN Concord 1463 1514 4th Cat. 17 10 5 2 11.0 0.647
MIKE BERGERON Ashburnham 1455 1463 4th Cat. 34 16 11 7 19.5 0.574
MATT BERGERON Ashburnham 1437 1520 4th Cat. 3 1 2 0 1.0 0.333
LAVANYA PRASAD Framingham 1412P15 1412 none 11 5 4 2 6.0 0.545
BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 32 12 16 4 14.0 0.438
ROBERT MATHIEU Leominster 1400 1648 4th Cat. 23 10 12 1 10.5 0.457
KEITH HAMER Hollis, NH 1399 1429 none 31 13 15 3 14.5 0.468
LEO MARZORATTI
1367 1387 none 4 2 1 1 2.5 0.625
MARK WHEELER Leominster 1339 1649 4th Cat. 35 13 16 6 16.0 0.457
STEVE KOROSKENYI
1316 1395 none 1 0 1 0 0.0 0.000
LARRY O'ROURKE Acton 1309 1571 3rd Cat. 28 12 14 2 13.0 0.464
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 13 0 12 1 0.5 0.038
JOE GARCIA Worcester 1292 1376 4th Cat. 3 0 3 0 0.0 0.000
MITCHELL HALEY Paxton 1275P18 1313 none 4 1 3 0 1.0 0.250
YANYEE LI Lexington 1233 1256 none 2 1 1 0 1.0 0.500
MATT MOORE Marlborough 1222 1255 none 14 8 5 1 8.5 0.607
HUGH McLAUGHLIN Groton 1215 1429 none 33 12 19 2 13.0 0.394
ELLA ZHANG Chelmsford 1207 1355 none 8 2 4 2 3.0 0.375
RAY FORTIER Leominster 1206 1466 none 2 0 2 0 0.0 0.000
XINAN LI Concord 1165 1165 none 8 2 2 4 4.0 0.500
EMMA ZHANG Chelmsford 1137 1137 none 8 5 2 1 5.5 0.688
JAMES ESSARY Harvard 1119 1240 none 33 10 23 0 10.0 0.303
EMILY GAWBOY Leominster 1094 1294 none 34 13 19 2 14.0 0.412
JON STEPHAN Westford 1088 1088 none 13 4 9 0 4.0 0.308
ANISH SARAVANAN Westford 1015 1015 none 10 2 6 2 3.0 0.300
HUAIGU CAO Lexington 1008 1133 none 6 2 4 0 2.0 0.333
JAY SHUM Leominster 972P19 981 none 15 6 9 0 6.0 0.400
MIKE DENSMORE Chelmsford 745 746 none 1 0 1 0 0.0 0.000
LAURA XU Lexington 682 690 none 30 5 22 3 6.5 0.217
ALEX DESCHENES Winchendon 645P4 772 none 3 0 3 0 0.0 0.000
MICHAEL COTE
575P5 575 none 5 1 4 0 1.0 0.200
TIMOTHY RYAN Acton 530 767 none 25 6 19 0 6.0 0.240
JOHN MURPHY New Ipswich, NH 449P6 772 none 4 0 4 0 0.0 0.000
WINSTON NEWMAN Gardner 365P2 365 none 2 0 2 0 0.0 0.000
RAPHAEL BUCCHINO Leominster 282P14 282 none 17 2 15 0 2.0 0.118
NOELLE PILTZECKER Townsend 254P1 254 none 1 0 1 0 0.0 0.000
VIVAAN SHAH Lexington 195P7 195 none 4 0 3 1 0.5 0.125

















501 501 160