Overview

Export Summary
Sheet1


Sheet 1: Export Summary

This document was exported from Numbers. Each table was converted to an Excel worksheet. All other objects on each Numbers sheet were placed on separate worksheets. Please be aware that formula calculations may differ in Excel.









Numbers Sheet Name Numbers Table Name Excel Worksheet Name



Sheet1


Table 1 Sheet1
Sheet2


Table 1 Sheet2
Sheet3


Table 1 Sheet3

Sheet 2: Sheet1

Spreadsheet for JUNE-1-2022









Club Members Hometown Post-Tournament Ratings All-Time High TITLE Total Games W L D Grand Prix Points Winning Pct.
ROBERT J KING Framingham 2206 2227 Natl. Master 1 1 0 0 1.0 1.000
BRETT KILDAHL Worcester 2134 2214 Natl. Master 21 16 2 3 17.5 0.833
ANAND NAIR Ashland 1984 2079 1st Cat. 30 22 3 5 24.5 0.817
ANDREW JESELSON Leominster 1981 1981 2nd Cat. 3 3 0 0 3.0 1.000
PAUL GODIN Bedford 1970 2020 1st Cat. 1 1 0 0 1.0 1.000
RAYMOND PAULSON Lowell 1943 2085 Can. Master 26 18 5 3 19.5 0.750
TOM NEWMAN Gardner 1927 1941 1st Cat. 9 6 2 1 6.5 0.722
VIHAAN JAIN Acton 1910 1973 1st Cat. 4 3 1 0 3.0 0.750
ROGER CAPPALLO Groton 1905 2102 Can. Master 7 3 4 0 3.0 0.429
GEORGE MIRIJANIAN Fitchburg 1900 2186 1st Cat. 22 11 9 2 12.0 0.545
MIKE MANISY Otter River 1807 1935 2nd Cat. 4 1 2 1 1.5 0.375
JIM DONAHUE Stow 1791 1790 2nd Cat. 25 12 9 4 14.0 0.560
STEPHEN MURRAY Ayer 1787 1795 2nd Cat. 30 15 8 7 18.5 0.617
GEOFF LEPOER Westford 1780 1964 1st Cat. 7 4 2 1 4.5 0.643
LARRY GLADDING Leominster 1763 1953 1st Cat. 28 15 10 3 16.5 0.589
MIKE COMMISSO Brookline, NH 1714 1866 2nd Cat. 31 12 6 13 18.5 0.597
GEORGE JORDY Ayer 1706P13 1795 none 15 9 5 1 9.5 0.633
GARY BRASSARD Leominster 1703 1904 1st Cat. 25 11 8 6 14.0 0.560
KEN GURGE Leominster 1701 1856 2nd Cat. 30 12 10 8 16.0 0.533
MICHAEL DAVID Groton 1699 1777 2nd Cat. 28 13 13 2 14.0 0.500
PAUL LYNCH Winchester, NH 1699 1746 3rd Cat. 5 1 1 3 2.5 0.500
MIKE URBONAS Acton 1697 1810 none 16 6 8 2 7.0 0.438
DON OSTROWSKI Fitchburg 1679 1751 3rd Cat. 31 10 10 11 15.5 0.500
NIK LAVOIE Worcester 1662 1749 4th Cat. 5 2 3 0 2.0 0.400
SHAWN XU Lexington 1637 1637 4th Cat. 24 16 7 1 16.5 0.688
TODD TSAKIRIS Acton 1631 1848 2nd Cat. 18 6 8 4 8.0 0.444
DAVE COUTURE Westminster 1626 1858 1st Cat. 23 10 12 1 10.5 0.457
JACKSON PARKER Fitchburg 1616 1737 3rd Cat. 2 1 1 0 1.0 0.500
KRISHNA NARAYANAN
1514 1514 4th Cat. 11 5 4 2 6.0 0.545
TOM FRATTURELLI Leominster 1514 1735 2nd Cat. 28 12 12 4 14.0 0.500
MIKE BERGERON Ashburnham 1463 1463 4th Cat. 30 15 9 6 18.0 0.600
MATT BERGERON Ashburnham 1437 1520 4th Cat. 3 1 2 0 1.0 0.333
ROBERT MATHIEU Leominster 1406 1648 4th Cat. 19 8 10 1 8.5 0.447
KEITH HAMER Hollis, NH 1405 1429 none 26 11 12 3 12.5 0.481
BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 28 11 14 3 12.5 0.446
FRANK CAO Lexington 1383 1440 none 8 3 2 3 4.5 0.563
LAVANYA PRASAD Framingham 1381P5 1381 none 7 4 2 1 4.5 0.643
MARK WHEELER Leominster 1357 1649 4th Cat. 29 12 13 4 14.0 0.483
LARRY O'ROURKE Acton 1357 1571 3rd Cat. 24 11 11 2 12.0 0.500
ELLA ZHANG Chelmsford 1355 1355 none 3 1 1 1 1.5 0.500
RENE MINALGA-RHEAULT Nashua, NH 1341 1362 none 21 11 8 2 12.0 0.571
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 12 0 11 1 0.5 0.042
MITCHELL HALEY Paxton 1275P18 1313 none 4 1 3 0 1.0 0.250
HUGH McLAUGHLIN Groton 1261 1429 none 30 12 16 2 13.0 0.433
EMILY GAWBOY Leominster 1224 1294 none 28 11 15 2 12.0 0.429
MATT MOORE Marlborough 1222 1255 none 14 8 5 1 8.5 0.607
RAY FORTIER Leominster 1206 1466 none 2 0 2 0 0.0 0.000
HUAIGU CAO Lexington 1133 1133 none 5 2 3 0 2.0 0.400
EMMA ZHANG Chelmsford 1096 1114 none 3 2 1 0 2.0 0.667
JON STEPHAN Westford 1088 1088 none 13 4 9 0 4.0 0.308
JAMES ESSARY Harvard 1027 1240 none 28 8 20 0 8.0 0.286
XINAN LI Concord 986 986 none 2 0 1 1 0.5 0.250
JAY SHUM Leominster 972P19 981 none 15 6 9 0 6.0 0.400
ANISH SARAVANAN Westford 901 925 none 5 1 3 1 1.5 0.300
MIKE DENSMORE Chelmsford 745 746 none 1 0 1 0 0.0 0.000
ALEX DESCHENES Winchendon 645P4 772 none 3 0 3 0 0.0 0.000
LAURA XU Lexington 593 646 none 24 3 18 3 4.5 0.188
MICHAEL COTE
575P5 575 none 5 1 4 0 1.0 0.200
TIMOTHY RYAN Acton 542 767 none 19 4 15 0 4.0 0.211
JOHN MURPHY New Ipswich, NH 449P6 772 none 4 0 4 0 0.0 0.000
WINSTON NEWMAN Gardner 365P2 365 none 2 0 2 0 0.0 0.000
NOELLE PILTZECKER Townsend 254P1 254 none 1 0 1 0 0.0 0.000
RAPHAEL BUCCHINO Leominster 219P12 219 none 12 1 11 0 1.0 0.083
VIVAAN SHAH Lexington 195P7 195 none 4 0 3 1 0.5 0.125

















409 409 126