Overview

Export Summary
Sheet1


Sheet 1: Export Summary

This document was exported from Numbers. Each table was converted to an Excel worksheet. All other objects on each Numbers sheet were placed on separate worksheets. Please be aware that formula calculations may differ in Excel.









Numbers Sheet Name Numbers Table Name Excel Worksheet Name



Sheet1


Table 1 Sheet1
Sheet2


Table 1 Sheet2
Sheet3


Table 1 Sheet3

Sheet 2: Sheet1

Spreadsheet for APRIL-13-2022










Club Members Hometown Post-Tournament Ratings All-Time High TITLE Total Games W L D Grand Prix Points Winning Pct.
BRETT KILDAHL Worcester 2134 2214 Natl. Master 21 16 2 3 17.5 0.833
ANAND NAIR Ashland 1985 2079 2nd Cat. 23 17 2 4 19.0 0.826
ANDREW JESELSON Leominster 1981 1981 2nd Cat. 3 3 0 0 3.0 1.000
TOM NEWMAN Gardner 1927 1941 none 9 6 2 1 6.5 0.722
VIHAAN JAIN Acton 1910 1948 1st Cat. 4 3 1 0 3.0 0.750
ROGER CAPPALLO Groton 1905 2102 Can. Master 7 3 4 0 3.0 0.429
GEORGE MIRIJANIAN Fitchburg 1900 2186 1st Cat. 16 7 7 2 8.0 0.500
RAYMOND PAULSON Lowell 1889 2085 Can. Master 19 11 5 3 12.5 0.658
MIKE COMMISSO Brookline, NH 1825 1866 2nd Cat. 24 10 4 10 15.0 0.625
MIKE MANISY Otter River 1807 1935 2nd Cat. 4 1 2 1 1.5 0.375
JIM DONAHUE Stow 1790 1790 2nd Cat. 19 9 7 3 10.5 0.553
GEOFF LEPOER Westford 1780 1964 1st Cat. 7 4 2 1 4.5 0.643
LAVANYA PRASAD Framingham 1773P2 1773 none 2 2 0 0 2.0 1.000
LARRY GLADDING Leominster 1750 1953 1st Cat. 23 12 9 2 13.0 0.565
GEORGE JORDY Ayer 1740P8 1795 none 8 5 3 0 5.0 0.625
STEPHEN MURRAY Ayer 1735 1795 2nd Cat. 23 11 6 6 14.0 0.609
KEN GURGE Leominster 1732 1856 2nd Cat. 24 10 8 6 13.0 0.542
DAVE COUTURE Westminster 1729 1858 1st Cat. 17 7 9 1 7.5 0.441
GARY BRASSARD Leominster 1723 1904 1st Cat. 19 8 6 5 10.5 0.553
MIKE URBONAS Acton 1717 1810 none 11 3 6 2 4.0 0.364
PAUL LYNCH Winchester, NH 1699 1746 3rd Cat. 5 1 1 3 2.5 0.500
DON OSTROWSKI Fitchburg 1689 1751 3rd Cat. 24 8 8 8 12.0 0.500
MICHAEL DAVID Groton 1675 1777 2nd Cat. 21 10 9 2 11.0 0.524
NIK LAVOIE Worcester 1662 1749 4th Cat. 5 2 3 0 2.0 0.400
JACKSON PARKER Fitchburg 1616 1737 3rd Cat. 2 1 1 0 1.0 0.500
TODD TSAKIRIS Acton 1613 1848 2nd Cat. 13 3 7 3 4.5 0.346
SHAWN XU Lexington 1577 1577 none 18 13 5 0 13.0 0.722
TOM FRATTURELLI Leominster 1549 1735 2nd Cat. 23 10 10 3 11.5 0.500
MIKE BERGERON Ashburnham 1462 1462 4th Cat. 23 12 7 4 14.0 0.609
MATT BERGERON Ashburnham 1437 1520 4th Cat. 3 1 2 0 1.0 0.333
ROBERT MATHIEU Leominster 1408 1648 4th Cat. 15 7 7 1 7.5 0.500
MARK WHEELER Leominster 1401 1649 4th Cat. 22 9 10 3 10.5 0.477
BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 22 8 11 3 9.5 0.432
KEITH HAMER Hollis, NH 1378 1429 none 20 9 10 1 9.5 0.475
LARRY O'ROURKE Acton 1338 1571 3rd Cat. 17 7 8 2 8.0 0.471
RENE MINALGA-RHEAULT Nashua, NH 1331 1362 none 14 8 5 1 8.5 0.607
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 12 0 11 1 0.5 0.042
MITCHELL HALEY Paxton 1275P18 1313 none 4 1 3 0 1.0 0.250
KRISHNA NARAYANAN
1271 1306 none 4 2 2 0 2.0 0.500
HUGH McLAUGHLIN Groton 1245 1429 none 23 9 12 2 10.0 0.435
FRANK CAO Lexington 1227 1387 none 1 1 0 0 1.0 1.000
MATT MOORE Marlborough 1222 1255 none 14 8 5 1 8.5 0.607
EMILY GAWBOY Leominster 1208 1294 none 22 9 11 2 10.0 0.455
RAY FORTIER Leominster 1206 1466 none 2 0 2 0 0.0 0.000
JON STEPHAN Westford 1088 1088 none 13 4 9 0 4.0 0.308
JAMES ESSARY Harvard 1034 1240 none 21 6 15 0 6.0 0.286
JAY SHUM Leominster 972P19 981 none 15 6 9 0 6.0 0.400
HUAIGU CAO Lexington 950P18 1113 none 1 1 0 0 1.0 1.000
MIKE DENSMORE Chelmsford 745 746 none 1 0 1 0 0.0 0.000
ALEX DESCHENES Winchendon 645P4 772 none 3 0 3 0 0.0 0.000
TIMOTHY RYAN Acton 633 767 none 14 4 10 0 4.0 0.286
LAURA XU Lexington 584 591 none 18 3 12 3 4.5 0.250
MICHAEL COTE
575P2 575 none 2 1 1 0 1.0 0.500
JOHN MURPHY New Ipswich, NH 449P6 772 none 4 0 4 0 0.0 0.000
WINSTON NEWMAN Gardner 365P2 365 none 2 0 2 0 0.0 0.000
NOELLE PILTZECKER Townsend 254P1 254 none 1 0 1 0 0.0 0.000
VIVAAN SHAH Lexington 195P7 195 none 4 0 3 1 0.5 0.125
RAPHAEL BUCCHINO Leominster 116P7 116 none 7 0 7 0 0.0 0.000






























312 312 94