Club Members Hometown Current Rating As Of 5/23/18 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.   Draw Percentage
ROBERT J KING Framingham 2202 2227 Natl. Master 10 9 0 1 9.5 .950 ROBERT J KING|Framingham|2202|2227|Natl. Master|10|9|0|1|9.5|0.95 10.0%
BRETT KILDAHL Worcester 2129 2214 Natl. Master 15 12 3 0 12.0 .800 BRETT KILDAHL|Worcester|2129|2214|Natl. Master|15|12|3|0|12|0.8 0.0%
DIEGO UBIERA Worcester 1985 2008 1st Cat. 13 11 1 1 11.5 .885 DIEGO UBIERA|Worcester|1985|2008|1st Cat.|13|11|1|1|11.5|0.884615384615385 7.7%
ROGER CAPPALLO Groton 1981 2102 Can. Master 41 26 6 9 30.5 .744 ROGER CAPPALLO|Groton|1981|2102|Can. Master|41|26|6|9|30.5|0.74390243902439 22.0%
RAYMOND PAULSON Lowell 1978 2085 1st Cat. 34 22 7 5 24.5 .721 RAYMOND PAULSON|Lowell|1978|2085|1st Cat.|34|22|7|5|24.5|0.720588235294118 14.7%
GEORGE MIRIJANIAN Fitchburg 1959 2186 1st Cat. 22 16 2 4 18.0 .818 GEORGE MIRIJANIAN|Fitchburg|1959|2186|1st Cat.|22|16|2|4|18|0.818181818181818 18.2%
PAUL GODIN Bedford 1949 2020 1st Cat. 42 24 6 12 30.0 .714 PAUL GODIN|Bedford|1949|2020|1st Cat.|42|24|6|12|30|0.714285714285714 28.6%
BRUCE FELTON Fitchburg 1920 1971 1st Cat. 30 19 6 5 21.5 .717 BRUCE FELTON|Fitchburg|1920|1971|1st Cat.|30|19|6|5|21.5|0.716666666666667 16.7%
GEOFF LEPOER Westford 1918 1964 1st Cat. 20 14 4 2 15.0 .750 GEOFF LEPOER|Westford|1918|1964|1st Cat.|20|14|4|2|15|0.75 10.0%
LARRY GLADDING Leominster 1795 1953 1st Cat. 43 25 15 3 26.5 .616 LARRY GLADDING|Leominster|1795|1953|1st Cat.|43|25|15|3|26.5|0.616279069767442 7.0%
DAVE COUTURE Westminster 1783 1858 1st Cat. 40 22 13 5 24.5 .613 DAVE COUTURE|Westminster|1783|1858|1st Cat.|40|22|13|5|24.5|0.6125 12.5%
JOSEPH BENNETT Hubbardston 1774 1897 1st Cat. 5 3 2 0 3.0 .600 JOSEPH BENNETT|Hubbardston|1774|1897|1st Cat.|5|3|2|0|3|0.6 0.0%
DAVID THOMAS Fitchburg 1773 1837 2nd Cat. 20 11 5 4 13.0 .650 DAVID THOMAS|Fitchburg|1773|1837|2nd Cat.|20|11|5|4|13|0.65 20.0%
GARY BRASSARD Leominster 1757 1904 1st Cat. 39 21 12 6 24.0 .615 GARY BRASSARD|Leominster|1757|1904|1st Cat.|39|21|12|6|24|0.615384615384615 15.4%
ARTHUR BARLAS Chelmsford 1750 1833 2nd Cat. 26 14 8 4 16.0 .615 ARTHUR BARLAS|Chelmsford|1750|1833|2nd Cat.|26|14|8|4|16|0.615384615384615 15.4%
NIK LAVOIE Worcester 1749 1749 4th Cat. 11 6 4 1 6.5 .591 NIK LAVOIE|Worcester|1749|1749|4th Cat.|11|6|4|1|6.5|0.590909090909091 9.1%
KEN GURGE Leominster 1741 1856 2nd Cat. 39 20 10 9 24.5 .628 KEN GURGE|Leominster|1741|1856|2nd Cat.|39|20|10|9|24.5|0.628205128205128 23.1%
JIM DONAHUE Stow 1718 1738 3rd Cat. 30 10 12 8 14.0 .467 JIM DONAHUE|Stow|1718|1738|3rd Cat.|30|10|12|8|14|0.466666666666667 26.7%
PAUL LYNCH Worcester 1705 1737 3rd Cat. 6 4 2 0 4.0 .667 PAUL LYNCH|Worcester|1705|1737|3rd Cat.|6|4|2|0|4|0.666666666666667 0.0%
EDWARD HARRIS Marlboro, NH 1700 1998 2nd Cat. 11 4 6 1 4.5 .409 EDWARD HARRIS|Marlboro, NH|1700|1998|2nd Cat.|11|4|6|1|4.5|0.409090909090909 9.1%
MIKE COMMISSO Brookline, NH 1682 1753 2nd Cat. 40 18 15 7 21.5 .538 MIKE COMMISSO|Brookline, NH|1682|1753|2nd Cat.|40|18|15|7|21.5|0.5375 17.5%
VINCE PREMUS Pepperell 1676 1676 none 10 7 2 1 7.5 .750 VINCE PREMUS|Pepperell|1676|1676|none|10|7|2|1|7.5|0.75 10.0%
RALPH MCNEILAGE Worcester 1649 1773 3rd Cat. 37 17 12 8 21.0 .568 RALPH MCNEILAGE|Worcester|1649|1773|3rd Cat.|37|17|12|8|21|0.567567567567568 21.6%
MARK WHEELER Leominster 1649 1649 none 2 1 1 0 1.0 .500 MARK WHEELER|Leominster|1649|1649|none|2|1|1|0|1|0.5 0.0%
ROLAND BOOKER Fitchburg 1648 1958 2nd Cat. 21 11 7 3 12.5 .595 ROLAND BOOKER|Fitchburg|1648|1958|2nd Cat.|21|11|7|3|12.5|0.595238095238095 14.3%
JAMES HANKARD Antrim, NH 1643 1816 2nd Cat. 43 17 18 8 21.0 .488 JAMES HANKARD|Antrim, NH|1643|1816|2nd Cat.|43|17|18|8|21|0.488372093023256 18.6%
MICHAEL MEEHAN Westminster 1619 1705 3rd Cat. 20 8 8 4 10.0 .500 MICHAEL MEEHAN|Westminster|1619|1705|3rd Cat.|20|8|8|4|10|0.5 20.0%
MARIANO RIVERA Leominster 1612 1612 none 13 8 3 2 9.0 .692 MARIANO RIVERA|Leominster|1612|1612|none|13|8|3|2|9|0.692307692307692 15.4%
WILLIAM BURKE Leominster 1603 1665 3rd Cat. 35 15 14 6 18.0 .514   17.1%
RITVIK PULYA Acton 1587 1590 none 24 10 12 2 11.0 .458 RITVIK PULYA|Acton|1587|1590|none|24|10|12|2|11|0.458333333333333 8.3%
ALAN CONDON Leominster 1586 1767 3rd Cat. 3 0 2 1 0.5 .167 ALAN CONDON|Leominster|1586|1767|3rd Cat.|3|0|2|1|0.5|0.166666666666667 33.3%
TOM FRATTURELLI Leominster 1558 1688 2nd Cat. 29 14 14 1 14.5 .500 TOM FRATTURELLI|Leominster|1558|1688|2nd Cat.|29|14|14|1|14.5|0.5 3.4%
GAIL LINGNER Fitchburg 1500 1746 3rd Cat. 14 5 7 2 6.0 .429 GAIL LINGNER|Fitchburg|1500|1746|3rd Cat.|14|5|7|2|6|0.428571428571429 14.3%
MICHAEL DAVID Groton 1495P14 1514 none 13 6 5 2 7.0 .538 MICHAEL DAVID|Groton|1495P14|1514|none|13|6|5|2|7|0.538461538461538 15.4%
SCOTT TAYLOR Londonderry, NH 1488P1 1488 none 1 1 0 0 1.0 1.000 SCOTT TAYLOR|Londonderry, NH|1488P1|1488|none|1|1|0|0|1|1 0.0%
DON OSTROWSKI Fitchburg 1488P14 1488 none 15 5 8 2 6.0 .400 DON OSTROWSKI|Fitchburg|1488P14|1488|none|15|5|8|2|6|0.4 13.3%
ROBERT MATHIEU Ashburnham 1450 1648 4th Cat. 24 8 14 2 9.0 .375 ROBERT MATHIEU|Ashburnham|1450|1648|4th Cat.|24|8|14|2|9|0.375 8.3%
HARRY RICHARDSON Leominster 1447 1477 none 18 7 11 0 7.0 .389 HARRY RICHARDSON|Leominster|1447|1477|none|18|7|11|0|7|0.388888888888889 0.0%
BRIAN BIGLOW Fitchburg 1411 1693 3rd Cat. 42 15 22 5 17.5 .417 BRIAN BIGLOW|Fitchburg|1411|1693|3rd Cat.|42|15|22|5|17.5|0.416666666666667 11.9%
JOHN BASTARACHE Fitchburg 1400 1652 3rd Cat. 42 13 24 5 15.5 .369 JOHN BASTARACHE|Fitchburg|1400|1652|3rd Cat.|42|13|24|5|15.5|0.369047619047619 11.9%
DONALD BRIGGS Lunenburg 1386 1574 3rd Cat. 42 11 27 4 13.0 .310 DONALD BRIGGS|Lunenburg|1386|1574|3rd Cat.|42|11|27|4|13|0.30952380952381 9.5%
WAYNE STEADMAN Lunenburg 1326 1536 3rd Cat. 17 4 12 1 4.5 .265 WAYNE STEADMAN|Lunenburg|1326|1536|3rd Cat.|17|4|12|1|4.5|0.264705882352941 5.9%
LARRY O'ROURKE Acton 1311 1571 4th Cat. 35 10 23 2 11.0 .314 LARRY O'ROURKE|Acton|1311|1571|4th Cat.|35|10|23|2|11|0.314285714285714 5.7%
HUGH McLAUGHLIN Groton 1200 1429 none 34 5 25 4 7.0 .206 HUGH McLAUGHLIN|Groton|1200|1429|none|34|5|25|4|7|0.205882352941176 11.8%
ANDREW KISER Leominster 1088 1235 none 16 2 12 2 3.0 .188 ANDREW KISER|Leominster|1088|1235|none|16|2|12|2|3|0.1875 12.5%
EMILY GAWBOY Leominster 1065 1170 none 38 6 27 5 8.5 .224 EMILY GAWBOY|Leominster|1065|1170|none|38|6|27|5|8.5|0.223684210526316 13.2%
FRANCIS SCANLON Fitchburg 1061 1212 none 7 0 7 0 0.0 .000 FRANCIS SCANLON|Fitchburg|1061|1212|none|7|0|7|0|0|0 0.0%
LARRY LEGROS Millbury 1035 1291 none 6 1 5 0 1.0 .167 LARRY LEGROS|Millbury|1035|1291|none|6|1|5|0|1|0.166666666666667 0.0%
TOM WHISTLER Worcester 999 1083 none 25 3 20 2 4.0 .160 TOM WHISTLER|Worcester|999|1083|none|25|3|20|2|4|0.16 8.0%
KYLE CULLEN Worcester 969 1002 none 12 2 10 0 2.0 .167 KYLE CULLEN|Worcester|969|1002|none|12|2|10|0|2|0.166666666666667 0.0%
RAAGA PULYA Acton 865 869 none 25 3 18 4 5.0 .200 RAAGA PULYA|Acton|865|869|none|25|3|18|4|5|0.2 16.0%
JAMES PETULLO Sterling 514P17 535 none 14 1 13 0 1.0 .071 JAMES PETULLO|Sterling|514P17|535|none|14|1|13|0|1|0.0714285714285714 0.0%
INACTIVE
TONY CESOLINI Rindge, NH   2122 1st Cat. 1 1 0 0 1.0 1.000 TONY CESOLINI|Rindge, NH||2122|1st Cat.|1|1|0|0|1|1 0.0%
ERIC STRICKLAND Brattleboro, VT   1950 2nd Cat. 0 0 0 0 0.0      
KEVORK HADDAD Hollis, NH   1947 2nd Cat. 9 4 1 4 6.0 .667 KEVORK HADDAD|Hollis, NH||1947|2nd Cat.|9|4|1|4|6|0.666666666666667 44.4%
VLAD GACIU Holden   1897 2nd Cat. 3 2 0 1 2.5 .833 VLAD GACIU|Holden||1897|2nd Cat.|3|2|0|1|2.5|0.833333333333333 33.3%
VINCENT BRADLEY III Gilsum, NH   1849 3rd Cat. 0 0 0 0 0.0   VINCENT BRADLEY III|Gilsum, NH||1849|3rd Cat.|0|0|0|0|0|  
DAVE MARTIN Boylston   1844 2nd Cat. 0 0 0 0 0.0   DAVE MARTIN|Boylston||1844|2nd Cat.|0|0|0|0|0|  
ERIC JAKOBOWICZ Richmond   1824 4th Cat. 0 0 0 0 0.0   ERIC JAKOBOWICZ|Richmond||1824|4th Cat.|0|0|0|0|0|  
LEONARD ARSENAULT Leominster   1774 2nd Cat. 9 3 3 3 4.5 .500 LEONARD ARSENAULT|Leominster||1774|2nd Cat.|9|3|3|3|4.5|0.5 33.3%
ANDREW SU Harvard   1773 3rd Cat. 0 0 0 0 0.0   ANDREW SU|Harvard||1773|3rd Cat.|0|0|0|0|0|  
ALEXANDER VENEZIA Lunenburg   1766 3rd Cat. 3 2 1 0 2.0 .667 ALEXANDER VENEZIA|Lunenburg||1766|3rd Cat.|3|2|1|0|2|0.666666666666667 0.0%
ANANTH RANGAN Nashua, NH   1757 2nd Cat. 0 0 0 0 0.0      
SEETHARAMAN GANESAN South Grafton   1740 3rd Cat. 1 1 0 0 1.0 1.000 SEETHARAMAN GANESAN|South Grafton||1740|3rd Cat.|1|1|0|0|1|1 0.0%
JACKSON PARKER Fitchburg   1737 3rd Cat. 1 0 1 0 0.0 .000 JACKSON PARKER|Fitchburg||1737|3rd Cat.|1|0|1|0|0|0 0.0%
GEORGE MILLER Ashburnham   1731 2nd Cat. 0 0 0 0 0.0   GEORGE MILLER|Ashburnham||1731|2nd Cat.|0|0|0|0|0|  
WALTER PATON Leominster   1649 none 6 2 4 0 2.0 .333   0.0%
ED ROGERS New Ipswich, NH   1622 3rd Cat. 4 2 2 0 2.0 .500   0.0%
STANFORD TALCOTT Kansas   1569 3rd Cat. 1 1 0 0 1.0 1.000 STANFORD TALCOTT|Kansas||1569|3rd Cat.|1|1|0|0|1|1 0.0%
NOAH ROGERS New Ipswich, NH   1559 none 3 0 2 1 0.5 .167   33.3%
RANDY McLAUGHLIN Groton   1515 none 7 2 5 0 2.0 .286 RANDY McLAUGHLIN|Groton||1515|none|7|2|5|0|2|0.285714285714286 0.0%
BRITTON SPROUSE Fitzwilliam, NH   1508 none 4 2 2 0 2.0 .500 BRITTON SPROUSE|Fitzwilliam, NH||1508|none|4|2|2|0|2|0.5 0.0%
JACK APPELMANS Acton   1453 none 0 0 0 0 0.0   JACK APPELMANS|Acton||1453|none|0|0|0|0|0|  
ROLAND SOREL Westford   1426 none 0 0 0 0 0.0   ROLAND SOREL|Westford||1426|none|0|0|0|0|0|  
STEVE KOROSKENYI Leominster   1393 none 0 0 0 0 0.0   STEVE KOROSKENYI|Leominster||1393|none|0|0|0|0|0|  
NICHOLAS ANDERSON Ashby   1299 none 0 0 0 0 0.0      
SEBASTIAN TILTON New Ipswich, NH   1261 none 0 0 0 0 0.0      
FINNEAS ROGERS New Ipswich, NH   1043 none 1 0 1 0 0.0 .000   0.0%
JEREMY TILTON New Ipswich, NH   1021 none 0 0 0 0 0.0      
MARTIN BOWERS Gardner   1012 none 0 0 0 0 0.0   MARTIN BOWERS|Gardner||1012|none|0|0|0|0|0|  
ARTHUR BRAMBLE Sanibel, FL   1002 none 3 0 3 0 0.0 .000 ARTHUR BRAMBLE|Sanibel, FL||1002|none|3|0|3|0|0|0 0.0%
DUNCAN PREMUS Pepperell   850 none 0 0 0 0 0.0   DUNCAN PREMUS|Pepperell||850|none|0|0|0|0|0|  
ABHIJIT TIKEKAR Shrewsbury   809 none 4 1 3 0 1.0 .250 ABHIJIT TIKEKAR|Shrewsbury||809|none|4|1|3|0|1|0.25 0.0%