Club Members Hometown Current Rating As Of 5/9/18 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2202 2227 Natl. Master 10 9 0 1 9.5 .950
BRETT KILDAHL Worcester 2129 2214 Natl. Master 15 12 3 0 12.0 .800
DIEGO UBIERA Worcester 1985 2008 1st Cat. 13 11 1 1 11.5 .885
ROGER CAPPALLO Groton 1982 2102 Can. Master 39 25 5 9 29.5 .756
RAYMOND PAULSON Lowell 1982 2085 1st Cat. 33 21 7 5 23.5 .712
GEORGE MIRIJANIAN Fitchburg 1959 2186 1st Cat. 20 15 2 3 16.5 .825
PAUL GODIN Bedford 1949 2020 1st Cat. 40 23 6 11 28.5 .713
BRUCE FELTON Fitchburg 1920 1971 1st Cat. 30 19 6 5 21.5 .717
GEOFF LEPOER Westford 1919 1964 1st Cat. 20 14 4 2 15.0 .750
LARRY GLADDING Leominster 1795 1953 1st Cat. 41 25 13 3 26.5 .646
DAVE COUTURE Westminster 1778 1858 1st Cat. 38 21 12 5 23.5 .618
JOSEPH BENNETT Hubbardston 1773 1897 1st Cat. 5 3 2 0 3.0 .600
DAVID THOMAS Fitchburg 1773 1837 2nd Cat. 20 11 5 4 13.0 .650
GARY BRASSARD Leominster 1757 1904 1st Cat. 37 20 12 5 22.5 .608
ARTHUR BARLAS Chelmsford 1750 1833 2nd Cat. 24 14 6 4 16.0 .667
NIK LAVOIE Worcester 1749 1749 4th Cat. 11 6 4 1 6.5 .591
KEN GURGE Leominster 1741 1856 2nd Cat. 37 19 10 8 23.0 .622
MIKE COMMISSO Brookline, NH 1741 1753 2nd Cat. 38 17 14 7 20.5 .539
JIM DONAHUE Stow 1718 1738 3rd Cat. 30 10 12 8 14.0 .467
PAUL LYNCH Worcester 1705 1737 3rd Cat. 6 4 2 0 4.0 .667
EDWARD HARRIS Marlboro, NH 1700 1998 2nd Cat. 11 4 6 1 4.5 .409
VINCE PREMUS Pepperell 1676 1676 none 10 7 2 1 7.5 .750
RALPH MCNEILAGE Worcester 1649 1773 3rd Cat. 35 15 12 8 19.0 .543
JACKSON PARKER Fitchburg 1625 1737 3rd Cat. 1 0 1 0 0.0 .000
ROLAND BOOKER Fitchburg 1671 1958 2nd Cat. 19 9 7 3 10.5 .553
JAMES HANKARD Antrim, NH 1636 1816 2nd Cat. 41 16 18 7 19.5 .476
MICHAEL MEEHAN Westminster 1619 1705 3rd Cat. 20 8 8 4 10.0 .500
MARIANO RIVERA Leominster 1612 1612 none 11 6 3 2 7.0 .636
WILLIAM BURKE Leominster 1603 1665 3rd Cat. 34 14 14 6 17.0 .500
RITVIK PULYA Acton 1587 1590 none 22 9 11 2 10.0 .455
ALAN CONDON Leominster 1586 1767 3rd Cat. 3 0 2 1 0.5 .167
TOM FRATTURELLI Leominster 1558 1688 2nd Cat. 27 13 13 1 13.5 .500
GAIL LINGNER Fitchburg 1500 1746 3rd Cat. 14 5 7 2 6.0 .429
SCOTT TAYLOR Londonderry, NH 1488P1 1488 none 1 1 0 0 1.0 1.000
DON OSTROWSKI Fitchburg 1488P14 1488 none 14 5 7 2 6.0 .429
ROBERT MATHIEU Ashburnham 1450 1648 4th Cat. 22 8 13 1 8.5 .386
HARRY RICHARDSON Leominster 1447 1477 none 18 7 11 0 7.0 .389
BRIAN BIGLOW Fitchburg 1411 1693 3rd Cat. 40 14 21 5 16.5 .413
JOHN BASTARACHE Fitchburg 1400 1652 3rd Cat. 40 12 23 5 14.5 .363
DONALD BRIGGS Lunenburg 1386 1574 3rd Cat. 40 11 26 3 12.5 .313
MICHAEL DAVID Groton 1514P11 1541 none 11 5 5 1 5.5 .500
WAYNE STEADMAN Lunenburg 1326 1536 3rd Cat. 17 4 12 1 4.5 .265
LARRY O'ROURKE Acton 1311 1571 4th Cat. 34 9 23 2 10.0 .294
HUGH McLAUGHLIN Groton 1200 1429 none 33 5 24 4 7.0 .212
ANDREW KISER Leominster 1088 1235 none 16 2 12 2 3.0 .188
EMILY GAWBOY Leominster 1065 1170 none 36 6 26 4 8.0 .222
FRANCIS SCANLON Fitchburg 1061 1212 none 6 0 6 0 0.0 .000
LARRY LEGROS Millbury 1036 1291 none 4 1 3 0 1.0 .250
TOM WHISTLER Worcester 999 1083 none 24 3 19 2 4.0 .167
KYLE CULLEN Worcester 969 1002 none 11 2 9 0 2.0 .182
RAAGA PULYA Acton 865 869 none 23 3 17 3 4.5 .196
JAMES PETULLO Sterling 514P17 535 none 14 1 13 0 1.0 .071
INACTIVE
TONY CESOLINI Rindge, NH   2122 1st Cat. 1 1 0 0 1.0 1.000
ERIC STRICKLAND Brattleboro, VT   1950 2nd Cat. 0 0 0 0 0.0  
KEVORK HADDAD Hollis, NH   1947 2nd Cat. 9 4 1 4 6.0 .667
VLAD GACIU Holden   1897 2nd Cat. 3 2 0 1 2.5 .833
VINCENT BRADLEY III Gilsum, NH   1849 3rd Cat. 0 0 0 0 0.0  
DAVE MARTIN Boylston   1844 2nd Cat. 0 0 0 0 0.0  
ERIC JAKOBOWICZ Richmond   1824 4th Cat. 0 0 0 0 0.0  
LEONARD ARSENAULT Leominster   1774 2nd Cat. 9 3 3 3 4.5 .500
ALEXANDER VENEZIA Lunenburg   1766 3rd Cat. 3 2 1 0 2.0 .667
ANANTH RANGAN Nashua, NH   1757 2nd Cat. 0 0 0 0 0.0  
SEETHARAMAN GANESAN South Grafton   1740 3rd Cat. 1 1 0 0 1.0 1.000
GEORGE MILLER Ashburnham   1731 2nd Cat. 0 0 0 0 0.0  
ANDREW SU Harvard   1685 3rd Cat. 0 0 0 0 0.0  
WALTER PATON Leominster   1649 none 6 2 4 0 2.0 .333
ED ROGERS New Ipswich, NH   1622 3rd Cat. 4 2 2 0 2.0 .500
STANFORD TALCOTT Kansas   1569 3rd Cat. 1 1 0 0 1.0 1.000
NOAH ROGERS New Ipswich, NH   1559 none 3 0 2 1 0.5 .167
RANDY McLAUGHLIN Groton   1515 none 7 2 5 0 2.0 .286
BRITTON SPROUSE Fitzwilliam, NH   1508 none 4 2 2 0 2.0 .500
JACK APPELMANS Acton   1453 none 0 0 0 0 0.0  
ROLAND SOREL Westford   1426 none 0 0 0 0 0.0  
STEVE KOROSKENYI Leominster   1393 none 0 0 0 0 0.0  
NICHOLAS ANDERSON Ashby   1299 none 0 0 0 0 0.0  
SEBASTIAN TILTON New Ipswich, NH   1261 none 0 0 0 0 0.0  
FINNEAS ROGERS New Ipswich, NH   1043 none 1 0 1 0 0.0 .000
JEREMY TILTON New Ipswich, NH   1021 none 0 0 0 0 0.0  
MARTIN BOWERS Gardner   1012 none 0 0 0 0 0.0  
ARTHUR BRAMBLE Sanibel, FL   1002 none 3 0 3 0 0.0 .000
DUNCAN PREMUS Pepperell   850 none 0 0 0 0 0.0  
ABHIJIT TIKEKAR Shrewsbury   809 none 4 1 3 0 1.0 .250