Club Members Hometown Current Rating As Of 4/4/18 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2202 2227 Natl. Master 10 9 0 1 9.5 .950
BRETT KILDAHL Worcester 2129 2214 Natl. Master 15 12 3 0 12.0 .800
ROGER CAPPALLO Groton 1987 2102 Can. Master 34 23 5 6 26.0 .765
DIEGO UBIERA Worcester 1985 2008 1st Cat. 13 11 1 1 11.5 .885
RAYMOND PAULSON Lowell 1971 2085 1st Cat. 29 19 5 5 21.5 .741
PAUL GODIN Bedford 1960 2020 1st Cat. 35 20 5 10 25.0 .714
GEOFF LEPOER Westford 1941 1964 1st Cat. 15 10 3 2 11.0 .733
GEORGE MIRIJANIAN Fitchburg 1933 2186 1st Cat. 17 12 2 3 13.5 .794
BRUCE FELTON Fitchburg 1913 1971 1st Cat. 29 19 6 4 21.0 .724
LARRY GLADDING Leominster 1837 1953 1st Cat. 36 22 11 3 23.5 .653
ARTHUR BARLAS Chelmsford 1815 1833 2nd Cat. 20 13 4 3 14.5 .725
JOSEPH BENNETT Hubbardston 1791 1897 1st Cat. 4 3 1 0 3.0 .750
GARY BRASSARD Leominster 1768 1904 1st Cat. 32 17 10 5 19.5 .609
KEN GURGE Leominster 1747 1856 2nd Cat. 33 17 8 8 21.0 .636
RALPH MCNEILAGE Worcester 1741 1773 3rd Cat. 31 13 10 8 17.0 .548
EDWARD HARRIS Marlboro, NH 1731 1998 2nd Cat. 6 2 4 0 2.0 .333
PAUL LYNCH Worcester 1705 1737 3rd Cat. 6 4 2 0 4.0 .667
DAVID THOMAS Fitchburg 1700 1837 2nd Cat. 15 8 4 3 9.5 .633
DAVE COUTURE Westminster 1686 1858 1st Cat. 33 16 12 5 18.5 .561
VINCE PREMUS Pepperell 1676 1676 none 10 7 2 1 7.5 .750
JIM DONAHUE Stow 1647 1738 3rd Cat. 26 9 11 6 12.0 .462
WILLIAM BURKE Leominster 1633 1665 3rd Cat. 30 13 11 6 16.0 .533
MICHAEL MEEHAN Westminster 1627 1705 3rd Cat. 18 7 8 3 8.5 .472
JAMES HANKARD Antrim, NH 1615 1816 2nd Cat. 36 14 16 6 17.0 .472
ROLAND BOOKER Fitchburg 1609 1958 2nd Cat. 14 7 4 3 8.5 .607
ALAN CONDON Leominster 1605 1767 3rd Cat. 1 0 1 0 0.0 .000
MIKE COMMISSO Brookline, NH 1578 1719 3rd Cat. 34 14 13 7 17.5 .515
RITVIK PULYA Acton 1566 1567 none 19 8 9 2 9.0 .474
TOM FRATTURELLI Leominster 1551 1688 2nd Cat. 22 10 11 1 10.5 .477
GAIL LINGNER Fitchburg 1500 1746 3rd Cat. 14 5 7 2 6.0 .429
NIK LAVOIE Worcester 1493 1494 none 9 4 4 1 4.5 .500
SCOTT TAYLOR Londonderry, NH 1488P1 1488P1 none 1 1 0 0 1.0 1.000
DON OSTROWSKI Fitchburg 1458P7 1458P7 none 10 4 5 1 4.5 .450
ROBERT MATHIEU Ashburnham 1450 1648 4th Cat. 22 8 13 1 8.5 .386
HARRY RICHARDSON Leominster 1447 1477 none 18 7 11 0 7.0 .389
BRIAN BIGLOW Fitchburg 1418 1693 3rd Cat. 35 12 19 4 14.0 .400
JOHN BASTARACHE Fitchburg 1400 1652 3rd Cat. 35 11 20 4 13.0 .371
DONALD BRIGGS Lunenburg 1369 1574 3rd Cat. 35 9 24 2 10.0 .286
LARRY O'ROURKE Acton 1342 1571 4th Cat. 30 9 21 0 9.0 .300
WAYNE STEADMAN Lunenburg 1326 1536 3rd Cat. 17 4 12 1 4.5 .265
HUGH McLAUGHLIN Groton 1200 1429 none 31 4 23 4 6.0 .194
ANDREW KISER Leominster 1150 1235 none 15 2 11 2 3.0 .200
MARIANO RIVERA Leominster 1109P10 1109P10 none 6 2 3 1 2.5 .417
EMILY GAWBOY Leominster 1081 1170 none 31 5 23 3 6.5 .210
FRANCIS SCANLON Fitchburg 1077 1212 none 3 0 3 0 0.0 .000
MICHAEL DAVID Groton 1074P2 1074P2 none 6 2 4 0 2.0 .333
TOM WHISTLER Worcester 1023 1083 none 20 3 15 2 4.0 .200
KYLE CULLEN Worcester 941P20 966 none 8 2 6 0 2.0 .250
RAAGA PULYA Acton 745 745 none 20 3 14 3 4.5 .225
JAMES PETULLO Sterling 514P17 535 none 14 1 13 0 1.0 .071
INACTIVE
TONY CESOLINI Rindge, NH   2122 1st Cat. 1 1 0 0 1.0 1.000
ERIC STRICKLAND Brattleboro, VT   1950 2nd Cat. 0 0 0 0 0.0  
KEVORK HADDAD Hollis, NH   1947 2nd Cat. 9 4 1 4 6.0 .667
VLAD GACIU Holden   1897 2nd Cat. 3 2 0 1 2.5 .833
VINCENT BRADLEY III Gilsum, NH   1849 3rd Cat. 0 0 0 0 0.0  
DAVE MARTIN Boylston   1844 2nd Cat. 0 0 0 0 0.0  
ERIC JAKOBOWICZ Richmond   1824 4th Cat. 0 0 0 0 0.0  
LEONARD ARSENAULT Leominster   1774 2nd Cat. 9 3 3 3 4.5 .500
ALEXANDER VENEZIA Lunenburg   1766 3rd Cat. 3 2 1 0 2.0 .667
SEETHARAMAN GANESAN South Grafton   1740 3rd Cat. 1 1 0 0 1.0 1.000
JACKSON PARKER Fitchburg   1737 3rd Cat. 0 0 0 0 0.0  
ANANTH RANGAN Nashua, NH   1734 2nd Cat. 0 0 0 0 0.0  
GEORGE MILLER Ashburnham   1731 2nd Cat. 0 0 0 0 0.0  
ANDREW SU Harvard   1666 3rd Cat. 0 0 0 0 0.0  
WALTER PATON Leominster   1649 none 6 2 4 0 2.0 .333
ED ROGERS New Ipswich, NH   1622 3rd Cat. 4 2 2 0 2.0 .500
STANFORD TALCOTT Kansas   1569 3rd Cat. 1 1 0 0 1.0 1.000
NOAH ROGERS New Ipswich, NH   1559 none 3 0 2 1 0.5 .167
RANDY McLAUGHLIN Groton   1515 none 7 2 5 0 2.0 .286
JACK APPELMANS Acton   1453 none 0 0 0 0 0.0  
ROLAND SOREL Westford   1426 none 0 0 0 0 0.0  
STEVE KOROSKENYI Leominster   1393 none 0 0 0 0 0.0  
NICHOLAS ANDERSON Ashby   1299 none 0 0 0 0 0.0  
BRITTON SPROUSE Fitzwilliam, NH   1176 none 4 2 2 0 2.0 .500
SEBASTIAN TILTON New Ipswich, NH   1142 none 0 0 0 0 0.0  
FINNEAS ROGERS New Ipswich, NH   1043 none 1 0 1 0 0.0 .000
JEREMY TILTON New Ipswich, NH   1021 none 0 0 0 0 0.0  
MARTIN BOWERS Gardner   1012 none 0 0 0 0 0.0  
ARTHUR BRAMBLE Sanibel, FL   1002 none 3 0 3 0 0.0 .000
DUNCAN PREMUS Pepperell   850 none 0 0 0 0 0.0  
ABHIJIT TIKEKAR Shrewsbury   809 none 4 1 3 0 1.0 .250