Club Members Hometown Current Rating As Of 1/31/18 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2203 2227 Natl. Master 8 7 0 1 7.5 .938
BRETT KILDAHL Worcester 2129 2214 Natl. Master 15 12 3 0 12.0 .800
RAYMOND PAULSON Lowell 1995 2085 1st Cat. 22 14 3 5 16.5 .750
DIEGO UBIERA Worcester 1984 2008 1st Cat. 12 10 1 1 10.5 .875
ROGER CAPPALLO Groton 1972 2102 Can. Master 28 17 5 6 20.0 .714
PAUL GODIN Bedford 1969 2020 1st Cat. 28 16 4 8 20.0 .714
GEOFF LEPOER Westford 1935 1964 1st Cat. 11 7 2 2 8.0 .727
GEORGE MIRIJANIAN Fitchburg 1931 2186 1st Cat. 15 10 2 3 11.5 .767
BRUCE FELTON Fitchburg 1889 1971 1st Cat. 22 13 6 3 14.5 .659
LARRY GLADDING Leominster 1821 1953 1st Cat. 29 18 9 2 19.0 .655
ARTHUR BARLAS Chelmsford 1815 1833 2nd Cat. 20 13 4 3 14.5 .725
KEN GURGE Leominster 1783 1856 2nd Cat. 26 14 7 5 16.5 .635
GARY BRASSARD Leominster 1766 1904 1st Cat. 26 14 8 4 16.0 .615
RALPH MCNEILAGE Worcester 1763 1773 3rd Cat. 24 10 7 7 13.5 .563
DAVID THOMAS Fitchburg 1707 1837 2nd Cat. 8 5 3 0 5.0 .625
PAUL LYNCH Worcester 1705 1737 3rd Cat. 6 4 2 0 4.0 .667
EDWARD HARRIS Marlboro, NH 1700 1998 2nd Cat. 2 0 2 0 0.0 .000
DAVE COUTURE Westminster 1686 1858 1st Cat. 29 14 10 5 16.5 .569
VINCE PREMUS Pepperell 1676 1676 none 10 7 2 1 7.5 .750
MICHAEL MEEHAN Westminster 1665 1705 3rd Cat. 11 5 5 1 5.5 .500
WILLIAM BURKE Leominster 1665 1665 3rd Cat. 23 10 7 6 13.0 .565
JIM DONAHUE Stow 1650 1738 3rd Cat. 22 8 10 4 10.0 .455
ALAN CONDON Leominster 1605 1767 3rd Cat. 1 0 1 0 0.0 .000
JAMES HANKARD Antrim, NH 1604 1816 2nd Cat. 29 11 13 5 13.5 .466
MIKE COMMISSO Brookline, NH 1577 1719 3rd Cat. 28 11 12 5 13.5 .482
RITVIK PULYA Acton 1567 1567 none 14 5 7 2 6.0 .429
TOM FRATTURELLI Leominster 1546 1688 2nd Cat. 17 8 9 0 8.0 .471
GAIL LINGNER Fitchburg 1500 1746 3rd Cat. 14 5 7 2 6.0 .429
NIK LAVOIE Worcester 1494 1494 none 3 1 1 1 1.5 .500
SCOTT TAYLOR Londonderry, NH 1488P1 1488P1 none 1 1 0 0 1.0 1.000
HARRY RICHARDSON Leominster 1472 1477 none 16 7 9 0 7.0 .438
ROBERT MATHIEU Ashburnham 1454 1648 4th Cat. 20 7 12 1 7.5 .375
BRIAN BIGLOW Fitchburg 1418 1693 3rd Cat. 28 10 15 3 11.5 .411
JOHN BASTARACHE Fitchburg 1405 1652 3rd Cat. 28 9 16 3 10.5 .375
LARRY O'ROURKE Acton 1391 1571 4th Cat. 23 8 15 0 8.0 .348
WAYNE STEADMAN Lunenburg 1326 1536 3rd Cat. 17 4 12 1 4.5 .265
DONALD BRIGGS Lunenburg 1322 1574 3rd Cat. 28 6 20 2 7.0 .250
DON OSTROWSKI Fitchburg 1252P4 1252P4 none 4 1 3 0 1.0 .250
HUGH McLAUGHLIN Groton 1200 1429 none 27 4 19 4 6.0 .222
ANDREW KISER Leominster 1102 1235 none 11 1 9 1 1.5 .136
EMILY GAWBOY Leominster 1086 1170 none 26 5 18 3 6.5 .250
TOM WHISTLER Worcester 1057 1083 none 14 3 10 1 3.5 .250
RAAGA PULYA Acton 714 714 none 14 2 11 1 2.5 .179
JAMES PETULLO Sterling 514P7 535 none 14 1 13 0 1.0 .071
INACTIVE
TONY CESOLINI Rindge, NH   2122 1st Cat. 1 1 0 0 1.0 1.000
ROLAND BOOKER Fitchburg   1958 2nd Cat. 12 7 4 1 7.5 .625
ERIC STRICKLAND Brattleboro, VT   1950 2nd Cat. 0 0 0 0 0.0  
KEVORK HADDAD Hollis, NH   1947 2nd Cat. 9 4 1 4 6.0 .667
VLAD GACIU Holden   1897 2nd Cat. 3 2 0 1 2.5 .833
JOSEPH BENNETT Hubbardston   1897 1st Cat. 0 0 0 0 0.0  
VINCENT BRADLEY III Gilsum, NH   1849 3rd Cat. 0 0 0 0 0.0  
DAVE MARTIN Boylston   1844 2nd Cat. 0 0 0 0 0.0  
ERIC JAKOBOWICZ Richmond   1824 4th Cat. 0 0 0 0 0.0  
LEONARD ARSENAULT Leominster   1774 2nd Cat. 9 3 3 3 4.5 .500
ALEXANDER VENEZIA Lunenburg   1766 3rd Cat. 3 2 1 0 2.0 .667
SEETHARAMAN GANESAN South Grafton   1740 3rd Cat. 1 1 0 0 1.0 1.000
JACKSON PARKER Fitchburg   1737 3rd Cat. 0 0 0 0 0.0  
ANANTH RANGAN Nashua, NH   1734 2nd Cat. 0 0 0 0 0.0  
GEORGE MILLER Ashburnham   1731 2nd Cat. 0 0 0 0 0.0  
ANDREW SU Harvard   1666 3rd Cat. 0 0 0 0 0.0  
WALTER PATON Leominster   1649 none 6 2 4 0 2.0 .333
ED ROGERS New Ipswich, NH   1622 3rd Cat. 4 2 2 0 2.0 .500
STANFORD TALCOTT Kansas   1569 3rd Cat. 1 1 0 0 1.0 1.000
NOAH ROGERS New Ipswich, NH   1559 none 3 0 2 1 0.5 .167
RANDY McLAUGHLIN Groton   1515 none 7 2 5 0 2.0 .286
JACK APPELMANS Acton   1453 none 0 0 0 0 0.0  
ROLAND SOREL Westford   1426 none 0 0 0 0 0.0  
STEVE KOROSKENYI Leominster   1393 none 0 0 0 0 0.0  
NICHOLAS ANDERSON Ashby   1299 none 0 0 0 0 0.0  
FRANCIS SCANLON Fitchburg   1212 none 2 0 2 0 0.0 .000
BRITTON SPROUSE Fitzwilliam, NH   1176 none 4 2 2 0 2.0 .500
SEBASTIAN TILTON New Ipswich, NH   1142 none 0 0 0 0 0.0  
FINNEAS ROGERS New Ipswich, NH   1043 none 1 0 1 0 0.0 .000
JEREMY TILTON New Ipswich, NH   1021 none 0 0 0 0 0.0  
MARTIN BOWERS Gardner   1012 none 0 0 0 0 0.0  
ARTHUR BRAMBLE Sanibel, FL   1002 none 3 0 3 0 0.0 .000
KYLE CULLEN Worcester   966 none 3 1 2 0 1.0 .333
DUNCAN PREMUS Pepperell   850 none 0 0 0 0 0.0  
ABHIJIT TIKEKAR Shrewsbury   809 none 4 1 3 0 1.0 .250