Club Members Hometown Current Rating As Of 12/20/17 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2218 2227 Natl. Master 6 5 0 1 5.5 .917
BRETT KILDAHL Worcester 2129 2214 Natl. Master 15 12 3 0 12.0 .800
DIEGO UBIERA Fitchburg 2006 2006 1st Cat. 11 10 0 1 10.5 .955
RAYMOND PAULSON Lowell 1992 2085 1st Cat. 18 11 3 4 13.0 .722
ROGER CAPPALLO Groton 1975 2102 Can. Master 23 14 4 5 16.5 .717
PAUL GODIN Bedford 1968 2020 1st Cat. 23 13 4 6 16.0 .696
GEOFF LEPOER Westford 1964 1964 1st Cat. 7 5 0 2 6.0 .857
GEORGE MIRIJANIAN Fitchburg 1910 2186 1st Cat. 14 9 2 3 10.5 .750
BRUCE FELTON Fitchburg 1874 1971 1st Cat. 18 10 6 2 11.0 .611
ARTHUR BARLAS Chelmsford 1833 1833 2nd Cat. 16 12 4 0 12.0 .750
KEN GURGE Leominster 1806 1856 2nd Cat. 21 11 6 4 13.0 .619
GARY BRASSARD Leominster 1802 1904 1st Cat. 21 11 7 3 12.5 .595
LARRY GLADDING Leominster 1792 1953 1st Cat. 24 14 8 2 15.0 .625
VLAD GACIU Holden 1777 1897 2nd Cat. 3 2 0 1 2.5 .833
PAUL LYNCH Worcester 1710 1737 3rd Cat. 4 3 1 0 3.0 .750
DAVID THOMAS Fitchburg 1707 1837 2nd Cat. 4 2 2 0 2.0 .500
DAVE COUTURE Westminster 1679 1858 1st Cat. 24 13 8 3 14.5 .604
MICHAEL MEEHAN Westminster 1678 1705 3rd Cat. 7 3 3 1 3.5 .500
VINCE PREMUS Pepperell 1676 1676 none 10 7 2 1 7.5 .750
RALPH MCNEILAGE Worcester 1670 1773 3rd Cat. 20 9 7 4 11.0 .550
WILLIAM BURKE Leominster 1644 1644 3rd Cat. 20 9 6 5 11.5 .575
LEONARD ARSENAULT Leominster 1631 1774 2nd Cat. 9 3 3 3 4.5 .500
ALAN CONDON Leominster 1618 1767 3rd Cat. 1 0 1 0 0.0 .000
JAMES HANKARD Antrim, NH 1600 1816 2nd Cat. 24 9 10 5 11.5 .479
JIM DONAHUE Stow 1597 1738 3rd Cat. 18 6 9 3 7.5 .417
MIKE COMMISSO Brookline, NH 1552 1719 3rd Cat. 23 8 10 5 10.5 .457
TOM FRATTURELLI Leominster 1542 1688 2nd Cat. 14 6 8 0 6.0 .429
GAIL LINGNER Fitchburg 1500 1746 3rd Cat. 13 5 6 2 6.0 .462
ROBERT MATHIEU Ashburnham 1499 1648 4th Cat. 15 5 9 1 5.5 .367
HARRY RICHARDSON Leominster 1448 1477 none 13 6 7 0 6.0 .462
BRIAN BIGLOW Fitchburg 1433 1693 3rd Cat. 23 7 13 3 8.5 .370
DONALD BRIGGS Lunenburg 1430 1574 3rd Cat. 24 6 17 1 6.5 .271
JOHN BASTARACHE Fitchburg 1423 1652 3rd Cat. 24 7 14 3 8.5 .354
RITVIK PULYA Acton 1408 1408 none 10 4 5 1 4.5 .450
RANDY McLAUGHLIN Groton 1371 1515 none 7 2 5 0 2.0 .286
LARRY O'ROURKE Acton 1363 1571 4th Cat. 18 7 11 0 7.0 .389
WAYNE STEADMAN Lunenburg 1326 1536 3rd Cat. 17 4 12 1 4.5 .265
HUGH McLAUGHLIN Groton 1222 1429 none 22 4 14 4 6.0 .273
EMILY GAWBOY Leominster 1088 1170 none 21 4 14 3 5.5 .262
TOM WHISTLER Worcester 1047 1083 none 14 3 10 1 3.5 .250
ANDREW KISER Leominster 1028 1235 none 7 1 5 1 1.5 .214
KYLE CULLEN Worcester 966P14 966 none 3 1 2 0 1.0 .333
ABHIJIT TIKEKAR Shrewsbury 809P7 809 none 4 1 3 0 1.0 .250
RAAGA PULYA Acton 584 589 none 10 1 8 1 1.5 .150
JAMES PETULLO Sterling 420P15 535 none 12 0 12 0 0.0 .000
INACTIVE
TONY CESOLINI Rindge, NH   2122 1st Cat. 1 1 0 0 1.0 1.000
EDWARD HARRIS Marlboro, NH   1998 2nd Cat. 1 0 1 0 0.0 .000
ROLAND BOOKER Fitchburg   1958 2nd Cat. 12 7 4 1 7.5 .625
ERIC STRICKLAND Brattleboro, VT   1950 2nd Cat. 0 0 0 0 0.0  
KEVORK HADDAD Hollis, NH   1947 2nd Cat. 9 4 1 4 6.0 .667
JOSEPH BENNETT Hubbardston   1897 1st Cat. 0 0 0 0 0.0  
VINCENT BRADLEY III Gilsum, NH   1849 3rd Cat. 0 0 0 0 0.0  
DAVE MARTIN Boylston   1844 2nd Cat. 0 0 0 0 0.0  
ERIC JAKOBOWICZ Richmond   1824 4th Cat. 0 0 0 0 0.0  
ALEXANDER VENEZIA Lunenburg   1766 3rd Cat. 3 2 1 0 2.0 .667
SEETHARAMAN GANESAN South Grafton   1740 3rd Cat. 1 1 0 0 1.0 1.000
JACKSON PARKER Fitchburg   1737 3rd Cat. 0 0 0 0 0.0  
ANANTH RANGAN Nashua, NH   1734 2nd Cat. 0 0 0 0 0.0  
GEORGE MILLER Ashburnham   1731 2nd Cat. 0 0 0 0 0.0  
FRANCOIS GAUTHIER Francistown, NH   1682 4th Cat. 0 0 0 0 0.0  
ANDREW SU Harvard   1666 3rd Cat. 0 0 0 0 0.0  
WALTER PATON Leominster   1649 none 6 2 4 0 2.0 .333
ED ROGERS New Ipswich, NH   1622 3rd Cat. 4 2 2 0 2.0 .500
STANFORD TALCOTT Kansas   1569 3rd Cat. 1 1 0 0 1.0 1.000
NOAH ROGERS New Ipswich, NH   1559 none 3 0 2 1 0.5 .167
DAVID SVOLBA Worcester   1553P3 none 0 0 0 0 0.0  
NIK LAVOIE Worcester   1475 none 0 0 0 0 0.0  
JACK APPELMANS Acton   1453 none 0 0 0 0 0.0  
ROLAND SOREL Westford   1426 none 0 0 0 0 0.0  
STEVE KOROSKENYI Leominster   1393 none 0 0 0 0 0.0  
NICHOLAS ANDERSON Ashby   1299 none 0 0 0 0 0.0  
FRANCIS SCANLON Fitchburg   1212 none 2 0 2 0 0.0 .000
BRITTON SPROUSE Fitzwilliam, NH   1176 none 4 2 2 0 2.0 .500
SEBASTIAN TILTON New Ipswich, NH   1142 none 0 0 0 0 0.0  
FINNEAS ROGERS New Ipswich, NH   1043 none 1 0 1 0 0.0 .000
JEREMY TILTON New Ipswich, NH   1021 none 0 0 0 0 0.0  
MARTIN BOWERS Gardner   1012 none 0 0 0 0 0.0  
ARTHUR BRAMBLE Sanibel, FL   1002 none 3 0 3 0 0.0 .000
DUNCAN PREMUS Pepperell   850 none 0 0 0 0 0.0