Club Members Hometown Current Rating As Of 10/11/17 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2201 2227 Natl. Master 5 4 0 1 4.5 .900
BRETT KILDAHL Worcester 2137 2214 Natl. Master 14 12 2 0 12.0 .857
TONY CESOLINI Rindge, NH 2111 2122 1st Cat. 1 1 0 0 1.0 1.000
DIEGO UBIERA Fitchburg 2006 2006 1st Cat. 10 9 0 1 9.5 .950
RAYMOND PAULSON Lowell 1966 2085 1st Cat. 11 7 3 1 7.5 .682
GEOFF LEPOER Westford 1961 1961 1st Cat. 3 2 0 1 2.5 .833
PAUL GODIN Bedford 1956 2020 1st Cat. 14 9 3 2 10.0 .714
ROGER CAPPALLO Groton 1954 2102 Can. Master 14 7 3 4 9.0 .643
GEORGE MIRIJANIAN Fitchburg 1914 2186 1st Cat. 9 6 2 1 6.5 .722
BRUCE FELTON Fitchburg 1864 1971 1st Cat. 14 7 5 2 8.0 .571
KEVORK HADDAD Hollis, NH 1838 1947 2nd Cat. 9 4 1 4 6.0 .667
ARTHUR BARLAS Chelmsford 1820 1820 2nd Cat. 8 6 2 0 6.0 .750
LARRY GLADDING Leominster 1809 1953 1st Cat. 15 9 5 1 9.5 .633
KEN GURGE Leominster 1798 1856 2nd Cat. 13 7 4 2 8.0 .615
GARY BRASSARD Leominster 1793 1904 1st Cat. 13 7 4 2 8.0 .615
VLAD GACIU Holden 1776 1897 2nd Cat. 2 1 0 1 1.5 .750
ALEXANDER VENEZIA Lunenburg 1719 1766 3rd Cat. 3 2 1 0 2.0 .667
SEETHARAMAN GANESAN South Grafton 1716 1740 3rd Cat. 1 1 0 0 1.0 1.000
DAVE COUTURE Westminster 1710 1858 1st Cat. 15 8 5 2 9.0 .600
ROLAND BOOKER Fitchburg 1709 1958 2nd Cat. 12 7 4 1 7.5 .625
PAUL LYNCH Worcester 1708 1737 3rd Cat. 1 1 0 0 1.0 1.000
EDWARD HARRIS Marlboro, NH 1701 1998 2nd Cat. 1 0 1 0 0.0 .000
MICHAEL MEEHAN Westminster 1678 1705 3rd Cat. 7 3 3 1 3.5 .500
VINCE PREMUS Pepperell 1676 1676 none 10 7 2 1 7.5 .750
RALPH MCNEILAGE Worcester 1658 1773 3rd Cat. 13 4 6 3 5.5 .423
LEONARD ARSENAULT Leominster 1631 1774 2nd Cat. 9 3 3 3 4.5 .500
WILLIAM BURKE Leominster 1628 1628 4th Cat. 15 6 5 4 8.0 .533
ALAN CONDON Leominster 1618 1767 3rd Cat. 0 0 0 0 0.0  
JAMES HANKARD Antrim, NH 1614 1816 2nd Cat. 15 6 6 3 7.5 .500
ED ROGERS New Ipswich, NH 1612 1622 3rd Cat. 4 2 2 0 2.0 .500
MIKE COMMISSO Brookline, NH 1598 1719 3rd Cat. 14 5 5 4 7.0 .500
JIM DONAHUE Stow 1593 1738 3rd Cat. 9 3 4 2 4.0 .444
WALTER PATON Leominster 1573 1649 none 6 2 4 0 2.0 .333
TOM FRATTURELLI Leominster 1550 1688 2nd Cat. 10 4 6 0 4.0 .400
GAIL LINGNER Fitchburg 1500 1746 3rd Cat. 12 4 6 2 5.0 .417
ROBERT MATHIEU Ashburnham 1483 1648 4th Cat. 7 2 4 1 2.5 .357
BRIAN BIGLOW Fitchburg 1474 1693 3rd Cat. 14 5 7 2 6.0 .429
JOHN BASTARACHE Fitchburg 1470 1652 3rd Cat. 15 5 8 2 6.0 .400
NOAH ROGERS New Ipswich, NH 1470 1559 none 3 0 2 1 0.5 .167
HARRY RICHARDSON Leominster 1448 1477 none 13 6 7 0 6.0 .462
WAYNE STEADMAN Lunenburg 1414 1536 3rd Cat. 13 4 8 1 4.5 .346
STANFORD TALCOTT Kansas 1399 1569 3rd Cat. 1 1 0 0 1.0 1.000
RANDY McLAUGHLIN Groton 1376 1515 none 6 2 4 0 2.0 .333
LARRY O'ROURKE Acton 1357 1571 4th Cat. 9 3 6 0 3.0 .333
DONALD BRIGGS Lunenburg 1351 1574 3rd Cat. 15 4 10 1 4.5 .300
RITVIK PULYA Acton 1314 1314 none 4 1 2 1 1.5 .375
HUGH McLAUGHLIN Groton 1240 1429 none 14 3 10 1 3.5 .250
BRITTON SPROUSE Fitzwilliam, NH 1174 1176 none 4 2 2 0 2.0 .500
EMILY GAWBOY Leominster 1080 1170 none 15 3 11 1 3.5 .233
FRANCIS SCANLON Fitchburg 1077 1212 none 2 0 2 0 0.0 .000
FINNEAS ROGERS New Ipswich, NH 1041 1043 none 1 0 1 0 0.0 .000
TOM WHISTLER Worcester 1021 1083 none 9 2 6 1 2.5 .278
ANDREW KISER Leominster 1013 1235 none 3 0 3 0 0.0 .000
ARTHUR BRAMBLE Sanibel, FL 841 1002 none 3 0 3 0 0.0 .000
ABHIJIT TIKEKAR Shrewsbury 809P4 809P4 none 3 1 2 0 1.0 .333
RAAGA PULYA Acton 441 468 none 4 0 3 1 0.5 .125
JAMES PETULLO Sterling 420P15 535 none 12 0 12 0 0.0 .000
INACTIVE
VINCENT BRADLEY III Gilsum, NH 1833 1849 3rd Cat. 0 0 0 0 0.0  
JOSEPH BENNETT Hubbardston 1855 1897 1st Cat. 0 0 0 0 0.0  
ERIC STRICKLAND Brattleboro, VT 1831 1950 2nd Cat. 0 0 0 0 0.0  
ERIC JAKOBOWICZ Richmond 1758 1824 4th Cat. 0 0 0 0 0.0  
ANANTH RANGAN Nashua, NH 1734 1734 2nd Cat. 0 0 0 0 0.0  
DAVID THOMAS Fitchburg 1707 1837 2nd Cat. 0 0 0 0 0.0  
FRANCOIS GAUTHIER Francistown, NH 1668 1682 4th Cat. 0 0 0 0 0.0  
DAVE MARTIN Boylston 1650 1844 2nd Cat. 0 0 0 0 0.0  
JACKSON PARKER Fitchburg 1630 1737 3rd Cat. 0 0 0 0 0.0  
GEORGE MILLER Ashburnham 1597 1731 2nd Cat. 0 0 0 0 0.0  
ANDREW SU Harvard 1517 1666 3rd Cat. 0 0 0 0 0.0  
DAVID SVOLBA Worcester 1553P3 1553P3 none 0 0 0 0 0.0  
NIK LAVOIE Worcester 1475 1475 none 0 0 0 0 0.0  
STEVE KOROSKENYI Leominster 1316 1393 none 0 0 0 0 0.0  
JACK APPELMANS Acton 1379 1453 none 0 0 0 0 0.0  
ROLAND SOREL Westford 1370 1426 none 0 0 0 0 0.0  
NICHOLAS ANDERSON Ashby 1295P19 1299 none 0 0 0 0 0.0  
SEBASTIAN TILTON New Ipswich, NH 1042 1142 none 0 0 0 0 0.0  
JEREMY TILTON New Ipswich, NH 1021 1021 none 0 0 0 0 0.0  
MARTIN BOWERS Gardner 1012P4 1012 none 0 0 0 0 0.0  
DUNCAN PREMUS Pepperell 843 850 none 0 0 0 0 0.0