Club Members Hometown Current Rating As Of 5/24/17 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2183 2201 Natl. Master 14 13 0 1 13.5 .964
BRETT KILDAHL Worcester 2174 2214 Natl. Master 40 32 4 4 34.0 .850
PAUL GODIN Bedford 2002 2020 1st Cat. 44 32 9 3 33.5 .761
RAYMOND PAULSON Lowell 1992 2085 1st Cat. 37 28 7 2 29.0 .784
ROGER CAPPALLO Groton 1969 2102 Can. Master 36 21 7 8 25.0 .694
GEOFF LEPOER Westford 1960 1960 1st Cat. 23 15 5 3 16.5 .717
DIEGO UBIERA Fitchburg 1928 1930 2nd Cat. 25 19 2 4 21.0 .840
GEORGE MIRIJANIAN Fitchburg 1924 2186 1st Cat. 26 17 4 5 19.5 .750
LARRY GLADDING Leominster 1870 1953 1st Cat. 33 21 9 3 22.5 .682
KEVORK HADDAD Hollis, NH 1857 1947 2nd Cat. 2 1 1 0 1.0 .500
VLAD GACIU Holden 1835 1897 2nd Cat. 8 6 2 0 6.0 .750
GARY BRASSARD Leominster 1818 1904 1st Cat. 44 26 13 5 28.5 .648
ARTHUR BARLAS Chelmsford 1793 1813 2nd Cat. 19 13 3 3 14.5 .763
KEN GURGE Leominster 1780 1856 2nd Cat. 44 22 15 7 25.5 .580
EDWARD HARRIS Marlboro, NH 1715 1998 2nd Cat. 33 16 13 4 18.0 .545
DAVE COUTURE Westminster 1715 1858 1st Cat. 37 21 14 2 22.0 .595
SEETHARAMAN GANESAN South Grafton 1712 1740 3rd Cat. 17 8 8 1 8.5 .500
ALEXANDER VENEZIA Lunenburg 1710 1766 3rd Cat. 45 23 18 4 25.0 .556
MIKE COMMISSO Brookline, NH 1699 1719 3rd Cat. 44 19 19 6 22.0 .500
RALPH MCNEILAGE Worcester 1686 1773 4th Cat. 34 20 11 3 21.5 .632
MICHAEL MEEHAN Westminster 1680 1705 3rd Cat. 30 12 11 7 15.5 .517
PAUL LYNCH Fitchburg 1663 1737 3rd Cat. 1 1 0 0 1.0 1.000
JACKSON PARKER Fitchburg 1663 1737 3rd Cat. 13 5 8 0 5.0 .385
FRANCOIS GAUTHIER Francistown, NH 1650 1682 4th Cat. 5 2 3 0 2.0 .400
ROLAND BOOKER Leominster 1624 1814 2nd Cat. 9 4 4 1 4.5 .500
ALAN CONDON Leominster 1607 1767 3rd Cat. 18 7 11 0 7.0 .389
JAMES HANKARD Antrim, NH 1600 1816 2nd Cat. 42 16 18 8 20.0 .476
WALTER PATON Leominster 1600 1600 none 10 6 4 0 6.0 .600
JIM DONAHUE Stow 1599 1738 3rd Cat. 41 19 16 6 22.0 .537
GEORGE MILLER Ashburnham 1597 1731 2nd Cat. 13 6 7 0 6.0 .462
WILLIAM BURKE Leominster 1584 1584 4th Cat. 28 9 13 6 12.0 .429
TOM FRATTURELLI Leominster 1564 1688 2nd Cat. 36 15 16 5 17.5 .486
ANDREW SU Harvard 1561 1558 4th Cat. 14 4 9 1 4.5 .321
DAVID SVOLBA Worcester 1553P3 1553P3 none 3 2 1 0 2.0 .667
JOHN BASTARACHE Fitchburg 1541 1652 3rd Cat. 42 17 23 2 18.0 .429
GAIL LINGNER Fitchburg 1500 1746 3rd Cat. 21 8 9 4 10.0 .476
BRIAN BIGLOW Fitchburg 1480 1693 3rd Cat. 44 14 24 6 17.0 .386
NIK LAVOIE Worcester 1475 1475 none 2 1 1 0 1.0 .500
ROBERT MATHIEU Ashburnham 1468 1648 4th Cat. 11 5 6 0 5.0 .455
DONALD BRIGGS Lunenburg 1448 1574 3rd Cat. 44 11 29 4 13.0 .295
RANDY McLAUGHLIN Groton 1410 1515 none 26 8 18 0 8.0 .308
VINCE PREMUS Pepperell 1392 1414 none 5 1 4 0 1.0 .200
WAYNE STEADMAN Lunenburg 1385 1536 3rd Cat. 45 14 28 3 15.5 .344
STANFORD TALCOTT Keene, NH 1353 1569 3rd Cat. 20 7 13 0 7.0 .350
LARRY O'ROURKE Acton 1305 1571 4th Cat. 40 7 27 6 10.0 .250
NICHOLAS ANDERSON Ashby 1295P19 1299P12 none 19 5 13 1 5.5 .289
HUGH McLAUGHLIN Groton 1274 1429 none 33 9 19 5 11.5 .348
RITVIK PULYA Acton 1215 1229 none 3 1 2 0 1.0 .333
FRANCIS SCANLON Fitchburg 1101 1212 none 23 3 18 2 4.0 .174
EMILY GAWBOY Leominster 1098 1170 none 44 7 34 3 8.5 .193
ANDREW KISER Leominster 1030 1235 none 23 3 20 0 3.0 .130
MARTIN BOWERS Gardner 1012P4 1012P4 none 4 1 3 0 1.0 .250
TOM WHISTLER Worcester 950 1083 none 29 3 25 1 3.5 .121
DUNCAN PREMUS Pepperell 843 850 none 4 0 4 0 0.0 .000
RAAGA PULYA Acton 467 468 none 3 0 3 0 0.0 .000
INACTIVE
CHRIS CHASE Somerville 2376 2429 FIDE Master 3 3 0 0 3.0 1.000
TONY CESOLINI Rindge, NH 2110 2122 1st Cat. 8 8 0 0 8.0 1.000
VINCENT BRADLEY III Gilsum, NH 1812 1849 3rd Cat. 6 5 1 0 5.0 .833
ERIC STRICKLAND Brattleboro, VT 1797 1950 2nd Cat. 3 1 1 1 1.5 .500
ERIC JAKOBOWICZ Richmond 1758 1824 4th Cat. 1 0 1 0 0.0 .000
DAVID THOMAS Fitchburg 1715 1837 2nd Cat. 26 14 9 3 15.5 .596
JOSEPH BENNETT Fitchburg 1705 1897 1st Cat. 3 1 1 1 1.5 .500
ANANTH RANGAN Nashua, NH 1661 1685 3rd Cat. 6 3 2 1 3.5 .583
LEONARD ARSENAULT Leominster 1625 1774 2nd Cat. 7 3 3 1 3.5 .500
ED ROGERS New Ipswich, NH 1591 1622 4th Cat. 10 5 5 0 5.0 .500
NOAH ROGERS New Ipswich, NH 1485 1559 none 8 3 4 1 3.5 .438
STEVE KOROSKENYI Leominster 1395 1393 none 1 0 1 0 0.0 .000
RICHARD BENNETT Pittsburgh, PA 1383 1403 none 2 0 2 0 0.0 .000
JACK APPELMANS Acton 1379 1453 none 6 2 3 1 2.5 .417
ROLAND SOREL Westford 1370 1426 none 11 2 8 1 2.5 .227
FINNEAS ROGERS New Ipswich, NH 1043 1043 none 8 1 7 0 1.0 .125
SEBASTIAN TILTON New Ipswich, NH 1042 1142 none 2 1 0 1 1.5 .750
JEREMY TILTON New Ipswich, NH 1021 1021 none 3 1 2 0 1.0 .333