Club Members Hometown Current Rating As Of 5/10/17 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2183 2201 Natl. Master 12 11 0 1 11.5 .958
BRETT KILDAHL Worcester 2174 2214 Natl. Master 38 31 3 4 33.0 .868
PAUL GODIN Bedford 1999 2020 1st Cat. 42 31 8 3 32.5 .774
RAYMOND PAULSON Lowell 1992 2085 1st Cat. 35 26 7 2 27.0 .771
ROGER CAPPALLO Groton 1969 2102 Can. Master 35 20 7 8 24.0 .686
GEOFF LEPOER Westford 1960 1960 1st Cat. 23 15 5 3 16.5 .717
DIEGO UBIERA Fitchburg 1928 1930 2nd Cat. 24 18 2 4 20.0 .833
GEORGE MIRIJANIAN Fitchburg 1924 2186 1st Cat. 25 16 4 5 18.5 .740
LARRY GLADDING Leominster 1870 1953 1st Cat. 31 20 8 3 21.5 .694
VLAD GACIU Holden 1835 1897 2nd Cat. 8 6 2 0 6.0 .750
GARY BRASSARD Leominster 1818 1904 1st Cat. 42 25 12 5 27.5 .655
VINCENT BRADLEY III Gilsum, NH 1803 1849 3rd Cat. 6 5 1 0 5.0 .833
ARTHUR BARLAS Chelmsford 1794 1813 2nd Cat. 17 11 3 3 12.5 .735
KEN GURGE Leominster 1780 1856 2nd Cat. 43 21 15 7 24.5 .570
DAVID THOMAS Fitchburg 1745 1837 2nd Cat. 26 14 9 3 15.5 .596
EDWARD HARRIS Marlboro, NH 1724 1998 2nd Cat. 33 16 13 4 18.0 .545
DAVE COUTURE Westminster 1715 1858 1st Cat. 35 19 14 2 20.0 .571
SEETHARAMAN GANESAN South Grafton 1712 1740 3rd Cat. 17 8 8 1 8.5 .500
ALEXANDER VENEZIA Lunenburg 1710 1766 3rd Cat. 43 23 16 4 25.0 .581
MIKE COMMISSO Brookline, NH 1704 1719 3rd Cat. 42 19 17 6 22.0 .524
RALPH MCNEILAGE Worcester 1686 1773 4th Cat. 32 18 11 3 19.5 .609
MICHAEL MEEHAN Westminster 1680 1705 3rd Cat. 28 11 10 7 14.5 .518
JACKSON PARKER Fitchburg 1663 1737 3rd Cat. 12 5 7 0 5.0 .417
FRANCOIS GAUTHIER Francistown, NH 1631 1682 none 5 2 3 0 2.0 .400
ROLAND BOOKER Leominster 1624 1814 2nd Cat. 7 3 3 1 3.5 .500
ALAN CONDON Leominster 1607 1767 3rd Cat. 17 6 11 0 6.0 .353
JIM DONAHUE Stow 1600 1738 3rd Cat. 39 18 15 6 21.0 .538
JAMES HANKARD Antrim, NH 1600 1816 2nd Cat. 40 15 17 8 19.0 .475
WALTER PATON Leominster 1600 1600 none 8 4 4 0 4.0 .500
GEORGE MILLER Ashburnham 1597 1731 2nd Cat. 13 6 7 0 6.0 .462
WILLIAM BURKE Leominster 1584 1584 4th Cat. 26 8 12 6 11.0 .423
TOM FRATTURELLI Leominster 1564 1688 2nd Cat. 34 14 15 5 16.5 .485
ANDREW SU Harvard 1561 1558 4th Cat. 14 4 9 1 4.5 .321
DAVID SVOLBA Worcester 1553P3 1553P3 none 3 2 1 0 2.0 .667
JOHN BASTARACHE Fitchburg 1541 1652 3rd Cat. 40 16 22 2 17.0 .425
GAIL LINGNER Fitchburg 1500 1746 3rd Cat. 21 8 9 4 10.0 .476
BRIAN BIGLOW Fitchburg 1480 1693 3rd Cat. 43 14 23 6 17.0 .395
NIK LAVOIE Worcester 1475 1475 none 2 1 1 0 1.0 .500
ROBERT MATHIEU Ashburnham 1468 1648 4th Cat. 11 5 6 0 5.0 .455
DONALD BRIGGS Lunenburg 1448 1574 3rd Cat. 42 10 28 4 12.0 .286
RANDY McLAUGHLIN Groton 1410 1515 none 24 8 16 0 8.0 .333
STANFORD TALCOTT Keene, NH 1395 1569 3rd Cat. 18 6 12 0 6.0 .333
VINCE PREMUS Pepperell 1392 1414 none 5 1 4 0 1.0 .200
WAYNE STEADMAN Lunenburg 1385 1536 3rd Cat. 43 13 27 3 14.5 .337
LARRY O'ROURKE Acton 1305 1571 4th Cat. 38 7 25 6 10.0 .263
NICHOLAS ANDERSON Ashby 1295P19 1299P12 none 19 5 13 1 5.5 .289
HUGH McLAUGHLIN Groton 1274 1429 none 31 9 17 5 11.5 .371
RITVIK PULYA Acton 1215 1229 none 2 1 1 0 1.0 .500
FRANCIS SCANLON Fitchburg 1101 1212 none 22 3 17 2 4.0 .182
EMILY GAWBOY Leominster 1098 1170 none 42 7 32 3 8.5 .202
ANDREW KISER Leominster 1030 1235 none 23 3 20 0 3.0 .130
MARTIN BOWERS Gardner 1012P4 1012P4 none 4 1 3 0 1.0 .250
TOM WHISTLER Worcester 950 1083 none 28 3 24 1 3.5 .125
DUNCAN PREMUS Pepperell 843 850 none 4 0 4 0 0.0 .000
RAAGA PULYA Acton 467 468 none 2 0 2 0 0.0 .000
INACTIVE
CHRIS CHASE Somerville 2374 2429 FIDE Master 3 3 0 0 3.0 1.000
TONY CESOLINI Rindge, NH 2110 2122 1st Cat. 8 8 0 0 8.0 1.000
WALTER NIEMI Leominster 1935 1974 2nd Cat. 0 0 0 0 0.0  
ERIC STRICKLAND Brattleboro, VT 1789 1950 2nd Cat. 3 1 1 1 1.5 .500
ERIC JAKOBOWICZ Richmond 1758 1824 4th Cat. 1 0 1 0 0.0 .000
JOSEPH BENNETT Fitchburg 1705 1897 1st Cat. 3 1 1 1 1.5 .500
ANANTH RANGAN Nashua, NH 1661 1685 3rd Cat. 6 3 2 1 3.5 .583
LEONARD ARSENAULT Leominster 1625 1774 2nd Cat. 7 3 3 1 3.5 .500
ED ROGERS New Ipswich, NH 1591 1622 4th Cat. 10 5 5 0 5.0 .500
NOAH ROGERS New Ipswich, NH 1485 1559 none 8 3 4 1 3.5 .438
THOMAS GIAMPIETRO Sunderland 1472 1517 none 0 0 0 0 0.0  
STEVE KOROSKENYI Leominster 1395 1393 none 1 0 1 0 0.0 .000
RICHARD BENNETT Pittsburgh, PA 1383 1403 none 2 0 2 0 0.0 .000
JACK APPELMANS Acton 1379 1453 none 6 2 3 1 2.5 .417
ROLAND SOREL Westford 1370 1426 none 11 2 8 1 2.5 .227
SEBASTIAN TILTON New Ipswich, NH 1078 1142 none 2 1 0 1 1.5 .750
JEREMY TILTON New Ipswich, NH 1021 1021 none 3 1 2 0 1.0 .333
FINNEAS ROGERS New Ipswich, NH 994 1006 none 8 1 7 0 1.0 .125