Club Members Hometown Current Rating As Of 5/3/17 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2183 2201 Natl. Master 11 10 0 1 10.5 .955
BRETT KILDAHL Worcester 2152 2214 Natl. Master 37 30 3 4 32.0 .865
RAYMOND PAULSON Lowell 1996 2085 1st Cat. 34 25 7 2 26.0 .765
ROGER CAPPALLO Groton 1970 2102 Can. Master 34 20 7 7 23.5 .691
PAUL GODIN Bedford 1967 2020 1st Cat. 41 30 8 3 31.5 .768
GEOFF LEPOER Westford 1949 1949 1st Cat. 22 15 4 3 16.5 .750
GEORGE MIRIJANIAN Fitchburg 1920 2186 1st Cat. 25 16 4 5 18.5 .740
DIEGO UBIERA Fitchburg 1917 1930 2nd Cat. 23 18 2 3 19.5 .848
LARRY GLADDING Leominster 1879 1953 1st Cat. 30 20 7 3 21.5 .717
VLAD GACIU Holden 1835 1897 2nd Cat. 8 6 2 0 6.0 .750
GARY BRASSARD Leominster 1813 1904 1st Cat. 42 25 12 5 27.5 .655
VINCENT BRADLEY III Gilsum, NH 1803 1849 3rd Cat. 6 5 1 0 5.0 .833
ARTHUR BARLAS Chelmsford 1781 1813 2nd Cat. 16 10 3 3 11.5 .719
KEN GURGE Leominster 1763 1856 2nd Cat. 42 20 15 7 23.5 .560
DAVID THOMAS Fitchburg 1745 1837 2nd Cat. 26 14 9 3 15.5 .596
EDWARD HARRIS Marlboro, NH 1734 1998 2nd Cat. 33 16 13 4 18.0 .545
DAVE COUTURE Westminster 1730 1858 1st Cat. 34 19 13 2 20.0 .588
RALPH MCNEILAGE Worcester 1714 1773 4th Cat. 31 18 10 3 19.5 .629
SEETHARAMAN GANESAN South Grafton 1712 1740 3rd Cat. 17 8 8 1 8.5 .500
ALEXANDER VENEZIA Lunenburg 1712 1766 3rd Cat. 42 23 16 3 24.5 .583
MICHAEL MEEHAN Westminster 1691 1705 3rd Cat. 28 11 10 7 14.5 .518
MIKE COMMISSO Brookline, NH 1685 1719 3rd Cat. 41 18 17 6 21.0 .512
JACKSON PARKER Fitchburg 1663 1737 3rd Cat. 12 5 7 0 5.0 .417
JIM DONAHUE Stow 1636 1738 3rd Cat. 38 18 14 6 21.0 .553
FRANCOIS GAUTHIER Francistown, NH 1631 1682 none 5 2 3 0 2.0 .400
JAMES HANKARD Antrim, NH 1622 1816 2nd Cat. 39 15 16 8 19.0 .487
ROLAND BOOKER Leominster 1619 1814 2nd Cat. 6 3 2 1 3.5 .583
ALAN CONDON Leominster 1611 1767 3rd Cat. 16 5 11 0 5.0 .313
GEORGE MILLER Ashburnham 1597 1731 2nd Cat. 13 6 7 0 6.0 .462
TOM FRATTURELLI Leominster 1585 1688 2nd Cat. 33 14 14 5 16.5 .500
WILLIAM BURKE Leominster 1578 1578 4th Cat. 25 8 12 5 10.5 .420
ANDREW SU Harvard 1561 1558 4th Cat. 14 4 9 1 4.5 .321
DAVID SVOLBA Worcester 1553P3 1553P3 none 3 2 1 0 2.0 .667
JOHN BASTARACHE Fitchburg 1529 1652 3rd Cat. 39 15 22 2 16.0 .410
WALTER PATON Leominster 1508 1534 none 7 3 4 0 3.0 .429
GAIL LINGNER Fitchburg 1502 1746 3rd Cat. 21 8 9 4 10.0 .476
BRIAN BIGLOW Fitchburg 1485 1693 3rd Cat. 42 13 23 6 16.0 .381
NIK LAVOIE Worcester 1475 1475 none 2 1 1 0 1.0 .500
DONALD BRIGGS Lunenburg 1462 1574 3rd Cat. 41 10 27 4 12.0 .293
ROBERT MATHIEU Ashburnham 1441 1648 4th Cat. 11 5 6 0 5.0 .455
RANDY McLAUGHLIN Groton 1420 1515 none 23 7 16 0 7.0 .304
STANFORD TALCOTT Keene, NH 1411 1569 3rd Cat. 18 6 12 0 6.0 .333
WAYNE STEADMAN Lunenburg 1407 1536 3rd Cat. 42 13 26 3 14.5 .345
VINCE PREMUS Pepperell 1392 1414 none 5 1 4 0 1.0 .200
LARRY O'ROURKE Acton 1317 1571 4th Cat. 38 7 25 6 10.0 .263
NICHOLAS ANDERSON Ashby 1295P19 1299P12 none 19 5 13 1 5.5 .289
HUGH McLAUGHLIN Groton 1277 1429 none 30 8 17 5 10.5 .350
RITVIK PULYA Acton 1202 1229 none 1 0 1 0 0.0 .000
EMILY GAWBOY Leominster 1109 1170 none 41 7 31 3 8.5 .207
FRANCIS SCANLON Fitchburg 1099 1212 none 21 3 16 2 4.0 .190
ANDREW KISER Leominster 1030 1235 none 23 3 20 0 3.0 .130
MARTIN BOWERS Gardner 1012P4 1012P4 none 4 1 3 0 1.0 .250
TOM WHISTLER Worcester 991 1083 none 27 3 23 1 3.5 .130
DUNCAN PREMUS Pepperell 843 850 none 4 0 4 0 0.0 .000
RAAGA PULYA Acton 468 468 none 1 0 1 0 0.0 .000
INACTIVE
CHRIS CHASE Somerville 2374 2429 FIDE Master 3 3 0 0 3.0 1.000
TONY CESOLINI Rindge, NH 2110 2122 1st Cat. 8 8 0 0 8.0 1.000
WALTER NIEMI Leominster 1935 1974 2nd Cat. 0 0 0 0 0.0  
ERIC STRICKLAND Brattleboro, VT 1789 1950 2nd Cat. 3 1 1 1 1.5 .500
ERIC JAKOBOWICZ Richmond 1758 1824 4th Cat. 1 0 1 0 0.0 .000
JOSEPH BENNETT Fitchburg 1670 1897 1st Cat. 3 1 1 1 1.5 .500
ANANTH RANGAN Nashua, NH 1661 1685 3rd Cat. 6 3 2 1 3.5 .583
LEONARD ARSENAULT Leominster 1625 1774 2nd Cat. 7 3 3 1 3.5 .500
ED ROGERS New Ipswich, NH 1591 1622 4th Cat. 10 5 5 0 5.0 .500
NOAH ROGERS New Ipswich, NH 1485 1559 none 8 3 4 1 3.5 .438
THOMAS GIAMPIETRO Sunderland 1472 1517 none 0 0 0 0 0.0  
STEVE KOROSKENYI Leominster 1395 1393 none 1 0 1 0 0.0 .000
RICHARD BENNETT Pittsburgh, PA 1383 1403 none 2 0 2 0 0.0 .000
JACK APPELMANS Acton 1379 1453 none 6 2 3 1 2.5 .417
ROLAND SOREL Westford 1370 1426 none 11 2 8 1 2.5 .227
SEBASTIAN TILTON New Ipswich, NH 1078 1142 none 2 1 0 1 1.5 .750
JEREMY TILTON New Ipswich, NH 1021 1021 none 3 1 2 0 1.0 .333
FINNEAS ROGERS New Ipswich, NH 994 1006 none 8 1 7 0 1.0 .125