Club Members Hometown Current Rating As Of 4/5/17 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2184 2192 Can. Master 10 9 0 1 9.5 .950
BRETT KILDAHL Worcester 2130 2214 Natl. Master 33 28 2 3 29.5 .894
RAYMOND PAULSON Lowell 2034 2085 1st Cat. 30 22 6 2 23.0 .767
ROGER CAPPALLO Groton 1965 2102 Can. Master 30 17 7 6 20.0 .667
PAUL GODIN Bedford 1951 2020 1st Cat. 37 26 8 3 27.5 .743
GEOFF LEPOER Westford 1939 1939 1st Cat. 19 12 4 3 13.5 .711
GEORGE MIRIJANIAN Fitchburg 1926 2186 1st Cat. 23 15 4 4 17.0 .739
DIEGO UBIERA Fitchburg 1912 1930 2nd Cat. 20 15 2 3 16.5 .825
LARRY GLADDING Leominster 1877 1953 1st Cat. 26 17 7 2 18.0 .692
VLAD GACIU Holden 1832 1897 2nd Cat. 8 6 2 0 6.0 .750
GARY BRASSARD Leominster 1828 1904 1st Cat. 38 23 10 5 25.5 .671
VINCENT BRADLEY III Gilsum, NH 1803 1849 3rd Cat. 6 5 1 0 5.0 .833
KEN GURGE Leominster 1786 1856 2nd Cat. 38 19 14 5 21.5 .566
ARTHUR BARLAS Chelmsford 1779 1813 2nd Cat. 14 8 3 3 9.5 .679
DAVE COUTURE Westminster 1762 1858 1st Cat. 31 17 12 2 18.0 .581
DAVID THOMAS Fitchburg 1745 1837 2nd Cat. 26 14 9 3 15.5 .596
EDWARD HARRIS Marlboro, NH 1744 1998 2nd Cat. 30 15 12 3 16.5 .550
SEETHARAMAN GANESAN South Grafton 1740 1740 3rd Cat. 17 8 8 1 8.5 .500
ALEXANDER VENEZIA Lunenburg 1720 1766 3rd Cat. 38 22 14 2 23.0 .605
RALPH MCNEILAGE Worcester 1696 1773 4th Cat. 27 16 8 3 17.5 .648
MICHAEL MEEHAN Westminster 1694 1705 3rd Cat. 26 10 9 7 13.5 .519
JACKSON PARKER Fitchburg 1663 1737 3rd Cat. 12 5 7 0 5.0 .417
MIKE COMMISSO Brookline, NH 1653 1719 3rd Cat. 38 17 16 5 19.5 .513
JIM DONAHUE Stow 1642 1738 3rd Cat. 34 17 11 6 20.0 .588
ALAN CONDON Leominster 1640 1767 3rd Cat. 13 4 9 0 4.0 .308
FRANCOIS GAUTHIER Francistown, NH 1638 1682 none 5 2 3 0 2.0 .400
ROLAND BOOKER Leominster 1630 1814 2nd Cat. 2 0 1 1 0.5 .250
TOM FRATTURELLI Leominster 1605 1688 2nd Cat. 30 12 13 5 14.5 .483
JAMES HANKARD Antrim, NH 1600 1816 2nd Cat. 36 14 15 7 17.5 .486
GEORGE MILLER Ashburnham 1597 1731 2nd Cat. 13 6 7 0 6.0 .462
DAVID SVOLBA Worcester 1553P3 1553P3 none 3 2 1 0 2.0 .667
WILLIAM BURKE Leominster 1534 1559 4th Cat. 23 7 11 5 9.5 .413
WALTER PATON Leominster 1534 1534 none 4 1 3 0 1.0 .250
JOHN BASTARACHE Fitchburg 1530 1652 3rd Cat. 35 14 19 2 15.0 .429
GAIL LINGNER Fitchburg 1500 1746 3rd Cat. 19 8 8 3 9.5 .500
BRIAN BIGLOW Fitchburg 1491 1693 3rd Cat. 38 13 20 5 15.5 .408
ANDREW SU Harvard 1481 1509 4th Cat. 14 4 9 1 4.5 .321
NIK LAVOIE Worcester 1475 1475 none 2 1 1 0 1.0 .500
ROBERT MATHIEU Ashburnham 1449 1648 4th Cat. 8 3 5 0 3.0 .375
DONALD BRIGGS Lunenburg 1423 1574 3rd Cat. 37 9 25 3 10.5 .284
VINCE PREMUS Pepperell 1398 1414 none 5 1 4 0 1.0 .200
WAYNE STEADMAN Lunenburg 1391 1536 3rd Cat. 38 11 24 3 12.5 .329
STANFORD TALCOTT Keene, NH 1389 1569 3rd Cat. 14 5 9 0 5.0 .357
RANDY McLAUGHLIN Groton 1382 1515 none 22 7 15 0 7.0 .318
HUGH McLAUGHLIN Groton 1348 1429 none 27 7 15 5 9.5 .352
LARRY O'ROURKE Acton 1309 1571 4th Cat. 35 7 22 6 10.0 .286
NICHOLAS ANDERSON Ashby 1295P19 1299P12 none 19 5 13 1 5.5 .289
FRANCIS SCANLON Fitchburg 1117 1212 none 18 3 14 1 3.5 .194
EMILY GAWBOY Leominster 1096 1170 none 38 7 28 3 8.5 .224
MARTIN BOWERS Gardner 1012P3 1012P3 none 4 1 3 0 1.0 .250
TOM WHISTLER Worcester 997 1083 none 24 3 20 1 3.5 .146
ANDREW KISER Leominster 973 1235 none 22 3 19 0 3.0 .136
DUNCAN PREMUS Pepperell 850 850 none 4 0 4 0 0.0 .000
INACTIVE
CHRIS CHASE Somerville 2396 2429 FIDE Master 3 3 0 0 3.0 1.000
TONY CESOLINI Rindge, NH 2110 2122 1st Cat. 8 8 0 0 8.0 1.000
WALTER NIEMI Leominster 1935 1974 2nd Cat. 0 0 0 0 0.0  
ERIC STRICKLAND Brattleboro, VT 1839 1950 2nd Cat. 3 1 1 1 1.5 .500
ERIC JAKOBOWICZ Richmond 1758 1824 4th Cat. 1 0 1 0 0.0 .000
JOSEPH BENNETT Fitchburg 1669 1897 1st Cat. 3 1 1 1 1.5 .500
ANANTH RANGAN Nashua, NH 1655 1685 3rd Cat. 6 3 2 1 3.5 .583
LEONARD ARSENAULT Leominster 1625 1774 2nd Cat. 7 3 3 1 3.5 .500
ED ROGERS New Ipswich, NH 1591 1622 4th Cat. 10 5 5 0 5.0 .500
NOAH ROGERS New Ipswich, NH 1517 1559 none 8 3 4 1 3.5 .438
THOMAS GIAMPIETRO Sunderland 1472 1517 none 0 0 0 0 0.0  
STEVE KOROSKENYI Leominster 1395 1393 none 1 0 1 0 0.0 .000
RICHARD BENNETT Pittsburgh, PA 1383 1403 none 2 0 2 0 0.0 .000
JACK APPELMANS Acton 1379 1453 none 6 2 3 1 2.5 .417
ROLAND SOREL Westford 1370 1426 none 11 2 8 1 2.5 .227
SEBASTIAN TILTON New Ipswich, NH 1084 1142 none 2 1 0 1 1.5 .750
JEREMY TILTON New Ipswich, NH 1021 1021 none 3 1 2 0 1.0 .333
FINNEAS ROGERS New Ipswich, NH 937 1006 none 8 1 7 0 1.0 .125