Club Members Hometown Current Rating As Of 2/15/17 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2165 2192 Can. Master 5 5 0 0 5.0 1.000
BRETT KILDAHL Worcester 2121 2214 Natl. Master 26 22 2 2 23.0 .885
RAYMOND PAULSON Lowell 2050 2085 1st Cat. 25 19 5 1 19.5 .780
PAUL GODIN Bedford 1956 2020 1st Cat. 31 21 7 3 22.5 .726
ROGER CAPPALLO Groton 1943 2102 Can. Master 23 13 5 5 15.5 .674
GEOFF LEPOER Westford 1933 1937 1st Cat. 14 10 3 1 10.5 .750
DIEGO UBIERA Fitchburg 1922 1930 2nd Cat. 18 14 2 2 15.0 .833
GEORGE MIRIJANIAN Fitchburg 1918 2186 1st Cat. 18 12 2 4 14.0 .778
LARRY GLADDING Leominster 1858 1953 1st Cat. 21 15 5 1 15.5 .738
GARY BRASSARD Leominster 1844 1904 1st Cat. 31 20 8 3 21.5 .694
VLAD GACIU Holden 1832 1897 2nd Cat. 7 5 2 0 5.0 .714
KEN GURGE Leominster 1785 1856 2nd Cat. 31 17 12 2 18.0 .581
ARTHUR BARLAS Chelmsford 1779 1813 2nd Cat. 14 8 3 3 9.5 .679
DAVE COUTURE Westminster 1769 1858 1st Cat. 28 16 10 2 17.0 .607
ALEXANDER VENEZIA Lunenburg 1766 1766 3rd Cat. 31 19 11 1 19.5 .629
EDWARD HARRIS Marlboro, NH 1748 1998 2nd Cat. 28 14 11 3 15.5 .554
DAVID THOMAS Fitchburg 1745 1837 2nd Cat. 26 14 9 3 15.5 .596
JIM DONAHUE Stow 1723 1738 3rd Cat. 27 13 9 5 15.5 .574
SEETHARAMAN GANESAN South Grafton 1712 1720 3rd Cat. 12 5 6 1 5.5 .458
JACKSON PARKER Fitchburg 1663 1737 3rd Cat. 12 5 7 0 5.0 .417
RALPH MCNEILAGE Worcester 1654 1773 none 22 12 7 3 13.5 .614
MIKE COMMISSO Brookline, NH 1644 1719 3rd Cat. 31 13 14 4 15.0 .484
MICHAEL MEEHAN Westminster 1644 1672 3rd Cat. 20 8 7 5 10.5 .525
ALAN CONDON Leominster 1640 1767 3rd Cat. 12 4 8 0 4.0 .333
FRANCOIS GAUTHIER Francistown, NH 1621 1682 none 3 1 2 0 1.0 .333
JAMES HANKARD Antrim, NH 1618 1816 2nd Cat. 31 12 13 6 15.0 .484
TOM FRATTURELLI Leominster 1601 1688 2nd Cat. 24 9 10 5 11.5 .479
GEORGE MILLER Ashburnham 1597 1731 2nd Cat. 13 6 7 0 6.0 .462
DAVID SVOLBA Worcester 1553P3 1553P3 none 3 2 1 0 2.0 .667
JOHN BASTARACHE Fitchburg 1532 1652 3rd Cat. 28 11 15 2 12.0 .429
MARTIN BOWERS Gardner UNR UNR none 0 0 0 0 0.0  
GAIL LINGNER Fitchburg 1500 1746 3rd Cat. 16 7 7 2 8.0 .500
WILLIAM BURKE Leominster 1515 1559 4th Cat. 18 4 9 5 6.5 .361
NIK LAVOIE Worcester 1475 1475 none 2 1 1 0 1.0 .500
ROBERT MATHIEU Ashburnham 1452 1648 4th Cat. 4 2 2 0 2.0 .500
BRIAN BIGLOW Fitchburg 1451 1693 3rd Cat. 31 10 17 4 12.0 .387
WAYNE STEADMAN Lunenburg 1431 1536 3rd Cat. 31 9 19 3 10.5 .339
DONALD BRIGGS Lunenburg 1421 1574 3rd Cat. 30 5 22 3 6.5 .217
VINCE PREMUS Pepperell 1414 1414 none 2 1 1 0 1.0 .500
RANDY McLAUGHLIN Groton 1406 1515 none 20 6 14 0 6.0 .300
STANFORD TALCOTT Keene, NH 1389 1569 3rd Cat. 13 4 9 0 4.0 .308
HUGH McLAUGHLIN Groton 1340 1429 none 21 6 11 4 8.0 .381
LARRY O'ROURKE Acton 1327 1571 4th Cat. 28 5 18 5 7.5 .268
NICHOLAS ANDERSON Ashby 1295P19 1299P12 none 19 5 13 1 5.5 .289
EMILY GAWBOY Leominster 1170 1170 none 31 6 22 3 7.5 .242
FRANCIS SCANLON Fitchburg 1087 1212 none 16 2 13 1 2.5 .156
ANDREW KISER Leominster 982 1235 none 18 2 16 0 2.0 .111
TOM WHISTLER Worcester 945 1083 none 19 2 16 1 2.5 .132
DUNCAN PREMUS Pepperell 677 689 none 1 0 1 0 0.0 .000
INACTIVE
CHRIS CHASE Somerville 2395 2429 FIDE Master 3 3 0 0 3.0 1.000
TONY CESOLINI Rindge, NH 2110 2122 1st Cat. 8 8 0 0 8.0 1.000
WALTER NIEMI Leominster 1935 1974 2nd Cat. 0 0 0 0 0.0  
VINCENT BRADLEY III Gilsum, NH 1828 1849 3rd Cat. 5 4 1 0 4.0 .800
ERIC STRICKLAND Brattleboro, VT 1826 1950 2nd Cat. 3 1 1 1 1.5 .500
ERIC JAKOBOWICZ Richmond 1758 1824 4th Cat. 1 0 1 0 0.0 .000
JOSEPH BENNETT Fitchburg 1679 1897 1st Cat. 3 1 1 1 1.5 .500
ANANTH RANGAN Nashua, NH 1663 1685 3rd Cat. 6 3 2 1 3.5 .583
LEONARD ARSENAULT Leominster 1625 1774 2nd Cat. 7 3 3 1 3.5 .500
ED ROGERS New Ipswich, NH 1591 1622 4th Cat. 10 5 5 0 5.0 .500
NOAH ROGERS New Ipswich, NH 1517 1559 none 8 3 4 1 3.5 .438
THOMAS GIAMPIETRO Sunderland 1472 1517 none 0 0 0 0 0.0  
ANDREW SU Harvard 1463 1509 4th Cat. 11 3 7 1 3.5 .318
STEVE KOROSKENYI Leominster 1395 1393 none 1 0 1 0 0.0 .000
RICHARD BENNETT Pittsburgh, PA 1383 1403 none 2 0 2 0 0.0 .000
JACK APPELMANS Acton 1379 1453 none 6 2 3 1 2.5 .417
ROLAND SOREL Westford 1370 1426 none 11 2 8 1 2.5 .227
JEREMY TILTON New Ipswich, NH 1021 1017 none 3 1 2 0 1.0 .333
SEBASTIAN TILTON New Ipswich, NH 870 1142 none 2 1 0 1 1.5 .750
FINNEAS ROGERS New Ipswich, NH 822 1006 none 8 1 7 0 1.0 .125