Show floating point ratings from this event
-----------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | CHRISTOPHER WOOD |5.0 |W 5|W 4|W 2|W 6|W 7|
NH | 12853032 / Q: 1932 ->1945 | |W |B |W |B |W |
-----------------------------------------------------------------------------
2 | JESSE W ANDERSON |3.5 |D 6|W 3|L 1|W 8|W 5|
VT | 12398777 / Q: 1796 ->1786 | |B |W |B |B |W |
-----------------------------------------------------------------------------
3 | DAVID J THOMAS |3.0 |W 7|L 2|W 4|L 5|W 8|
MA | 12776334 / Q: 1643 ->1622 | |W |B |W |B |W |
-----------------------------------------------------------------------------
4 | JAMES A HANKARD |3.0 |W 8|L 1|L 3|W 7|W 6|
NH | 12222200 / Q: 1517 ->1511 | |B |W |B |W |W |
-----------------------------------------------------------------------------
5 | EDWARD ARTHUR HARRIS |3.0 |L 1|W 6|W 7|W 3|L 2|
NH | 12465223 / Q: 1472 ->1508 | |B |W |B |W |B |
-----------------------------------------------------------------------------
6 | ED ROGERS |1.5 |D 2|L 5|W 8|L 1|L 4|
NH | 20042978 / Q: 1278 ->1279 | |W |B |W |W |B |
-----------------------------------------------------------------------------
7 | NOAH ROGERS |1.0 |L 3|W 8|L 5|L 4|L 1|
NH | 15107865 / Q: 1056 ->1052 | |B |W |W |B |B |
-----------------------------------------------------------------------------
8 | SIBHI SRINIVASAN |0.0 |L 4|L 7|L 6|L 2|L 3|
NH | 15765060 / Q: 675P15-> 667P20 | |W |B |B |W |B |
-----------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
|