Show floating point ratings from this event
-----------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | JAMES A HANKARD |4.0 |W 5|L 4|W 2|W 7|W 3|
NH | 12222200 / Q: 1524 ->1636 | |W |B |W |B |W |
-----------------------------------------------------------------------------
2 | TONY S CESOLINI |3.5 |H |W 3|L 1|W 5|W 4|
NH | 12844878 / Q: 1866 ->1862 | | |W |B |W |B |
-----------------------------------------------------------------------------
3 | ERIC STRICKLAND |2.0 |L 6|L 2|W 7|W 4|L 1|
VT | 13526267 / Q: 1764 ->1723 | |W |B |W |B |B |
-----------------------------------------------------------------------------
4 | JESSE W ANDERSON |2.0 |W 7|W 1|L 5|L 3|L 2|
VT | 12398777 / Q: 1744 ->1703 | |B |W |B |W |W |
-----------------------------------------------------------------------------
5 | STAN JA WOJNOWSKI |2.0 |L 1|W 7|W 4|L 2|L 7|
NH | 12473084 / Q: 1292 ->1338 | |B |W |W |B |W |
-----------------------------------------------------------------------------
6 | VINCENT A BRADLEY III |1.0 |W 3|U |U |U |U |
NH | 12896953 / Q: 1501 ->1537 | |B | | | | |
-----------------------------------------------------------------------------
7 | THOMAS CASSAR |1.0 |L 4|L 5|L 3|L 1|W 5|
NH | 12817388 / Q: 1334 ->1320 | |W |B |B |W |B |
-----------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
|