-----------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | VINCENT A BRADLEY III |3.0 |W 8|W 2|W 4|
NH | 12896953 / Q: 1522 ->1619 | |W |B |W |
-----------------------------------------------------------------
2 | JESSE W ANDERSON |2.0 |W 5|L 1|W 6|
VT | 12398777 / Q: 1753 ->1732 | |B |W |B |
-----------------------------------------------------------------
3 | ERIC STRICKLAND |2.0 |W 6|L 4|W 5|
VT | 13526267 / Q: 1729 ->1710 | |W |B |W |
-----------------------------------------------------------------
4 | PAUL CONNELLY |2.0 |W 7|W 3|L 1|
NH | 14976153 / Q: 1651 ->1654 | |B |W |B |
-----------------------------------------------------------------
5 | MITCHELL DANE KLEMA |1.0 |L 2|W 8|L 3|
NH | 15374522 / Q: 1159P19->1156P22 | |W |B |B |
-----------------------------------------------------------------
6 | MICHAEL L BEATINI |1.0 |L 3|W 7|L 2|
NH | 14115362 / Q: 1091 ->1105 | |B |W |W |
-----------------------------------------------------------------
7 | ED ROGERS |1.0 |L 4|L 6|W 8|
NH | 20042978 / Q: 938P4 -> 898P7 | |W |B |W |
-----------------------------------------------------------------
8 | JEROMY TILTON |0.0 |L 1|L 5|L 7|
NH | 15470877 / Q: Unrated-> 548P3 | |B |W |B |
-----------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
|