-----------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | JESSE W ANDERSON |4.0 |W 5|W 6|W 3|W 2|
VT | 12398777 / Q: 1707 ->1740 | |W |B |B |W |
-----------------------------------------------------------------------
2 | ERIC STRICKLAND |3.0 |W 6|W 3|W 4|L 1|
VT | 13526267 / Q: 1735 ->1726 | |B |W |B |B |
-----------------------------------------------------------------------
3 | THOMAS CASSAR |2.0 |W 4|L 2|L 1|W 5|
NH | 12817388 / Q: 1394 ->1395 | |B |B |W |W |
-----------------------------------------------------------------------
4 | MITCHELL DANE KLEMA |2.0 |L 3|W 5|L 2|B |
NH | 15374522 / Q: 888P4 ->1010P7 | |W |B |W | |
-----------------------------------------------------------------------
5 | MICHAEL L BEATINI |1.0 |L 1|L 4|W 6|L 3|
NH | 14115362 / Q: 1122 ->1116 | |B |W |W |B |
-----------------------------------------------------------------------
6 | STANFORD TALCOTT |0.0 |L 2|L 1|L 5|U |
NH | 12596228 / Q: 1351 ->1305 | |W |W |B | |
-----------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
|