Club Members Current Rating As Of 6/20/12 All-Time High Title Total Games This Season Wins Losses Draws Pct. Win Streak Grand Prix Points
ROBERT J KING 2069 2069 1st Cat. 6 5 0 1 .917 2 5.5
GEORGE MIRIJANIAN 2008 2186 1st Cat. 33 23 4 6 .788 0 26.0
BRUCE FELTON 1945 1949 1st Cat. 40 27 8 5 .738 0 29.5
RAYMOND PAULSON 1941 2074 1st Cat. 5 3 0 2 .800 1 4.0
LARRY GLADDING 1916 1953 1st Cat. 39 25 8 6 .718 1 28.0
GEOFF LEPOER 1876 1877 2nd Cat. 22 16 5 1 .750 0 16.5
MICHAEL MANISY 1854 1864 2nd Cat. 18 12 4 2 .722 1 13.0
JOSEPH BENNETT 1814 1897 2nd Cat. 7 2 4 1 .357 0 2.5
GARY BRASSARD 1773 1904 1st Cat. 34 18 11 5 .603 0 20.5
MARTIN LAINE 1766 1866 2nd Cat. 38 18 13 7 .566 0 21.5
CARISSA YIP 1751 1751 3rd Cat. 26 15 11 0 .577 8 15.0
ARTHUR BARLAS 1725 1779 3rd Cat. 38 16 10 12 .579 0 22.0
TREVOR BIERIG 1722 1739 3rd Cat. 39 25 11 3 .679 10 26.5
MARK DALEY 1718 1752 3rd Cat. 43 19 17 7 .523 1 22.5
PAUL LYNCH 1707 1708 3rd Cat. 19 11 3 5 .711 5 13.5
KEITH KESSMANN 1703 1735 none 28 14 11 3 .554 3 15.5
LEONARD ARSENAULT 1645 1774 2nd Cat. 43 16 18 9 .477 1 20.5
KEN GURGE 1628 1788 2nd Cat. 46 20 17 9 .533 0 24.5
SEETHARAMAN GANESAN 1609 1615 none 10 5 5 0 .500 0 5.0
DAVE COUTURE 1600 1845 2nd Cat. 39 18 15 6 .538 2 21.0
JAMES HANKARD 1600 1816 2nd Cat. 33 13 11 9 .530 0 17.5
ALAN CONDON 1584 1631 3rd Cat. 26 6 13 7 .365 0 9.5
DAVID THOMAS 1578 1666 3rd Cat. 17 9 6 2 .588 1 10.0
CHRIS COLEMAN 1569 1649 none 2 0 2 0 .000 0 0.0
TOM FRATTURELLI 1564 1654 2nd Cat. 24 9 10 5 .479 0 11.5
PERCY YIP 1547 1547 none 25 9 12 4 .440 0 11.0
GEORGE MILLER 1529 1731 3rd Cat. 39 14 17 8 .462 1 18.0
BRIAN BIGLOW 1494 1604 3rd Cat. 37 10 20 7 .365 1 13.5
MATT BERGERON 1487 1493 4th Cat. 10 4 6 0 .400 0 4.0
MAX SEWELL 1486 1499 4th Cat. 26 7 11 8 .423 0 12.0
EDUARDO VALADARES 1465 1646 3rd Cat. 3 0 3 0 .000 0 0.0
WAYNE STEADMAN 1440 1536 3rd Cat. 45 12 27 6 .333 0 15.0
ROBERT B. WALTON, JR. 1430 1578 4th Cat. 22 7 11 4 .409 0 9.0
CONSTANTIN LEONDA 1386 1416 none 23 4 10 9 .370 0 8.5  
MIKE BERGERON 1349 1389 none 6 2 3 1 .417 0 2.5
PETER MUDGETT 1339 1339 none 16 2 12 2 .188 0 3.0
RICHARD BENNETT 1297 1370 none 6 1 5 0 .167 0 1.0
ERNEST FANDREYER 1200 1509 4th Cat. 26 6 19 1 .250 0 6.5
RICK EVANS 1031 1031 none 3 1 2 0 .333 1 1.0
HARRY RICHARDSON 1003 1003 none 5 1 4 0 .200 0 1.0
FRANCIS SCANLON 885 1042 none 10 2 7 1 .250 0 2.5
JACKSON PARKER 868 873 none 9 2 7 0 .222 1 2.0
ANDREW PAUL 864 879 none 27 6 21 0 .222 0 6.0
THOMAS GIAMPIETRO 844 844 none 6 1 4 1 .250 1 1.5
KANDY LYNCH 692 826 none 22 2 19 1 .114 0 2.5
INACTIVE
PAUL GODIN 1962 2020 1st Cat. 0 0 0 0 .000 3 0.0
TONY CESOLINI 1940 1945 2nd Cat. 0 0 0 0 .000 3 0.0
SOREN ALETHEIA-ZOMLEFER 1924 1935 1st Cat. 0 0 0 0 .000 2 0.0
THAYER ALETHEIA-ZOMLEFER 1632 1632 3rd Cat. 0 0 0 0 .000 2 0.0
MARK MARSHALL 1590 1721 3rd Cat. 0 0 0 0 .000 0 0.0
GAIL LINGNER 1500 1746 3rd Cat. 0 0 0 0 .000 0 0.0
EDWARD STROMSKI 1433 1512 none 1 1 0 0 1.000 1 1.0
RAY FORTIER 1271 1466 none 0 0 0 0 .000 0 0.0