Club Members Ratings As Of 06/18/08 Published June Ratings  Total Games This Season Wins Losses Draws Pct. Win Streak
GEORGE MIRIJANIAN 1951 1952 31 20 4 7 .758 0  
CRAIG ANDRIES 1867 1867 15 9 4 2 .667 1
MARTIN LAINE 1822 1821 42 26 5 11 .750 0
JOE BENNETT 1821 1815 12 7 3 2 .667 1  
ERIC JAKOBOWICZ 1820 1820 6 5 1 0 .833 5  
BRUCE FELTON 1818 1794 44 25 11 8 .659 0  
LARRY GLADDING 1817 1853 42 24 16 2 .595 3  
GARY BRASSARD 1759 1763 14 7 6 1 .536 1  
PAUL GIOVINO 1737 1737 16 10 5 1 .656 0  
KEN GURGE 1710 1689 45 23 15 7 .589 0  
ARTHUR BARLAS 1692 1709 17 7 7 3 .500 0  
TOM FRATTURELLI 1641 1641 33 16 15 2 .515 0  
DAVE COUTURE 1603 1639 25 13 8 4 .600 1  
BRIAN BIGLOW 1576 1525 34 12 17 5 .426 1  
EDUARDO VALADARES 1547 1412 41 13 22 6 .390 2  
JEFF LISCHER 1525 1522 12 4 5 3 .458 0
ALAN CONDON 1521 1537 27 10 13 4 .444 2  
GEORGE MILLER 1497 1511 32 11 18 3 .391 1  
RICHARD BENNETT 1325 1325 10 3 7 0 .300 0  
WAYNE STEADMAN 1297 1271 34 8 22 4 .294 0  
MAX SEWELL 1261 1303 33 9 21 3 .318 1  
ERNEST FANDREYER 1222 1225 42 8 32 2 .214 2  
FRANCIS SCANLON 968 961 21 3 16 2 .190 0  
MARK NORRIS UNR UNR 3 0 3 0 .000 0
INACTIVE
PARKER MONTGOMERY 1974 1974 4 2 1 1 .625 0                            
PETER SHORT 1536 1581 2 2 0 0 1.000 2
ANGEL SOTO 1475 1475 5 2 3 0 .400 0