Club Members Ratings As Of 08/13/08 Published August Ratings  Total Games This Season Wins Losses Draws Pct. Win Streak
GEORGE MIRIJANIAN 1900 1900 4 1 0 3 .625 0  
BRUCE FELTON 1873 1873 6 6 0 0 1.000 6  
MARTIN LAINE 1866 1866 7 5 2 0 .714 0
LARRY GLADDING 1828 1828 6 3 1 2 .667 0  
EMBERT LIN 1818 1818 2 1 0 1 .750 1
GARY BRASSARD 1766 1766 3 1 1 1 .500 0  
JOE BENNETT 1762 1762 5 1 1 3 .500 0  
PAUL GIOVINO 1755 1755 7 4 2 1 .643 1  
KEN GURGE 1725 1725 7 4 1 2 .714 0  
DAVE COUTURE 1695 1695 7 4 1 2 .714 3  
JIMMY WANG 1656 1621 1 0 1 0 .000 0
JEFF LISCHER 1590 1590 7 3 4 0 .429 1
BRIAN BIGLOW 1570 1570 6 1 3 2 .333 0  
ALAN CONDON 1497 1521 6 2 4 0 .333 1  
EDUARDO VALADARES 1484 1484 7 2 4 1 .357 1  
GEORGE MILLER 1476 1476 5 2 3 0 .400 1  
RICHARD BENNETT 1337 1337 4 1 2 1 .375 0  
ERNEST FANDREYER 1319 1319 6 3 3 0 .500 0  
MAX SEWELL 1285 1285 5 2 2 1 .500 1  
WAYNE STEADMAN 1269 1269 2 0 2 0 .000 0  
FRANCIS SCANLON 941 941 4 0 4 0 .000 0  
MARK NORRIS 551 UNR 5 0 5 0 .000 0
INACTIVE
CRAIG ANDRIES 1867 1867 0 0 0 0 .000 0
ERIC JAKOBOWICZ 1820 1820 0 0 0 0 .000 0  
ARTHUR BARLAS 1703 1703 0 0 0 0 .000 0  
TOM FRATTURELLI 1610 1610 0 0 0 0 .000 0  
ANGEL SOTO 1447 1447 0 0 0 0 .000 0